Men

Preliminary Round: Goals and Shots
Rank Team Games
Played
Goals Shots %
1 Croatia CRO  - Croatia 3 39 97 40.2%
2 Italy ITA  - Italy 3 33 83 39.8%
3 Spain ESP  - Spain 3 32 92 34.8%
4 Montenegro MNE  - Montenegro 3 28 75 37.3%
5 France FRA  - France 3 25 76 32.9%
6 Serbia SRB  - Serbia 3 24 83 28.9%
7 Turkey TUR  - Turkey 3 19 74 25.7%
8 Greece GRE  - Greece 3 18 87 20.7%
Preliminary Round: Extra Player Shots
Rank Team Games
Played
Goals Shots %
1 France FRA  - France 3 14 23 60.9%
2 Italy ITA  - Italy 3 13 25 52.0%
3 Croatia CRO  - Croatia 3 12 31 38.7%
4 Spain ESP  - Spain 3 11 26 42.3%
5 Greece GRE  - Greece 3 9 29 31.0%
5 Montenegro MNE  - Montenegro 3 9 18 50.0%
7 Serbia SRB  - Serbia 3 8 22 36.4%
8 Turkey TUR  - Turkey 3 5 15 33.3%
Preliminary Round: PS
Rank Team Games
Played
Goals Shots %
1 Croatia CRO  - Croatia 3 3 5 60.0%
2 France FRA  - France 3 2 2 100.0%
2 Greece GRE  - Greece 3 2 3 66.7%
2 Italy ITA  - Italy 3 2 2 100.0%
2 Serbia SRB  - Serbia 3 2 2 100.0%
6 Turkey TUR  - Turkey 3 1 2 50.0%
7 Spain ESP  - Spain 3 0 1 0.0%
7 Montenegro MNE  - Montenegro 3 0 1 0.0%
Preliminary Round: Action Shots
Rank Team Games
Played
Goals Shots %
1 Spain ESP  - Spain 3 13 38 34.2%
2 Croatia CRO  - Croatia 3 12 32 37.5%
3 Serbia SRB  - Serbia 3 9 30 30.0%
4 Montenegro MNE  - Montenegro 3 6 33 18.2%
4 Turkey TUR  - Turkey 3 6 23 26.1%
6 Italy ITA  - Italy 3 5 30 16.7%
7 France FRA  - France 3 3 23 13.0%
7 Greece GRE  - Greece 3 3 28 10.7%
Preliminary Round: Centre Shots
Rank Team Games
Played
Goals Shots %
1 Montenegro MNE  - Montenegro 3 10 14 71.4%
2 Italy ITA  - Italy 3 8 10 80.0%
3 Croatia CRO  - Croatia 3 5 11 45.5%
4 Spain ESP  - Spain 3 4 9 44.4%
4 Serbia SRB  - Serbia 3 4 13 30.8%
4 Turkey TUR  - Turkey 3 4 10 40.0%
7 Greece GRE  - Greece 3 2 11 18.2%
8 France FRA  - France 3 1 5 20.0%
Preliminary Round: 5m Shots
Rank Team Games
Played
Goals Shots %
1 Spain ESP  - Spain 3 4 17 23.5%
1 France FRA  - France 3 4 22 18.2%
1 Italy ITA  - Italy 3 4 14 28.6%
4 Croatia CRO  - Croatia 3 3 14 21.4%
5 Montenegro MNE  - Montenegro 3 1 7 14.3%
5 Serbia SRB  - Serbia 3 1 16 6.2%
5 Turkey TUR  - Turkey 3 1 22 4.5%
8 Greece GRE  - Greece 3 0 14 0.0%
Final: Goals and Shots
Rank Team Games
Played
Goals Shots %
1 Serbia SRB  - Serbia 2 23 49 46.9%
2 Greece GRE  - Greece 2 18 56 32.1%
2 Montenegro MNE  - Montenegro 2 18 59 30.5%
4 Croatia CRO  - Croatia 2 17 69 24.6%
5 France FRA  - France 2 15 42 35.7%
6 Turkey TUR  - Turkey 2 14 48 29.2%
7 Italy ITA  - Italy 2 13 53 24.5%
8 Spain ESP  - Spain 2 12 49 24.5%
Final: Extra Player Shots
Rank Team Games
Played
Goals Shots %
1 Serbia SRB  - Serbia 2 11 20 55.0%
2 Croatia CRO  - Croatia 2 9 35 25.7%
2 Greece GRE  - Greece 2 9 17 52.9%
4 Italy ITA  - Italy 2 7 25 28.0%
5 Turkey TUR  - Turkey 2 6 10 60.0%
6 Spain ESP  - Spain 2 3 8 37.5%
7 Montenegro MNE  - Montenegro 2 2 11 18.2%
8 France FRA  - France 2 0 3 0.0%
Final: PS
Rank Team Games
Played
Goals Shots %
1 Croatia CRO  - Croatia 2 3 5 60.0%
2 France FRA  - France 2 1 1 100.0%
2 Greece GRE  - Greece 2 1 1 100.0%
2 Italy ITA  - Italy 2 1 1 100.0%
2 Montenegro MNE  - Montenegro 2 1 1 100.0%
2 Serbia SRB  - Serbia 2 1 1 100.0%
2 Turkey TUR  - Turkey 2 1 1 100.0%
8 Spain ESP  - Spain 2 0 0
Final: Action Shots
Rank Team Games
Played
Goals Shots %
1 Montenegro MNE  - Montenegro 2 7 22 31.8%
2 France FRA  - France 2 6 23 26.1%
3 Serbia SRB  - Serbia 2 5 13 38.5%
4 Greece GRE  - Greece 2 4 14 28.6%
5 Turkey TUR  - Turkey 2 3 23 13.0%
6 Spain ESP  - Spain 2 2 18 11.1%
6 Italy ITA  - Italy 2 2 9 22.2%
8 Croatia CRO  - Croatia 2 1 11 9.1%
Final: Centre Shots
Rank Team Games
Played
Goals Shots %
1 Montenegro MNE  - Montenegro 2 6 13 46.2%
2 France FRA  - France 2 5 9 55.6%
3 Spain ESP  - Spain 2 4 9 44.4%
4 Croatia CRO  - Croatia 2 1 2 50.0%
4 Italy ITA  - Italy 2 1 5 20.0%
4 Serbia SRB  - Serbia 2 1 5 20.0%
4 Turkey TUR  - Turkey 2 1 5 20.0%
8 Greece GRE  - Greece 2 0 3 0.0%
Final: 5m Shots
Rank Team Games
Played
Goals Shots %
1 Serbia SRB  - Serbia 2 4 9 44.4%
2 Croatia CRO  - Croatia 2 3 15 20.0%
3 Spain ESP  - Spain 2 2 12 16.7%
4 France FRA  - France 2 1 4 25.0%
4 Greece GRE  - Greece 2 1 16 6.2%
4 Italy ITA  - Italy 2 1 12 8.3%
4 Turkey TUR  - Turkey 2 1 7 14.3%
8 Montenegro MNE  - Montenegro 2 0 10 0.0%
Overall (Preliminary Round + Final): Goals and Shots
Rank Team Games
Played
Goals Shots %
1 Croatia CRO  - Croatia 5 56 166 33.7%
2 Serbia SRB  - Serbia 5 47 132 35.6%
3 Italy ITA  - Italy 5 46 136 33.8%
3 Montenegro MNE  - Montenegro 5 46 134 34.3%
5 Spain ESP  - Spain 5 44 141 31.2%
6 France FRA  - France 5 40 118 33.9%
7 Greece GRE  - Greece 5 36 143 25.2%
8 Turkey TUR  - Turkey 5 33 122 27.0%
Overall (Preliminary Round + Final): Extra Player Shots
Rank Team Games
Played
Goals Shots %
1 Croatia CRO  - Croatia 5 21 66 31.8%
2 Italy ITA  - Italy 5 20 50 40.0%
3 Serbia SRB  - Serbia 5 19 42 45.2%
4 Greece GRE  - Greece 5 18 46 39.1%
5 Spain ESP  - Spain 5 14 34 41.2%
5 France FRA  - France 5 14 26 53.8%
7 Montenegro MNE  - Montenegro 5 11 29 37.9%
7 Turkey TUR  - Turkey 5 11 25 44.0%
Overall (Preliminary Round + Final): PS
Rank Team Games
Played
Goals Shots %
1 Croatia CRO  - Croatia 5 6 10 60.0%
2 France FRA  - France 5 3 3 100.0%
2 Greece GRE  - Greece 5 3 4 75.0%
2 Italy ITA  - Italy 5 3 3 100.0%
2 Serbia SRB  - Serbia 5 3 3 100.0%
6 Turkey TUR  - Turkey 5 2 3 66.7%
7 Montenegro MNE  - Montenegro 5 1 2 50.0%
8 Spain ESP  - Spain 5 0 1 0.0%
Overall (Preliminary Round + Final): Action Shots
Rank Team Games
Played
Goals Shots %
1 Spain ESP  - Spain 5 15 56 26.8%
2 Serbia SRB  - Serbia 5 14 43 32.6%
3 Croatia CRO  - Croatia 5 13 43 30.2%
3 Montenegro MNE  - Montenegro 5 13 55 23.6%
5 France FRA  - France 5 9 46 19.6%
5 Turkey TUR  - Turkey 5 9 46 19.6%
7 Greece GRE  - Greece 5 7 42 16.7%
7 Italy ITA  - Italy 5 7 39 17.9%
Overall (Preliminary Round + Final): Centre Shots
Rank Team Games
Played
Goals Shots %
1 Montenegro MNE  - Montenegro 5 16 27 59.3%
2 Italy ITA  - Italy 5 9 15 60.0%
3 Spain ESP  - Spain 5 8 18 44.4%
4 Croatia CRO  - Croatia 5 6 13 46.2%
4 France FRA  - France 5 6 14 42.9%
6 Serbia SRB  - Serbia 5 5 18 27.8%
6 Turkey TUR  - Turkey 5 5 15 33.3%
8 Greece GRE  - Greece 5 2 14 14.3%
Overall (Preliminary Round + Final): 5m Shots
Rank Team Games
Played
Goals Shots %
1 Croatia CRO  - Croatia 5 6 29 20.7%
1 Spain ESP  - Spain 5 6 29 20.7%
3 France FRA  - France 5 5 26 19.2%
3 Italy ITA  - Italy 5 5 26 19.2%
3 Serbia SRB  - Serbia 5 5 25 20.0%
6 Turkey TUR  - Turkey 5 2 29 6.9%
7 Greece GRE  - Greece 5 1 30 3.3%
7 Montenegro MNE  - Montenegro 5 1 17 5.9%