White
GRE - Greece
|
|||||
|
Cap No. |
Name | Position | L/R | Birth Year | Matches |
| 1 | FLEGKAS Konstantinos (C) | GK | 1988 | ||
| 2 | MIRALIS Andreas | 1987 | |||
| 3 | PAPADOGKONAS Panagiotis | 1987 | |||
| 4 | KOCHEILAS Nikitas | 1983 | |||
| 5 | DELAKAS Evangelos Ioannis | 1985 | |||
| 6 | FOUNTOULIS Georgios | 1985 | |||
| 7 | FOUNTOULIS Ioannis | 1988 | |||
| 8 | ELMISIAN Artin | 1982 | |||
| 9 | MOURIKIS Konstantinos | 1988 | |||
| 10 | MITELOUDIS Dimitrios | 1982 | |||
| 11 | GOUNAS Alexandros | 1989 | |||
| 12 | KOLOMVOS Christodoulos | 1988 | |||
| 13 | GALANIDIS Konstantinos (C) | GK | 1990 | ||
| Head Coach |
GRE - DOUPAS Anastasios
|
Blue
FRA - France
|
|||||
|
Cap No. |
Name | Position | L/R | Birth Year | Matches |
| 1 | GARSAU Remi (C) | GK | 1984 | ||
| 2 | SAUDADIER Remi | 1986 | |||
| 3 | JABLONSKI Arnaud | 1984 | |||
| 4 | AUDON Frederick | 1979 | |||
| 5 | BLARY Romain | 1985 | |||
| 6 | SIMON Thibault | 1983 | |||
| 7 | PEISSON Mathieu | 1982 | |||
| 8 | CROUSILLAT Ugo | 1990 | |||
| 9 | TROMLER Miklos | 1979 | |||
| 10 | BODEGAS Mikael | 1987 | |||
| 11 | PIRAT Raphael | 1987 | |||
| 12 | MARZOUKI Mehdi | 1987 | |||
| 13 | MORIAME Jonathan (C) | GK | 1984 | ||
| Head Coach |
FRA - KOVACEVIC Petar
|
| Judges | |
| Function | Name |
| Referee |
SRB - GOLIJANIN Nenad
|
| Referee |
MNE - ADZIC Aleksandar
|
| TWPC |
ITA - LONZI Gianni
|