White
ITA - Italy
|
|||||
|
Cap No. |
Name | Position | L/R | Birth Year | Matches |
| 1 | TEMPESTI Stefano (C) | GK | 1979 | ||
| 2 | MISTRANGELO Federico | 1981 | |||
| 3 | GIORGETTI Alex | 1987 | |||
| 4 | BUONOCORE Fabrizio | 1977 | |||
| 5 | GALLO Valentino | 1985 | |||
| 6 | FELUGO Maurizio | 1981 | |||
| 7 | MANGIANTE Andrea | 1976 | |||
| 8 | RIZZO Valerio | 1984 | |||
| 9 | AICARDI Matteo | 1986 | |||
| 10 | CALCATERRA Alessandro | 1975 | |||
| 11 | FIGARI Niccolò | 1988 | |||
| 12 | FIORENTINI Goran | 1981 | |||
| 13 | NEGRI Tommaso (C) | GK | 1986 | ||
| Head Coach |
ITA - CAMPAGNA Alessandro
|
Blue
FRA - France
|
|||||
|
Cap No. |
Name | Position | L/R | Birth Year | Matches |
| 1 | GARSAU Remi (C) | GK | 1984 | ||
| 2 | SAUDADIER Remi | 1986 | |||
| 3 | JABLONSKI Arnaud | 1984 | |||
| 4 | AUDON Frederick | 1979 | |||
| 5 | BLARY Romain | 1985 | |||
| 6 | SIMON Thibault | 1983 | |||
| 7 | PEISSON Mathieu | 1982 | |||
| 8 | CROUSILLAT Ugo | 1990 | |||
| 9 | TROMLER Miklos | 1979 | |||
| 10 | BODEGAS Mikael | 1987 | |||
| 11 | PIRAT Raphael | 1987 | |||
| 12 | MARZOUKI Mehdi | 1987 | |||
| 13 | MORIAME Jonathan (C) | GK | 1984 | ||
| Head Coach |
FRA - KOVACEVIC Petar
|
| Judges | |
| Function | Name |
| Referee |
TUR - SUNGU Mehmet
|
| Referee |
ESP - FERNANDEZ ESOLA Joaquin
|
| TWPC |
ITA - LONZI Gianni
|