White
ITA - Italy
|
|||||
|
Cap No. |
Name | Position | L/R | Birth Year | Matches |
| 1 | TEMPESTI Stefano (C) | GK | 1979 | ||
| 2 | MISTRANGELO Federico | 1981 | |||
| 3 | GIORGETTI Alex | 1987 | |||
| 4 | BUONOCORE Fabrizio | 1977 | |||
| 5 | GALLO Valentino | 1985 | |||
| 6 | FELUGO Maurizio | 1981 | |||
| 7 | MANGIANTE Andrea | 1976 | |||
| 8 | RIZZO Valerio | 1984 | |||
| 9 | AICARDI Matteo | 1986 | |||
| 10 | CALCATERRA Alessandro | 1975 | |||
| 11 | FIGARI Niccolò | 1988 | |||
| 12 | FIORENTINI Goran | 1981 | |||
| 13 | NEGRI Tommaso (C) | GK | 1986 | ||
| Head Coach |
ITA - CAMPAGNA Alessandro
|
Blue
MNE - Montenegro
|
|||||
|
Cap No. |
Name | Position | L/R | Birth Year | Matches |
| 1 | TODOROVIC Predrag (C) | GK | 1984 | ||
| 2 | TRAJKOVIC Filip | 1982 | |||
| 3 | CREPULJA Damir | 1984 | |||
| 4 | PETROVIC Antonio | 1982 | |||
| 5 | MILOSEVIC Bojan | 1984 | |||
| 6 | SEKULIC Luka | 1987 | |||
| 7 | IVOVIC Blagoje | 1980 | |||
| 8 | VUKICEVIC Milos | 1988 | |||
| 9 | MISIC Sasa | 1987 | |||
| 10 | PEJAKOVIC Drago | 1980 | |||
| 11 | DRASKOVIC Dragan | 1988 | |||
| 12 | MIJANOVIC Nikola | 1986 | |||
| 13 | JELIC Novak (C) | GK | 1986 | ||
| Head Coach |
MNE - KRIVOKAPIC Veselin
|
| Judges | |
| Function | Name |
| Referee |
TUR - SUNGU Mehmet
|
| Referee |
MLT - DALLI Mario
|
| TWPC |
ITA - LONZI Gianni
|