White
FRA - France
|
|||||
|
Cap No. |
Name | Position | L/R | Birth Year | Matches |
| 1 | GARSAU Remi (C) | GK | 1984 | ||
| 2 | SAUDADIER Remi | 1986 | |||
| 3 | JABLONSKI Arnaud | 1984 | |||
| 4 | AUDON Frederick | 1979 | |||
| 5 | BLARY Romain | 1985 | |||
| 6 | SIMON Thibault | 1983 | |||
| 7 | PEISSON Mathieu | 1982 | |||
| 8 | CROUSILLAT Ugo | 1990 | |||
| 9 | TROMLER Miklos | 1979 | |||
| 10 | BODEGAS Mikael | 1987 | |||
| 11 | PIRAT Raphael | 1987 | |||
| 12 | MARZOUKI Mehdi | 1987 | |||
| 13 | MORIAME Jonathan (C) | GK | 1984 | ||
| Head Coach |
FRA - KOVACEVIC Petar
|
Blue
SRB - Serbia
|
|||||
|
Cap No. |
Name | Position | L/R | Birth Year | Matches |
| 1 | SORO Slobodan (C) | GK | 1978 | ||
| 2 | AVRAMOVIC Marko | 1986 | |||
| 3 | GOCIC Zivko | 1982 | |||
| 4 | UDOVICIC Vanja | 1982 | |||
| 5 | GAK Slavko | 1980 | |||
| 6 | PJETLOVIC Dusko | 1985 | |||
| 7 | NIKIC Slobodan | 1983 | |||
| 8 | ALEKSIC Milan | 1986 | |||
| 9 | RADJEN Nikola | 1985 | |||
| 10 | FILIPOVIC Filip | 1987 | |||
| 11 | PRLAINOVIC Andrija | 1987 | |||
| 12 | MITROVIC Stefan | 1988 | |||
| 13 | PJETLOVIC Gojko (C) | GK | 1983 | ||
| Head Coach |
SRB - UDOVICIC Dejan
|
| Judges | |
| Function | Name |
| Referee |
MNE - ADZIC Aleksandar
|
| Referee |
GRE - DAMIANAKIS Ilias
|
| TWPC |
ITA - LONZI Gianni
|