White
GRE - Greece
|
|||||
|
Cap No. |
Name | Position | L/R | Birth Year | Matches |
| 1 | FLEGKAS Konstantinos (C) | GK | 1988 | ||
| 2 | MIRALIS Andreas | 1987 | |||
| 3 | PAPADOGKONAS Panagiotis | 1987 | |||
| 4 | KOCHEILAS Nikitas | 1983 | |||
| 5 | DELAKAS Evangelos Ioannis | 1985 | |||
| 6 | FOUNTOULIS Georgios | 1985 | |||
| 7 | FOUNTOULIS Ioannis | 1988 | |||
| 8 | ELMISIAN Artin | 1982 | |||
| 9 | MOURIKIS Konstantinos | 1988 | |||
| 10 | MITELOUDIS Dimitrios | 1982 | |||
| 11 | GOUNAS Alexandros | 1989 | |||
| 12 | KOLOMVOS Christodoulos | 1988 | |||
| 13 | GALANIDIS Konstantinos (C) | GK | 1990 | ||
| Head Coach |
GRE - DOUPAS Anastasios
|
Blue
TUR - Turkey
|
|||||
|
Cap No. |
Name | Position | L/R | Birth Year | Matches |
| 1 | SEZER Atilla (C) | GK | 1975 | ||
| 2 | USLU Edip Emre | 1975 | |||
| 3 | YAKIMOVIC Ruso | 1984 | |||
| 4 | OKMAN Oytun | 1982 | |||
| 5 | PURUTCUOGLU Mert | 1980 | |||
| 6 | COSKUN Emre | 1985 | |||
| 7 | YIGITHAN Hantal | 1982 | |||
| 8 | KIZILTAN Sezai Kaytan | 1984 | |||
| 9 | CAGATAY Alican | 1990 | |||
| 10 | SONMEZ Anil | 1988 | |||
| 11 | BESKARDESLER Halil | 1983 | |||
| 12 | GUVEN Can | 1982 | |||
| 13 | SERTAC Yegin (C) | GK | |||
| Head Coach |
TUR - TURUNC Sinan
|
| Judges | |
| Function | Name |
| Referee |
MNE - ADZIC Aleksandar
|
| Referee |
FRA - DAVID Alban
|
| TWPC |
ITA - LONZI Gianni
|