White
SRB - Serbia
|
|||||
|
Cap No. |
Name | Position | L/R | Birth Year | Matches |
| 1 | SORO Slobodan (C) | GK | 1978 | ||
| 2 | AVRAMOVIC Marko | 1986 | |||
| 3 | GOCIC Zivko | 1982 | |||
| 4 | UDOVICIC Vanja | 1982 | |||
| 5 | GAK Slavko | 1980 | |||
| 6 | PJETLOVIC Dusko | 1985 | |||
| 7 | NIKIC Slobodan | 1983 | |||
| 8 | ALEKSIC Milan | 1986 | |||
| 9 | RADJEN Nikola | 1985 | |||
| 10 | FILIPOVIC Filip | 1987 | |||
| 11 | PRLAINOVIC Andrija | 1987 | |||
| 12 | MITROVIC Stefan | 1988 | |||
| 13 | PJETLOVIC Gojko (C) | GK | 1983 | ||
| Head Coach |
SRB - UDOVICIC Dejan
|
Blue
ESP - Spain
|
|||||
|
Cap No. |
Name | Position | L/R | Birth Year | Matches |
| 1 | AGUILAR Inaki Vicente (C) | GK | 1983 | ||
| 2 | GARCIA RODRIGUEZ Mario Jose | 1983 | |||
| 3 | MARTIN LOZANO David | 1977 | |||
| 4 | MALLARACH GUEL Blai | 1987 | |||
| 5 | MOLINA RIOS Guillermo | 1984 | |||
| 6 | MINGUELL ALFEREZ Marc | 1985 | |||
| 7 | GALLEGO VELA Ivan | 1984 | |||
| 8 | ESPANOL LIFANTE Albert | 1985 | |||
| 9 | VALLES TRIAS Xavier | 1979 | |||
| 10 | PERRONE ROCHA Felipe | 1986 | |||
| 11 | PEREZ VARGAS Ivan Ernesto | 1971 | |||
| 12 | GARCIA GADEA Javier | 1984 | |||
| 13 | LOPEZ PINEDO Daniel (C) | GK | 1980 | ||
| Head Coach |
ESP - AGUILAR Rafael
|
| Judges | |
| Function | Name |
| Referee |
CRO - RADICEVIC Vlaho
|
| Referee |
HUN - JUHASZ Gyorgy
|
| TWPC |
ITA - LONZI Gianni
|