| Bib | C/L | Name | Height | Weight | Highest Reach | Birth Date | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spike (cm) | Block (cm) | ||||||||||||
| 1 | C | PRENGA Amarilda | 308.00 | 296.00 | 18/07/1981 | ||||||||
| 6 | - | XHIXHA Iva | 294.00 | 285.00 | 23/12/1988 | ||||||||
| 7 | - | SHKURTI Kleda | 297.00 | 287.00 | 23/02/1986 | ||||||||
| 8 | - | MIZAKU Sindi | 290.00 | 280.00 | 12/11/1988 | ||||||||
| 9 | - | KUQI Narisa | 285.00 | 272.00 | 10/01/1984 | ||||||||
| 10 | - | NEZAJ Klonarda | 304.00 | 293.00 | 20/06/1988 | ||||||||
| 11 | - | PRENGA Ariola | 299.00 | 290.00 | 09/05/1986 | ||||||||
| 12 | - | SUKAJ Rubena | 307.00 | 297.00 | 08/07/1987 | ||||||||
| 13 | - | TUCI Esmeralda | 297.00 | 286.00 | 07/03/1986 | ||||||||
| 15 | - | BRAHO Enkeleda | 295.00 | 284.00 | 23/01/1992 | ||||||||
| 16 | - | HJSENBELLI Dorina | 287.00 | 277.00 | 04/12/1986 | ||||||||
| 18 | L | SEJFULLAI Xhozafa | 287.00 | 277.00 | 29/04/1984 | ||||||||
| Coach GURABARDHI Hasan | |||||||||||||
| Opponent | Results | Set Scores | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIH - Bosnia & Herzegovina
|
2-3 | 15-25,25-18,19-25,25-21,11-15 | |||||||||||
TUR - Turkey
|
0-3 | 17-25,12-25,14-25 | |||||||||||
GRE - Greece
|
0-3 | 16-25,20-25,20-25 | |||||||||||
| Bib | C/L | Name | Height | Weight | Highest Reach | Birth Date | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spike (cm) | Block (cm) | ||||||||||||
| 1 | - | HENNAOUI Sehryne Mayada | 1.72/5'7'' | 72/159 | 285.00 | 277.00 | 10/01/1988 | ||||||
| 2 | - | OUDNI Yasmine | 1.82/5'11'' | 65/143 | 290.00 | 280.00 | 02/08/1989 | ||||||
| 3 | - | HAMMOUCHE Salima | 1.60/5'2'' | 53/117 | 275.00 | 265.00 | 17/01/1984 | ||||||
| 8 | - | BENSALEM Zohra | 1.77/5'9'' | 69/152 | 287.00 | 275.00 | 05/04/1990 | ||||||
| 9 | C | MADANI Narimene | 1.79/5'10'' | 69/152 | 300.00 | 285.00 | 12/03/1984 | ||||||
| 10 | - | OUKAZI Fatma Zahra | 1.77/5'9'' | 70/154 | 288.00 | 278.00 | 18/01/1984 | ||||||
| 11 | - | ABDERRAHIM Mouni | 1.72/5'7'' | 58/128 | 305.00 | 287.00 | 19/11/1985 | ||||||
| 12 | - | BOUKHIMA Safia | 1.76/5'9'' | 64/141 | 297.00 | 285.00 | 10/01/1991 | ||||||
| 13 | L | MANSOURI Nawal | 1.75/5'8'' | 63/139 | 285.00 | 274.00 | 01/08/1985 | ||||||
| 14 | - | TSABET Faiza | 1.84/6'0'' | 74/163 | 308.00 | 290.00 | 22/03/1985 | ||||||
| 17 | - | OULMOU Lydia | 1.87/6'1'' | 75/165 | 310.00 | 295.00 | 02/02/1986 | ||||||
| 18 | - | AISSOU Tassadit | 1.83/6'0'' | 75/165 | 298.00 | 288.00 | 19/06/1989 | ||||||
| Coach IKHEDJI Mouloud | |||||||||||||
| Opponent | Results | Set Scores | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA - Italy
|
0-3 | 15-25,14-25,17-25 | |||||||||||
CRO - Croatia
|
0-3 | 16-25,16-25,15-25 | |||||||||||
FRA - France
|
0-3 | 18-25,18-25,14-25 | |||||||||||
| Referee | Function | |
|---|---|---|
TUR - FIRINCIOGLU Chiat
|
First Referee | |
ITA - BARTOLINI Gianni
|
Second Referee | |