Volleyball
Vasto Sports Hall
Start List
Wednesday, 1 July , 18:30
Women Position 5-6 Match 14

France FRA  - France
Bib C/L Name Height Weight Highest Reach Birth Date
Spike (cm) Block (cm)
1 - GAUDEL Chloe 1.73/5'8'' 65/143 300.00 285.00 11/12/1984
2 - HUDIMA Veronika 1.85/6'0'' 72/159 290.00 275.00 08/07/1988
3 C COULIBALY Aminata 1.86/6'1'' 86/190 298.00 286.00 27/09/1989
5 - DEMBELE Tetet 1.80/5'10'' 65/143 315.00 288.00 13/09/1989
6 - DELABARRE Laurianne 1.76/5'9'' 65/143 278.00 265.00 24/04/1987
7 - STEUX Mallory 1.71/5'7'' 62/137 275.00 251.00 24/10/1988
8 - COULIBALY Rouguy 1.80/5'10'' 72/159 305.00 280.00 26/02/1989
9 L ONG Laura 1.61/5'3'' 58/128 260.00 238.00 30/04/1989
10 - ALTEIRAC Marielle 1.85/6'0'' 76/168 300.00 285.00 02/07/1985
11 - SZERSZEN Anna 1.88/6'2'' 74/163 310.00 280.00 24/11/1988
12 - SAGER - WEIDER Isaline 1.84/6'0'' 66/146 300.00 290.00 05/07/1988
Coach PLASMAN Laurence
Previous Results
Opponent Results Set Scores
Croatia CRO  - Croatia 1-3 16-25,26-24,16-25,12-25
Italy ITA  - Italy 0-3 10-25,18-25,18-25
Algeria ALG  - Algeria 3-0 25-18,25-18,25-14

Bosnia & Herzegovina BIH  - Bosnia & Herzegovina
Bib C/L Name Height Weight Highest Reach Birth Date
Spike (cm) Block (cm)
2 - SIROTANOVIC Amira 1.82/5'11'' 68/150 289.00 275.00 12/01/1985
4 - VIDOVIC Aleksandra 1.84/6'0'' 65/143 290.00 278.00 29/10/1991
5 C VASIC Dijana 1.82/5'11'' 71/157 295.00 276.00 22/07/1983
6 - HRNJEZ Milica 1.83/6'0'' 72/159 292.00 283.00 17/08/1990
8 - HADZIC Amela 1.94/6'4'' 76/168 298.00 288.00 30/01/1987
9 - SLIJEPCEVIC Natasa 1.87/6'1'' 76/168 305.00 289.00 22/12/1990
10 - BARTULA Dragana 1.84/6'0'' 71/157 300.00 288.00 26/04/1988
11 - PETRICEVIC Olivera 1.80/5'10'' 79/174 280.00 268.00 19/07/1984
12 - MIHAJLOVIC Brankica 1.89/6'2'' 73/161 310.00 290.00 13/04/1991
13 - KOSUTIC Helena 1.80/5'10'' 65/143 280.00 266.00 30/09/1993
14 - KOJIC-DJURIC Sanja 1.82/5'11'' 70/154 295.00 273.00 04/02/1991
15 L SINANOVIC Erna 1.75/5'8'' 65/143 281.00 268.00 27/09/1982
Coach SUBASIC Hamid
Previous Results
Opponent Results Set Scores
Albania ALB  - Albania 3-2 25-15,18-25,25-19,21-25,15-11
Greece GRE  - Greece 1-3 23-25,16-25,26-24,14-25
Turkey TUR  - Turkey 0-3 17-25,10-25,14-25


Referee List
Referee Function
Algeria ALG  - MERABET Yassine First Referee
Morocco MAR  - FADILI Ali Second Referee