| Bib | C/L | Name | Height | Weight | Highest Reach | Birth Date | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spike (cm) | Block (cm) | ||||||||||||
| 1 | - | CUROVIC Petar | 1.97/6'5'' | 90/198 | 350.00 | 330.00 | 12/07/1984 | ||||||
| 3 | - | BOJIC Marko | 2.01/6'7'' | 82/181 | 335.00 | 316.00 | 13/11/1988 | ||||||
| 4 | - | CUK Gojko | 2.06/6'9'' | 96/212 | 331.00 | 321.00 | 10/10/1988 | ||||||
| 7 | - | CACIC Vojin | 2.02/6'7'' | 90/198 | 330.00 | 320.00 | 31/03/1990 | ||||||
| 8 | - | JANOVIC Nebojsa | 1.94/6'4'' | 85/187 | 325.00 | 305.00 | 16/08/1982 | ||||||
| 9 | - | MAJDAK Mladen | 2.01/6'7'' | 98/216 | 345.00 | 325.00 | 04/07/1981 | ||||||
| 10 | - | BAGARIC Marko | 1.88/6'2'' | 81/179 | 310.00 | 305.00 | 18/08/1985 | ||||||
| 11 | - | JURISIC Milan | 2.03/6'7'' | 94/207 | 357.00 | 334.00 | 21/08/1978 | ||||||
| 12 | L | KNEZEVIC Ivan | 1.92/6'3'' | 83/183 | 335.00 | 320.00 | 16/01/1978 | ||||||
| 13 | - | CULAFIC Jovan | 1.99/6'6'' | 86/190 | 335.00 | 315.00 | 30/09/1985 | ||||||
| 15 | - | SULJAGIC Luka | 2.02/6'7'' | 96/212 | 345.00 | 330.00 | 08/03/1986 | ||||||
| 17 | C | DABOVIC Simo | 1.95/6'4'' | 87/192 | 335.00 | 325.00 | 09/04/1987 | ||||||
| Coach VUKOVIC Veselin | |||||||||||||
| Opponent | Results | Set Scores | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP - Spain
|
0-3 | 21-25,16-25,21-25 | |||||||||||
TUR - Turkey
|
1-3 | 19-25,22-25,25-20,20-25 | |||||||||||
| Bib | C/L | Name | Height | Weight | Highest Reach | Birth Date | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spike (cm) | Block (cm) | ||||||||||||
| 2 | - | KADHI Ahmed | 1.97/6'5'' | 92/203 | 330.00 | 290.00 | 19/04/1989 | ||||||
| 3 | - | EL MAJID Saifeddine | 1.97/6'5'' | 91/201 | 335.00 | 314.00 | 10/09/1984 | ||||||
| 4 | - | GARCI Marouen | 1.94/6'4'' | 73/161 | 317.00 | 308.00 | 21/03/1988 | ||||||
| 5 | - | JOUINI Chokri | 1.91/6'3'' | 70/154 | 318.00 | 309.00 | 25/04/1989 | ||||||
| 7 | - | KARAMOSLI Elyes | 1.94/6'4'' | 83/183 | 317.00 | 310.00 | 22/08/1989 | ||||||
| 8 | - | BEN SLIMEN Mohamed | 1.87/6'1'' | 73/161 | 325.00 | 303.00 | 29/11/1981 | ||||||
| 9 | - | BELAID Khaled | 1.95/6'4'' | 82/181 | 326.00 | 312.00 | 30/12/1973 | ||||||
| 10 | - | BEN ABBES Oualid | 1.86/6'1'' | 76/168 | 331.00 | 308.00 | 19/06/1980 | ||||||
| 12 | L | TAOUERGHI Anouer | 1.78/5'10'' | 62/137 | 302.00 | 392.00 | 17/08/1983 | ||||||
| 14 | - | BEN HASSINE Bilel | 1.95/6'4'' | 76/168 | 330.00 | 315.00 | 22/06/1983 | ||||||
| 15 | - | GARA Mahdi | 1.89/6'2'' | 78/172 | 332.00 | 317.00 | 01/03/1981 | ||||||
| 18 | C | KARA MOSLY Hosni | 1.97/6'5'' | 82/181 | 338.00 | 315.00 | 01/06/1980 | ||||||
| Coach VELJIKO Basic | |||||||||||||
| Opponent | Results | Set Scores | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUR - Turkey
|
3-1 | 25-23,22-25,25-22,25-22 | |||||||||||
| Referee | Function | |
|---|---|---|
ITA - GNANI Giorgio
|
First Referee | |
CRO - HRANIC Zdravko
|
Second Referee | |