| Bib | C/L | Name | Height | Weight | Highest Reach | Birth Date | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spike (cm) | Block (cm) | ||||||||||||
| 1 | - | KESKIN Selcuk | 1.93/6'3'' | 89/196 | 325.00 | 320.00 | 15/01/1982 | ||||||
| 3 | - | TOCOGLU Ahmet | 2.01/6'7'' | 90/198 | 345.00 | 335.00 | 13/03/1980 | ||||||
| 5 | L | SAHIN Nuri | 1.98/6'5'' | 88/194 | 325.00 | 320.00 | 01/01/1980 | ||||||
| 6 | - | BATUR Emre | 1.99/6'6'' | 90/198 | 342.00 | 330.00 | 21/04/1988 | ||||||
| 7 | - | TANIK Sinan Cem | 2.00/6'6'' | 97/214 | 335.00 | 326.00 | 19/06/1980 | ||||||
| 8 | - | OGUZ Serkan | 2.04/6'8'' | 95/209 | 340.00 | 329.00 | 10/08/1987 | ||||||
| 10 | C | ONER Akif Gokhan | 1.93/6'3'' | 81/179 | 343.00 | 330.00 | 06/09/1972 | ||||||
| 12 | - | CICEKOGLU Ekrem Caner | 1.90/6'2'' | 80/176 | 324.00 | 310.00 | 11/05/1985 | ||||||
| 14 | - | DUNGE Erhan | 2.08/6'9'' | 94/207 | 350.00 | 342.00 | 04/02/1980 | ||||||
| 16 | - | AKSEKER Halil Ibrahim | 2.03/6'7'' | 95/209 | 339.00 | 319.00 | 05/02/1987 | ||||||
| 17 | - | KIDOGLU Ender | 1.98/6'5'' | 90/198 | 329.00 | 325.00 | 10/04/1978 | ||||||
| 18 | - | CAYIR Ali Alp | 1.96/6'5'' | 88/194 | 341.00 | 329.00 | 13/09/1981 | ||||||
| Coach POLIDORI Fausto | |||||||||||||
| Opponent | Results | Set Scores | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUN - Tunisia
|
1-3 | 23-25,25-22,22-25,22-25 | |||||||||||
| Bib | C/L | Name | Height | Weight | Highest Reach | Birth Date | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spike (cm) | Block (cm) | ||||||||||||
| 2 | - | PEPAJ Blerim | 1.97/6'5'' | 80/176 | 335.00 | 325.00 | 09/11/1985 | ||||||
| 4 | - | TUKSEFERI Elton | 1.82/5'11'' | 79/174 | 320.00 | 310.00 | 30/07/1975 | ||||||
| 5 | - | FERHATI Klodian | 1.99/6'6'' | 78/172 | 350.00 | 330.00 | 14/07/1982 | ||||||
| 6 | - | MEHILLI Fabian | 1.98/6'5'' | 89/196 | 350.00 | 325.00 | 25/04/1986 | ||||||
| 7 | - | LUNDRA Genti | 1.98/6'5'' | 83/183 | 345.00 | 325.00 | 10/10/1980 | ||||||
| 8 | - | NDONI Emiljano | 1.98/6'5'' | 82/181 | 340.00 | 320.00 | 09/04/1983 | ||||||
| 9 | - | LENJA Leonel | 1.99/6'6'' | 84/185 | 335.00 | 315.00 | 11/04/1987 | ||||||
| 10 | L | GORENXA Altin | 1.86/6'1'' | 80/176 | 325.00 | 315.00 | 04/05/1978 | ||||||
| 11 | - | HUSAJ Gazmend | 2.00/6'6'' | 79/174 | 355.00 | 333.00 | 23/12/1987 | ||||||
| 12 | - | KASA Klodian | 1.92/6'3'' | 83/183 | 338.00 | 320.00 | 29/12/1979 | ||||||
| 13 | - | KAJTAZI Adriatik | 1.96/6'5'' | 82/181 | 340.00 | 325.00 | 17/08/1987 | ||||||
| 15 | C | CUKO Dritan | 1.92/6'3'' | 85/187 | 345.00 | 330.00 | 29/05/1974 | ||||||
| Coach TOMORRI Ylli | |||||||||||||
| Opponent | Results | Set Scores | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referee | Function | |
|---|---|---|
FRA - HORCHOLLE Benoit
|
First Referee | |
GRE - THEMELIS Michalis
|
Second Referee | |