| Bib | C/L | Name | Height | Weight | Highest Reach | Birth Date | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spike (cm) | Block (cm) | ||||||||||||
| 1 | L | GKARAS Dimitrios | 1.81/5'11'' | 73/161 | 282.00 | 280.00 | 12/11/1985 | ||||||
| 2 | - | GEORGIADIS Ioannis | 2.01/6'7'' | 88/194 | 320.00 | 315.00 | 29/09/1990 | ||||||
| 3 | - | ARMENAKIS Apostolos | 2.06/6'9'' | 90/198 | 335.00 | 325.00 | 19/07/1980 | ||||||
| 4 | - | EFRAIMIDIS Nikitas | 1.92/6'3'' | 80/176 | 325.00 | 315.00 | 11/02/1989 | ||||||
| 6 | - | PELEKOUDAS Panagiotis | 2.00/6'6'' | 100/220 | 315.00 | 305.00 | 08/11/1989 | ||||||
| 7 | - | MANTEKAS Ioannis | 1.94/6'4'' | 95/209 | 325.00 | 315.00 | 03/08/1985 | ||||||
| 8 | C | PROUSALIS Konstantinos | 1.92/6'3'' | 83/183 | 320.00 | 295.00 | 06/10/1980 | ||||||
| 10 | - | MINOUDIS Vasileios | 1.94/6'4'' | 80/176 | 330.00 | 316.00 | 04/06/1979 | ||||||
| 11 | - | PETREAS Georgios | 2.01/6'7'' | 90/198 | 342.00 | 320.00 | 16/11/1986 | ||||||
| 12 | - | SAKOGLOU Charalampos | 1.94/6'4'' | 84/185 | 320.00 | 310.00 | 01/07/1990 | ||||||
| 13 | - | KANELLOS Gerasimos | 1.98/6'5'' | 88/194 | 304.00 | 304.00 | 25/08/1987 | ||||||
| 18 | - | RIZOPOULOS Dimitrios | 1.99/6'6'' | 83/183 | 326.00 | 316.00 | 26/08/1984 | ||||||
| Coach KAZAZIS Dimitrios | |||||||||||||
| Opponent | Results | Set Scores | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAR - Morocco
|
3-1 | 25-27,25-15,25-22,25-21 | |||||||||||
| Bib | C/L | Name | Height | Weight | Highest Reach | Birth Date | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spike (cm) | Block (cm) | ||||||||||||
| 1 | - | MARION Quentin | 1.91/6'3'' | 78/172 | 330.00 | 320.00 | 02/11/1984 | ||||||
| 2 | - | VERGOZ Fabien | 1.99/6'6'' | 86/190 | 341.00 | 315.00 | 28/01/1987 | ||||||
| 3 | - | TOLAR Jean-Stéphane | 1.99/6'6'' | 90/198 | 330.00 | 309.00 | 04/07/1984 | ||||||
| 4 | - | TUIA Samuele | 1.95/6'4'' | 95/209 | 345.00 | 325.00 | 24/07/1986 | ||||||
| 5 | - | BARAIS Frédéric | 1.88/6'2'' | 77/170 | 340.00 | 320.00 | 10/12/1989 | ||||||
| 6 | L | EXIGA Jean-François | 1.76/5'9'' | 75/165 | 320.00 | 312.00 | 09/03/1982 | ||||||
| 7 | C | MISTOCO Junot | 1.98/6'5'' | 105/231 | 356.00 | 325.00 | 16/08/1979 | ||||||
| 8 | - | LEPETIT Amaury | 2.00/6'6'' | 88/194 | 345.00 | 332.00 | 19/12/1986 | ||||||
| 10 | - | GENDREY Gary | 1.98/6'5'' | 85/187 | 353.00 | 327.00 | 30/11/1985 | ||||||
| 11 | - | BLEUZE Clément | 1.97/6'5'' | 94/207 | 330.00 | 320.00 | 27/02/1982 | ||||||
| 12 | - | BAZIN Yannick | 1.89/6'2'' | 85/187 | 337.00 | 315.00 | 18/06/1983 | ||||||
| 13 | - | QUESQUE Guillaume | 2.02/6'7'' | 92/203 | 345.00 | 325.00 | 29/04/1989 | ||||||
| Coach DANIEL Eric | |||||||||||||
| Opponent | Results | Set Scores | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referee | Function | |
|---|---|---|
TUN - HIDRI Jamel
|
First Referee | |
ESP - FOLGAR FRAGA Marcos A.
|
Second Referee | |