| Rank | Bib | Name |
Floor
|
Pommel horse
|
Rings
|
Vault
|
Parallel bars
|
Horizontal bars
|
Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Rank | ||||||||||
| 1 |
ITA - Italy
|
267.500 | |||||||||
| 255 | BUSNARI Alberto | 15.250 | 14.300 | 14.550 | 44.100 | (43) | |||||
| 256 | MORANDI Matteo | 14.300 | 13.800 | 15.800 | 16.100 | 14.650 | 13.300 | 87.950 | (2) | ||
| 257 | OTTAVI Paolo | 14.300 | 12.500 | 14.950 | 15.600 | 13.700 | 14.650 | 85.700 | (8) | ||
| 258 | POZZO Enrico | 14.800 | 14.550 | 14.300 | 15.700 | 14.150 | 15.150 | 88.650 | (1) | ||
| 259 | CINGOLANI Andrea | 14.500 | 14.100 | 16.000 | 44.600 | (42) | |||||
| 2 |
FRA - France
|
267.300 | |||||||||
| 232 | BENY Pierre-Yves | 14.300 | 15.400 | 15.450 | 14.500 | 13.900 | 13.600 | 87.150 | (4) | ||
| 233 | BOUHAIL Thomas | 14.750 | 11.150 | 16.400 | 14.200 | 56.500 | (35) | ||||
| 234 | CARANOBE Benoit | 14.800 | 13.550 | 14.450 | 16.250 | 14.750 | 12.850 | 86.650 | (6) | ||
| 235 | PINHEIRO Danny | 15.700 | 14.650 | 30.350 | (48) | ||||||
| 236 | SABOT Hamilton | 14.250 | 14.200 | 14.050 | 15.550 | 14.650 | 14.650 | 87.350 | (3) | ||
| 3 |
ESP - Spain
|
264.000 | |||||||||
| 206 | GOMEZ Javier | 14.450 | 14.750 | 15.800 | 14.400 | 14.150 | 73.550 | (26) | |||
| 207 | MUNOZ Sergio | 14.350 | 14.250 | 14.300 | 15.900 | 13.700 | 14.350 | 86.850 | (5) | ||
| 208 | MARTINEZ Rafael | 14.650 | 13.400 | 13.550 | 15.200 | 14.450 | 15.100 | 86.350 | (7) | ||
| 209 | GONZALEZ Fabian | 14.750 | 13.950 | 15.700 | 14.350 | 58.750 | (33) | ||||
| 210 | CARBALLO Manuel | 12.600 | 14.750 | 14.700 | 42.050 | (45) | |||||
| 4 |
GRE - Greece
|
254.700 | |||||||||
| 237 | LYMPANOVNOS Christos | 13.400 | 12.650 | 14.250 | 15.500 | 14.700 | 12.600 | 83.100 | (11) | ||
| 238 | KOSMIDIS Eleftherios | 15.300 | 13.050 | 15.600 | 43.950 | (44) | |||||
| 239 | DOULKERIDIS Michail | 15.150 | 11.550 | 15.650 | 13.550 | 14.150 | 70.050 | (27) | |||
| 240 | ZACHARIADIS Ioannis | 11.500 | 13.300 | 13.000 | 13.650 | 51.450 | (37) | ||||
| 241 | MARKOUSIS Dimitrios | 14.800 | 12.400 | 14.400 | 15.650 | 14.200 | 13.750 | 85.200 | (9) | ||
| 5 |
CRO - Croatia
|
249.700 | |||||||||
| 227 | SELIGMAN Robert | 14.600 | 14.600 | (53) | |||||||
| 228 | UDE Filip | 14.800 | 15.600 | 12.900 | 14.250 | 57.550 | (34) | ||||
| 229 | MARKOVIC Tomislav | 14.750 | 12.950 | 14.350 | 12.850 | 54.900 | (36) | ||||
| 230 | BREZ Marko | 13.650 | 12.950 | 13.550 | 14.100 | 13.650 | 14.350 | 82.250 | (12) | ||
| 231 | DUDEK Nikola | 13.000 | 13.100 | 13.050 | 14.650 | 11.750 | 13.700 | 79.250 | (14) | ||
| 6 |
CYP - Cyprus
|
242.900 | |||||||||
| 244 | ARISTOTELOUS Panagiotis | 13.600 | 12.650 | 13.000 | 14.650 | 13.550 | 14.000 | 81.450 | (13) | ||
| 245 | KRASIAS Dimitris | 13.750 | 13.550 | 13.300 | 14.650 | 14.250 | 14.200 | 83.700 | (10) | ||
| 246 | GEORGIOU Georgios | 13.250 | 12.050 | 13.400 | 14.350 | 11.100 | 11.550 | 75.700 | (24) | ||
| 247 | GEORGALLAS Irodotos | 15.050 | 15.050 | (51) | |||||||
| 7 |
SLO - Slovenia
|
238.100 | |||||||||
| 201 | DIMIC Alen | 13.400 | 8.100 | 13.100 | 15.400 | 14.100 | 12.950 | 77.050 | (21) | ||
| 202 | SAKSIDA Gregor | 13.750 | 13.750 | (54) | |||||||
| 203 | KLAVORA Rok | 14.550 | 11.100 | 15.600 | 13.150 | 11.750 | 66.150 | (30) | |||
| 204 | PEGAN Aljaz | 14.850 | 14.850 | (52) | |||||||
| 205 | BRITOVSEK Ziga | 12.900 | 12.800 | 12.800 | 14.500 | 13.300 | 11.050 | 77.350 | (20) | ||
| 8 |
TUR - Turkey
|
238.050 | |||||||||
| 213 | SAMILOGLU Umit | 15.400 | 15.400 | (50) | |||||||
| 214 | SANLI Ozgur | 13.550 | 11.700 | 11.750 | 14.700 | 12.800 | 13.400 | 77.900 | (17) | ||
| 215 | AKKAVAK Muhammed | 13.500 | 10.550 | 12.350 | 14.450 | 12.900 | 12.800 | 76.550 | (23) | ||
| 216 | ARICAN Ferhat | 13.800 | 10.850 | 12.550 | 15.500 | 12.400 | 65.100 | (31) | |||
| 254 | UYAR Yunus Emre | 13.500 | 12.450 | 11.900 | 15.500 | 11.700 | 12.500 | 77.550 | (18) | ||
| 9 |
EGY - Egypt
|
234.700 | |||||||||
| 249 | RAGAB Tamer | 12.550 | 14.150 | 12.300 | 12.400 | 51.400 | (38) | ||||
| 250 | SOBHY Abdelrahman | 12.300 | 12.300 | 12.900 | 15.450 | 13.050 | 12.900 | 78.900 | (15) | ||
| 251 | SROUR Mohamed | 13.300 | 10.600 | 12.950 | 10.000 | 12.550 | 59.400 | (32) | |||
| 252 | ELSAHARTY Mohmed | 13.300 | 11.750 | 12.350 | 14.850 | 12.000 | 13.750 | 78.000 | (16) | ||
| 10 |
ALG - Algeria
|
232.000 | |||||||||
| 218 | METTIDJI Hillel | 12.550 | 11.200 | 12.200 | 14.750 | 13.250 | 13.000 | 76.950 | (22) | ||
| 219 | FERDJANI Sid Ali | 14.150 | 10.200 | 12.000 | 13.250 | 49.600 | (40) | ||||
| 220 | HACIB Mohamed Amir | 12.950 | 14.250 | 10.350 | 14.400 | 13.800 | 11.750 | 77.500 | (19) | ||
| 222 | TAHI Belkacem | 12.900 | 14.650 | 13.150 | 40.700 | (46) | |||||
| INDIVIDUAL | |||||||||||
MAR - Morocco
|
|||||||||||
| 242 | BOUARI Imad | 12.450 | 11.250 | 10.950 | 14.050 | 11.150 | 10.150 | 70.000 | (28) | ||
| 243 | MOUSSA Rachid | 13.200 | 11.250 | 14.050 | 10.950 | 49.450 | (41) | ||||
SYR - SYRIAN ARAB REPUBLIC
|
|||||||||||
| 260 | BAHLAWAN Fadi | 2.000 | 12.400 | 14.300 | 15.150 | 12.600 | 11.700 | 68.150 | (29) | ||
| 261 | BAHLAWAN Feras | 12.900 | 12.050 | 13.050 | 11.850 | 49.850 | (39) | ||||
ALB - ALBANIA
|
|||||||||||
| 225 | LICI Gesti | 10.750 | 10.050 | 12.150 | 32.950 | (47) | |||||
| 226 | HASA Alon | 12.900 | 11.000 | 13.300 | 13.800 | 12.800 | 11.150 | 74.950 | (25) | ||
TUN - TUNISIA
|
|||||||||||
| 211 | ARFAOUI Sabeur | 13.300 | 13.300 | (55) | |||||||
| 212 | BOUALLEGUE Wajdi | 14.850 | 15.450 | 30.300 | (49) | ||||||