LBA - Libyan Arab Jam.
vs
FRA - France
|
| 0:0 (0:0, 0:0) 8:7 pso |
| Referee |
ITA - BERGONZI Mauro
|
4th Official |
ESP - TEIXEIRA VITIENES Fernando
|
| Assistant Referee 1 |
ITA - DI FEDERICO
|
Assistant Referee 2 |
ITA - BERINI Fabrizio
|
| General Coordinator |
ITA - LULLI Alessandro
|
||
| Libyan Arab Jam. Playes | |
|---|---|
| No. | Name |
| 1 | ELDANOUNI Mohieddin |
| 2 | ELGARMADI Mansoor |
| 4 | GAGOM Abdalraouf |
| 5 | MANSOR Osama Mohamed |
| 6 | ABUBAKER Rabea |
| 8 | ELZAREDI Wisam |
| 9 | SHARIF Ali (Out) |
| 10 | ALTRIKI Fouad (C) |
| 18 | GREIN Ali (Out) |
| 19 | EKRAWA Ahmed (Out) |
| 20 | AHMED Marwan |
| Substitutes | |
| 3 | MRAJAA Mohamed |
| 11 | ISSA Kamal (In) |
| 12 | EDRISS Ahmed |
| 16 | BEN ABDULLA Mahmoud |
| 17 | ZRIMEG Eyad (In) |
| 21 | ELMHASHHASH Ihab (In) |
| Coach : SMILJANIC Branko | |
| France Playes | |
| No. | Name |
| 1 | DREYER Mathieu |
| 2 | COUBRONNE Jean-Christophe |
| 3 | THEOPHILE CATHERINE Kevin |
| 4 | RAVET Yoric |
| 7 | PIED Jeremy |
| 8 | GUIDILEYE Diallo |
| 11 | TABANOU Franck (Out) |
| 12 | KONE Lamine (C) |
| 15 | LASIMANT Yohann (Out) |
| 17 | ABENZOAR Loic |
| 18 | JOSEPH MONTROSE Steven (Out) |
| Substitutes | |
| 5 | SOUPRAYEN Samuel |
| 9 | MALONGA Dominique (In) |
| 10 | BAKAR Djamel (In) |
| 13 | ROBERT Fabien |
| 14 | MUSTIVAR Soni (In) |
| 16 | MAYENS Willy |
| Coach : RABAT Luc | |