| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
ALB - Albania
|
60 | [14] | [13] | [19] | [14] |
TUR - Turkey
|
89 | [21] | [26] | [25] | [17] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | MYRTO Artemida | 1 / 6 | 16% | 0 / 1 | 0% | 1 / 5 | 20% | 1 / 2 | 50% | 1 | 2 | 5 | 4 | 3 | 4 | |||||
| 5 | ZYKAJ Elektra | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | |||||||||||||
| 6 | GJOKA Adiola | 1 | 1 | |||||||||||||||||
| 7 | HOXHAJ Rezarta | 2 / 5 | 40% | 2 / 4 | 50% | 0 / 1 | 0% | 2 | 2 | 2 | 3 | 1 | 1 | 4 | ||||||
| 8 | CAKICI Brikena | 1 / 3 | 33% | 0 / 2 | 0% | 1 / 1 | 100% | 2 / 2 | 100% | 2 | 2 | 4 | 4 | 2 | 5 | |||||
| 9 | BUJARI Gera | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 2 | 3 | ||||||||||||
| 10 | DEMIRAJ Anxhela | 2 / 4 | 50% | 2 / 3 | 66% | 0 / 1 | 0% | 4 | 4 | |||||||||||
| 11 | PLASA Migena (C) | 8 / 17 | 47% | 8 / 17 | 47% | 4 / 4 | 100% | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 5 | 20 | ||||
| 12 | KOSTALLARI Karolina | 1 / 6 | 16% | 1 / 6 | 16% | 2 | 2 | 1 | 5 | 2 | ||||||||||
| 13 | CANI Aida | 4 / 6 | 66% | 4 / 6 | 66% | 3 / 4 | 75% | 3 | 5 | 8 | 1 | 3 | 1 | 3 | 11 | |||||
| 14 | ALIAJ Adelajda | 1 / 1 | 100% | 1 / 1 | 100% | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | ||||||
| 22 | PERMETI Fabiola | 3 / 10 | 30% | 2 / 7 | 28% | 1 / 3 | 33% | 1 / 2 | 50% | 3 | 3 | 3 | 5 | 1 | 2 | 1 | 8 | |||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 23 / 60 | 38% | 20 / 49 | 40% | 3 / 11 | 27% | 11 / 14 | 78% | 7 | 25 | 32 | 11 | 30 | 9 | 2 | 15 | 15 | 60 | ||
| Coach | ALB TOSKA Viron | |||||||||||||||||||
| Assistant Coach | ALB ALIBEGAY Edera | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | TURAN Pinar | 2 / 8 | 25% | 2 / 4 | 50% | 0 / 4 | 0% | 4 / 4 | 100% | 1 | 3 | 4 | 3 | 1 | 6 | 2 | 2 | 8 | ||
| 5 | COLAKOGLU Deniz | 2 / 7 | 28% | 2 / 3 | 66% | 0 / 4 | 0% | 4 | 4 | 1 | 3 | 1 | 4 | |||||||
| 6 | KARATAS Gamze | 2 / 3 | 66% | 2 / 3 | 66% | 1 | 3 | 4 | 1 | 1 | 1 | 4 | ||||||||
| 7 | ASKIN Dila | 7 / 12 | 58% | 5 / 9 | 55% | 2 / 3 | 66% | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 16 | |||||
| 8 | DALGALAR Y. Begum | 5 / 10 | 50% | 2 / 4 | 50% | 3 / 6 | 50% | 2 / 2 | 100% | 4 | 3 | 7 | 1 | 3 | 3 | 1 | 15 | |||
| 9 | TASBAS Burcu | 1 / 3 | 33% | 1 / 3 | 33% | 3 / 4 | 75% | 4 | 4 | 1 | 4 | 1 | 3 | 5 | ||||||
| 10 | YUKSEL Mujde (C) | |||||||||||||||||||
| 11 | GULER Nazli | 9 / 13 | 69% | 8 / 11 | 72% | 1 / 2 | 50% | 6 / 11 | 54% | 1 | 5 | 6 | 1 | 1 | 3 | 5 | 7 | 25 | ||
| 12 | MASA Ilkay | |||||||||||||||||||
| 13 | GEZER Mehtap | 3 / 9 | 33% | 3 / 9 | 33% | 3 / 4 | 75% | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 9 | ||||
| 14 | IBEK Yasemin | 1 / 5 | 20% | 0 / 1 | 0% | 1 / 4 | 25% | 1 | 1 | 2 | 2 | 2 | 3 | |||||||
| 15 | OZTURK Candide | 0 / 2 | 0% | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | 1 | 2 | |||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 32 / 72 | 44% | 46 / 48 | 95% | 7 / 24 | 29% | 18 / 25 | 72% | 10 | 29 | 39 | 10 | 15 | 21 | 2 | 15 | 15 | 89 | ||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - TALLONE Pietro
|
| Neutral Referee |
ITA - BARNI Massimiliano
|
| Accompanying Referee |
MAR - SAFIR Karim
|
ITA - MASI Andrea
|
|