| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
TUR - Turkey
|
63 | [14] | [10] | [19] | [20] |
MLT - Malta
|
43 | [7] | [10] | [11] | [15] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | TURAN Pinar | 4 / 6 | 66% | 4 / 4 | 100% | 0 / 2 | 0% | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 8 | |||||
| 5 | COLAKOGLU Deniz | 2 / 5 | 40% | 2 / 4 | 50% | 0 / 1 | 0% | 1 / 2 | 50% | 4 | 1 | 5 | 2 | 4 | 1 | 1 | 2 | 5 | ||
| 6 | KARATAS Gamze | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | 1 | 4 | |||||||||||
| 7 | ASKIN Dila | 5 / 12 | 41% | 2 / 3 | 66% | 3 / 9 | 33% | 1 | 6 | 7 | 3 | 4 | 3 | 1 | 13 | |||||
| 8 | DALGALAR Y. Begum | 1 / 7 | 14% | 1 / 3 | 33% | 0 / 4 | 0% | 3 | 6 | 9 | 1 | 1 | 3 | 1 | 2 | 2 | ||||
| 9 | TASBAS Burcu | 2 / 5 | 40% | 1 / 4 | 25% | 1 / 1 | 100% | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 5 | ||||
| 10 | YUKSEL Mujde (C) | 1 / 6 | 16% | 1 / 4 | 25% | 0 / 2 | 0% | 2 / 2 | 100% | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 4 | ||
| 11 | GULER Nazli | 9 / 15 | 60% | 9 / 15 | 60% | 2 / 2 | 100% | 2 | 9 | 11 | 5 | 2 | 2 | 2 | 20 | |||||
| 12 | MASA Ilkay | |||||||||||||||||||
| 13 | GEZER Mehtap | 1 / 4 | 25% | 1 / 4 | 25% | 1 / 2 | 50% | 4 | 4 | 2 | 2 | 1 | 4 | 2 | 3 | |||||
| 14 | IBEK Yasemin | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 1 | 3 | ||||||||||||
| 15 | OZTURK Candide | 2 | ||||||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 26 / 63 | 41% | 21 / 42 | 50% | 5 / 21 | 23% | 6 / 8 | 75% | 11 | 32 | 43 | 11 | 25 | 14 | 2 | 24 | 14 | 63 | ||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | PSAILA SAVONA Francesca | |||||||||||||||||||
| 5 | SCIORTINO Amanda | 1 / 5 | 20% | 1 / 5 | 20% | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||
| 6 | GRIMA Christina | 2 / 4 | 50% | 2 / 4 | 50% | 3 / 3 | 100% | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 7 | ||||
| 7 | CARDONA Joselle Pia | 0 / 4 | 0% | 0 / 4 | 0% | 2 / 2 | 100% | 2 | 2 | 4 | 4 | 3 | 2 | |||||||
| 8 | BRINCAT THORESEN Rebecca | 6 / 16 | 37% | 6 / 14 | 42% | 0 / 2 | 0% | 6 / 11 | 54% | 7 | 7 | 5 | 5 | 2 | 13 | 18 | ||||
| 9 | DESIRA Maria | 1 / 1 | 100% | 1 / 1 | 100% | 1 | 2 | |||||||||||||
| 10 | de MARTINO Stephanie | 0 / 2 | 0% | 0 / 2 | 0% | 1 | 1 | 2 | 3 | 1 | ||||||||||
| 11 | MICALLEF Kirsten Fae | 0 / 2 | 0% | 0 / 1 | 0% | 0 / 1 | 0% | 3 | 3 | 1 | 1 | |||||||||
| 12 | SCIBERRAS Leanne | 3 | ||||||||||||||||||
| 13 | AGIUS Kaila | 0 / 2 | 0% | 0 / 2 | 0% | 1 | 1 | 1 | ||||||||||||
| 14 | GRIMA Josephine | 3 / 16 | 18% | 3 / 16 | 18% | 4 / 6 | 66% | 1 | 3 | 4 | 2 | 1 | 4 | 10 | ||||||
| 15 | FENECH Caroline (C) | 1 / 3 | 33% | 1 / 3 | 33% | 2 | 2 | 2 | 4 | 2 | ||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 14 / 55 | 25% | 23 / 52 | 44% | 15 / 22 | 68% | 6 | 19 | 25 | 1 | 21 | 10 | 3 | 14 | 24 | 43 | ||||
| Coach | COPPA Santino | |||||||||||||||||||
| Assistant Coach | FARRUGIA Sandro | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BORRONI Sergio
|
| Neutral Referee |
ITA - BARNI Massimiliano
|
| Accompanying Referee |
ITA - MASI Andrea
|
ITA - di FRANCESCO Guido
|
|