| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
MLT - Malta
|
69 | [19] | [12] | [13] | [25] |
ALB - Albania
|
73 | [21] | [15] | [22] | [15] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | PSAILA SAVONA Francesca | |||||||||||||||||||
| 5 | SCIORTINO Amanda | |||||||||||||||||||
| 6 | GRIMA Christina | 0 / 3 | 0% | 0 / 3 | 0% | 1 | 1 | 2 | 4 | 1 | 1 | |||||||||
| 7 | CARDONA Joselle Pia | 0 / 3 | 0% | 0 / 3 | 0% | 3 / 4 | 75% | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | |||||
| 8 | BRINCAT THORESEN Rebecca | 12 / 24 | 50% | 11 / 21 | 52% | 1 / 3 | 33% | 6 / 6 | 100% | 1 | 4 | 5 | 2 | 3 | 6 | 4 | 6 | 31 | ||
| 9 | DESIRA Maria | |||||||||||||||||||
| 10 | de MARTINO Stephanie | 2 / 7 | 28% | 0 / 4 | 0% | 2 / 3 | 66% | 1 | 1 | 1 | 2 | 6 | ||||||||
| 11 | MICALLEF Kirsten Fae | 0 / 4 | 0% | 0 / 1 | 0% | 0 / 3 | 0% | 1 / 2 | 50% | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||||
| 12 | SCIBERRAS Leanne | 1 / 7 | 14% | 1 / 6 | 16% | 0 / 1 | 0% | 1 / 1 | 100% | 3 | 1 | 4 | 2 | 1 | 3 | 3 | ||||
| 13 | AGIUS Kaila | 1 / 5 | 20% | 1 / 5 | 20% | 3 / 4 | 75% | 2 | 2 | 4 | 3 | 5 | 5 | |||||||
| 14 | GRIMA Josephine | 9 / 17 | 52% | 9 / 16 | 56% | 0 / 1 | 0% | 2 / 2 | 100% | 3 | 3 | 6 | 3 | 1 | 3 | 2 | 3 | 20 | ||
| 15 | FENECH Caroline (C) | |||||||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 25 / 70 | 35% | 22 / 59 | 37% | 3 / 11 | 27% | 16 / 19 | 84% | 12 | 15 | 27 | 3 | 19 | 9 | 4 | 12 | 23 | 69 | ||
| Coach | COPPA Santino | |||||||||||||||||||
| Assistant Coach | FARRUGIA Sandro | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | MYRTO Artemida | 2 / 6 | 33% | 1 / 2 | 50% | 1 / 4 | 25% | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 5 | |||||
| 5 | ZYKAJ Elektra | 1 | 1 | |||||||||||||||||
| 6 | GJOKA Adiola | |||||||||||||||||||
| 7 | HOXHAJ Rezarta | 7 / 10 | 70% | 6 / 9 | 66% | 1 / 1 | 100% | 4 / 5 | 80% | 2 | 7 | 9 | 2 | 3 | 1 | 3 | 4 | 19 | ||
| 8 | CAKICI Brikena | 9 / 12 | 75% | 5 / 6 | 83% | 4 / 6 | 66% | 1 / 1 | 100% | 2 | 4 | 6 | 1 | 6 | 3 | 4 | 2 | 23 | ||
| 9 | BUJARI Gera | |||||||||||||||||||
| 10 | DEMIRAJ Anxhela | |||||||||||||||||||
| 11 | PLASA Migena (C) | 6 / 14 | 42% | 6 / 14 | 42% | 5 | 5 | 9 | 5 | 2 | 12 | |||||||||
| 12 | KOSTALLARI Karolina | 5 / 12 | 41% | 5 / 12 | 41% | 8 | 8 | 3 | 5 | 1 | 2 | 4 | 1 | 10 | ||||||
| 13 | CANI Aida | |||||||||||||||||||
| 14 | ALIAJ Adelajda | 1 / 1 | 100% | 1 / 1 | 100% | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | |||||||
| 22 | PERMETI Fabiola | 1 / 2 | 50% | 1 / 2 | 50% | 4 | 4 | 1 | 1 | 2 | ||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 31 / 57 | 54% | 43 / 46 | 93% | 6 / 11 | 54% | 5 / 6 | 83% | 4 | 32 | 36 | 8 | 30 | 8 | 3 | 23 | 12 | 73 | ||
| Coach | ALB TOSKA Viron | |||||||||||||||||||
| Assistant Coach | ALB ALIBEGAY Edera | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BALDI Renato
|
| Neutral Referee |
ITA - BARNI Massimiliano
|
| Accompanying Referee |
ITA - MASI Andrea
|
ITA - di FRANCESCO Guido
|
|