| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
GRE - Greece
|
60 | [19] | [12] | [16] | [13] |
ITA - Italy
|
63 | [19] | [17] | [14] | [13] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | EIVERY Niki Vinous | |||||||||||||||||||
| 5 | STAMATI Evdokia | 2 / 3 | 66% | 2 / 3 | 66% | 2 / 2 | 100% | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 6 | |||||
| 6 | DIMITRAKOU Zoi | 4 / 10 | 40% | 4 / 8 | 50% | 0 / 2 | 0% | 4 / 8 | 50% | 3 | 7 | 10 | 1 | 4 | 1 | 1 | 3 | 5 | 12 | |
| 7 | GKOTZI Anastasia | 1 | ||||||||||||||||||
| 8 | STAVRIDOU Nafsika | |||||||||||||||||||
| 9 | CHALIVERA Soultana | 1 / 5 | 20% | 1 / 2 | 50% | 0 / 3 | 0% | 1 | 1 | 2 | 1 | 2 | ||||||||
| 10 | PAPAMICHAIL Pelagia | 7 / 8 | 87% | 7 / 8 | 87% | 2 / 2 | 100% | 5 | 5 | 3 | 1 | 4 | 3 | 16 | ||||||
| 11 | LYMOURA Iouliti Lolita (C) | 2 / 8 | 25% | 2 / 5 | 40% | 0 / 3 | 0% | 6 / 6 | 100% | 6 | 6 | 5 | 2 | 2 | 3 | 6 | 10 | |||
| 12 | SOTIRIOU Aikaterina | 5 / 8 | 62% | 4 / 6 | 66% | 1 / 2 | 50% | 2 | 2 | 2 | 1 | 2 | 1 | 11 | ||||||
| 13 | GIANNOPOULOU Dimitra | |||||||||||||||||||
| 14 | BONI Maria-Roza | 1 / 1 | 100% | 1 / 1 | 100% | 3 | 3 | |||||||||||||
| 15 | BARMPERIDI Dimitra | |||||||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 22 / 43 | 51% | 20 / 32 | 62% | 2 / 11 | 18% | 14 / 18 | 77% | 3 | 22 | 25 | 7 | 14 | 5 | 2 | 19 | 19 | 60 | ||
| Coach | KLIGOPOULOU Sofia | |||||||||||||||||||
| Assistant Coach | GEREOUDAKIS Ioannis | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | SCIACCA Beatrice | 2 / 2 | 100% | 1 | 1 | 2 | 1 | 1 | 3 | 2 | ||||||||||
| 5 | FRANCHINI Mariachiara | 1 / 2 | 50% | 1 / 2 | 50% | 2 | 2 | 1 | 2 | |||||||||||
| 6 | PASTORE Chiara | 2 / 5 | 40% | 2 / 4 | 50% | 0 / 1 | 0% | 1 | 2 | 1 | 2 | 4 | ||||||||
| 7 | BAGNARA Benedetta | |||||||||||||||||||
| 8 | BALLARDINI Simona | 4 / 11 | 36% | 1 / 6 | 16% | 3 / 5 | 60% | 6 / 6 | 100% | 3 | 3 | 1 | 2 | 3 | 3 | 7 | 17 | |||
| 9 | MODICA Francesca | 0 / 1 | 0% | 0 / 1 | 0% | 1 | ||||||||||||||
| 10 | NADALIN Jenifer | 3 / 7 | 42% | 3 / 7 | 42% | 2 / 2 | 100% | 2 | 5 | 7 | 1 | 3 | 1 | 8 | ||||||
| 11 | MAURIELLO Paola | 2 | ||||||||||||||||||
| 12 | MASCIADRI Raffaella | 7 / 14 | 50% | 5 / 9 | 55% | 2 / 5 | 40% | 2 / 2 | 100% | 1 | 1 | 1 | 1 | 3 | 1 | 18 | ||||
| 13 | ZANON Manuela | 1 / 5 | 20% | 1 / 3 | 33% | 0 / 2 | 0% | 1 | 1 | 1 | 1 | 2 | 2 | |||||||
| 14 | MENEGHEL Roberta | 1 / 2 | 50% | 1 / 1 | 100% | 0 / 1 | 0% | 1 / 2 | 50% | 1 | 1 | 2 | 4 | 1 | 3 | |||||
| 15 | RAMON Emanuela | 2 / 5 | 40% | 2 / 4 | 50% | 0 / 1 | 0% | 3 / 5 | 60% | 2 | 3 | 5 | 4 | 7 | ||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 21 / 52 | 40% | 29 / 36 | 80% | 5 / 16 | 31% | 16 / 19 | 84% | 7 | 15 | 22 | 3 | 9 | 7 | 0 | 19 | 19 | 63 | ||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - NITTI Marcello
|
| Neutral Referee |
TUR - BIRICIK Murrattecattin
|
| Accompanying Referee |
MNE - RUTESIC Zdravko
|
ALB - BEKTESHI Shefqet
|
|