| TOT | Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|---|
CRO - Croatia
|
71 | [21] | [18] | [14] | [9] | [9] |
SRB - Serbia
|
76 | [15] | [16] | [17] | [14] | [14] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | IVEZIC Jelena | 4 / 14 | 28% | 3 / 6 | 50% | 1 / 8 | 12% | 6 / 8 | 75% | 1 | 3 | 4 | 1 | 2 | 4 | 9 | 15 | |||
| 5 | JELAVIC Anda (C) | 1 / 7 | 14% | 1 / 3 | 33% | 0 / 4 | 0% | 1 / 6 | 16% | 2 | 2 | 4 | 2 | 4 | 1 | 4 | 5 | 3 | ||
| 6 | PERISA Tina | |||||||||||||||||||
| 7 | CAKIC Marta | 0 / 3 | 0% | 0 / 3 | 0% | 1 | 5 | 6 | 1 | 1 | ||||||||||
| 8 | BURA Josipa | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 1 | 2 | 3 | 2 | ||||||||||
| 9 | LOKAS Neda | 1 / 3 | 33% | 1 / 3 | 33% | 1 | 1 | 1 | 1 | 3 | ||||||||||
| 10 | CIGLAR Iva | 5 / 12 | 41% | 5 / 7 | 71% | 0 / 5 | 0% | 5 / 6 | 83% | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 4 | 15 | ||
| 11 | MISURA Antonija | |||||||||||||||||||
| 12 | SLISKOVIC Iva | 8 / 11 | 72% | 8 / 11 | 72% | 1 / 2 | 50% | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 17 | |||||
| 13 | MAZIC Mirna | 5 / 8 | 62% | 5 / 8 | 62% | 4 / 4 | 100% | 2 | 1 | 3 | 5 | 4 | 14 | |||||||
| 14 | IVANKOVIC Luca | 0 / 2 | 0% | 0 / 1 | 0% | 0 / 1 | 0% | 1 | ||||||||||||
| 15 | PAVETIC Sena | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 1 | 1 | 1 | 2 | ||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 26 / 64 | 40% | 24 / 40 | 60% | 2 / 24 | 8% | 17 / 26 | 65% | 11 | 20 | 31 | 5 | 10 | 6 | 1 | 23 | 24 | 71 | ||
| Coach | CRO BRALIC Stipe | |||||||||||||||||||
| Assistant Coach | CRO KORONSOVAC Dejan | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | POPOVIC Jovana | |||||||||||||||||||
| 5 | PETROVIC Sonja (C) | 12 / 21 | 57% | 10 / 14 | 71% | 2 / 7 | 28% | 3 / 5 | 60% | 1 | 5 | 6 | 5 | 2 | 3 | 8 | 29 | |||
| 6 | DUSANIC Latinka | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
| 7 | ZIVANOVIC Tatjana | 3 / 9 | 33% | 3 / 9 | 33% | 1 | 5 | 6 | 1 | 4 | 1 | 6 | ||||||||
| 8 | BOGICEVIC Nina | 3 / 7 | 42% | 1 / 4 | 25% | 2 / 3 | 66% | 3 / 3 | 100% | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 3 | 11 | ||
| 9 | JOVANOVIC Nevena | 3 / 7 | 42% | 3 / 3 | 100% | 0 / 4 | 0% | 1 / 2 | 50% | 1 | 1 | 2 | 1 | 1 | 7 | |||||
| 10 | JOVANOVIC Jelena | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 1 | 2 | ||||||||||||
| 11 | KARAKASEVIC Jefimija | 5 / 6 | 83% | 5 / 6 | 83% | 3 / 4 | 75% | 2 | 4 | 6 | 3 | 4 | 2 | 5 | 4 | 13 | ||||
| 12 | PALIGORIC Milica | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 2 | |||||||||||||
| 13 | DABOVIC Ana | 3 / 8 | 37% | 2 / 4 | 50% | 1 / 4 | 25% | 1 / 2 | 50% | 1 | 1 | 2 | 5 | 4 | 8 | |||||
| 14 | RADOVIC Ana | |||||||||||||||||||
| 15 | AJDUKOVIC Tijana | 0 / 2 | 0% | 0 / 2 | 0% | 1 | 2 | |||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 30 / 63 | 47% | 38 / 45 | 84% | 5 / 18 | 27% | 11 / 16 | 68% | 7 | 20 | 27 | 4 | 15 | 8 | 5 | 24 | 23 | 76 | ||
| Coach | MARKOVIC Petar | |||||||||||||||||||
| Assistant Coach | KARAN Damir | |||||||||||||||||||
| Assistant Coach | VUKOVIC Dragan | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - NITTI Marcello
|
| Neutral Referee |
GRE - FOUFIS Ioannis
|
| Accompanying Referee |
ITA - MASTRONTONI Dino
|
ITA - GORI Lorenzo
|
|