| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
SRB - Serbia
|
82 | [15] | [20] | [28] | [19] |
MLT - Malta
|
48 | [16] | [16] | [7] | [9] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | POPOVIC Jovana | 3 / 5 | 60% | 3 / 5 | 60% | 2 / 2 | 100% | 1 | 1 | 2 | 1 | 1 | 3 | 8 | ||||||
| 5 | PETROVIC Sonja (C) | 3 / 7 | 42% | 2 / 3 | 66% | 1 / 4 | 25% | 2 / 3 | 66% | 3 | 1 | 4 | 2 | 2 | 4 | 2 | 3 | 4 | 9 | |
| 6 | DUSANIC Latinka | 3 / 5 | 60% | 1 / 2 | 50% | 2 / 3 | 66% | 1 / 4 | 25% | 2 | 2 | 2 | 1 | 3 | 9 | |||||
| 7 | ZIVANOVIC Tatjana | 2 / 4 | 50% | 2 / 4 | 50% | 1 | 2 | 3 | 1 | 4 | ||||||||||
| 8 | BOGICEVIC Nina | 9 / 14 | 64% | 8 / 10 | 80% | 1 / 4 | 25% | 1 / 1 | 100% | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 20 | ||
| 9 | JOVANOVIC Nevena | 2 / 5 | 40% | 2 / 5 | 40% | 1 | 1 | 3 | 1 | 6 | ||||||||||
| 10 | JOVANOVIC Jelena | 0 / 1 | 0% | 0 / 1 | 0% | 2 | 1 | 3 | 2 | 1 | 4 | 1 | ||||||||
| 11 | KARAKASEVIC Jefimija | 2 / 3 | 66% | 2 / 3 | 66% | 1 / 2 | 50% | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | |||||
| 12 | PALIGORIC Milica | 1 / 3 | 33% | 1 / 3 | 33% | 0 / 2 | 0% | 1 | 1 | 2 | 2 | 2 | ||||||||
| 13 | DABOVIC Ana | 3 / 5 | 60% | 2 / 3 | 66% | 1 / 2 | 50% | 3 / 4 | 75% | 2 | 2 | 2 | 2 | 1 | 3 | 10 | ||||
| 14 | RADOVIC Ana | 1 / 2 | 50% | 1 / 2 | 50% | 2 | 2 | 2 | 1 | 2 | ||||||||||
| 15 | AJDUKOVIC Tijana | 2 / 5 | 40% | 2 / 5 | 40% | 3 / 4 | 75% | 4 | 5 | 9 | 3 | 5 | 3 | 2 | 2 | 7 | ||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 31 / 59 | 52% | 24 / 41 | 58% | 7 / 18 | 38% | 13 / 22 | 59% | 12 | 19 | 31 | 7 | 16 | 16 | 7 | 19 | 22 | 82 | ||
| Coach | MARKOVIC Petar | |||||||||||||||||||
| Assistant Coach | KARAN Damir | |||||||||||||||||||
| Assistant Coach | VUKOVIC Dragan | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | PSAILA SAVONA Francesca | 0 / 2 | 0% | 0 / 2 | 0% | 3 | ||||||||||||||
| 5 | SCIORTINO Amanda | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 5 | |||||||||||||
| 6 | GRIMA Christina | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 1 | 2 | 2 | 2 | ||||||||||
| 7 | CARDONA Joselle Pia | 2 / 5 | 40% | 2 / 5 | 40% | 3 / 5 | 60% | 1 | 1 | 3 | 3 | 4 | 7 | |||||||
| 8 | BRINCAT THORESEN Rebecca | 6 / 11 | 54% | 4 / 9 | 44% | 2 / 2 | 100% | 1 / 3 | 33% | 1 | 2 | 1 | 1 | 8 | 15 | |||||
| 9 | DESIRA Maria | 0 / 3 | 0% | 0 / 3 | 0% | 2 | 1 | |||||||||||||
| 10 | de MARTINO Stephanie | 2 / 7 | 28% | 1 / 4 | 25% | 1 / 3 | 33% | 1 | 2 | 3 | 1 | 1 | 5 | |||||||
| 11 | MICALLEF Kirsten Fae | 1 / 4 | 25% | 1 / 4 | 25% | 3 | 3 | 3 | 1 | 2 | 1 | 3 | ||||||||
| 12 | SCIBERRAS Leanne | 5 / 6 | 83% | 5 / 6 | 83% | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 10 | ||||||
| 13 | AGIUS Kaila | 3 / 6 | 50% | 3 / 6 | 50% | 0 / 1 | 0% | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 6 | |||||
| 14 | GRIMA Josephine | 0 / 3 | 0% | 0 / 3 | 0% | 1 | 4 | 5 | 4 | 2 | 1 | |||||||||
| 15 | FENECH Caroline (C) | 0 / 3 | 0% | 0 / 3 | 0% | 2 | ||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 20 / 53 | 37% | 25 / 41 | 60% | 4 / 12 | 33% | 4 / 9 | 44% | 4 | 13 | 17 | 5 | 22 | 5 | 2 | 22 | 19 | 48 | ||
| Coach | COPPA Santino | |||||||||||||||||||
| Assistant Coach | FARRUGIA Sandro | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - NITTI Marcello
|
| Neutral Referee |
ITA - MASTRONTONI Dino
|
| Accompanying Referee |
ITA - MASI Andrea
|
ITA - BARNI Massimiliano
|
|