| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
GRE - Greece
|
87 | [19] | [23] | [24] | [21] |
TUR - Turkey
|
63 | [14] | [21] | [14] | [14] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | EIVERY Niki Vinous | 2 / 2 | 100% | 1 | 1 | 1 | 2 | |||||||||||||
| 5 | STAMATI Evdokia | 6 / 12 | 50% | 3 / 6 | 50% | 3 / 6 | 50% | 1 / 1 | 100% | 1 | 1 | 1 | 4 | 3 | 2 | 16 | ||||
| 6 | DIMITRAKOU Zoi | 3 / 9 | 33% | 2 / 7 | 28% | 1 / 2 | 50% | 3 / 6 | 50% | 2 | 2 | 2 | 1 | 1 | 4 | 10 | ||||
| 7 | GKOTZI Anastasia | 3 / 4 | 75% | 1 | 1 | 2 | 4 | 3 | ||||||||||||
| 8 | STAVRIDOU Nafsika | 0 / 1 | 0% | 0 / 1 | 0% | 1 | ||||||||||||||
| 9 | CHALIVERA Soultana | 5 / 11 | 45% | 5 / 8 | 62% | 0 / 3 | 0% | 4 / 6 | 66% | 6 | 2 | 8 | 3 | 1 | 1 | 3 | 14 | |||
| 10 | PAPAMICHAIL Pelagia | 4 / 9 | 44% | 4 / 9 | 44% | 3 / 3 | 100% | 3 | 7 | 10 | 1 | 1 | 2 | 4 | 11 | |||||
| 11 | LYMOURA Iouliti Lolita (C) | 3 / 9 | 33% | 1 / 2 | 50% | 2 / 7 | 28% | 2 / 2 | 100% | 3 | 3 | 7 | 1 | 3 | 1 | 10 | ||||
| 12 | SOTIRIOU Aikaterina | 5 / 7 | 71% | 4 / 6 | 66% | 1 / 1 | 100% | 1 / 2 | 50% | 3 | 7 | 10 | 1 | 2 | 2 | 2 | 3 | 12 | ||
| 13 | GIANNOPOULOU Dimitra | 3 / 5 | 60% | 2 / 2 | 100% | 1 / 3 | 33% | 0 / 2 | 0% | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | ||
| 14 | BONI Maria-Roza | 0 / 1 | 0% | 0 / 1 | 0% | 2 / 2 | 100% | 2 | 1 | 2 | ||||||||||
| 15 | BARMPERIDI Dimitra | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 29 / 64 | 45% | 21 / 40 | 52% | 8 / 24 | 33% | 21 / 30 | 70% | 12 | 25 | 37 | 10 | 12 | 15 | 4 | 16 | 25 | 87 | ||
| Coach | KLIGOPOULOU Sofia | |||||||||||||||||||
| Assistant Coach | GEREOUDAKIS Ioannis | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | TURAN Pinar | 4 / 8 | 50% | 2 / 4 | 50% | 2 / 4 | 50% | 3 | 3 | 2 | 3 | 1 | 10 | |||||||
| 5 | COLAKOGLU Deniz | 2 / 7 | 28% | 1 / 5 | 20% | 1 / 2 | 50% | 2 / 2 | 100% | 2 | 2 | 3 | 3 | 2 | 7 | |||||
| 6 | KARATAS Gamze | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | 1 | 2 | |||||||||||
| 7 | ASKIN Dila | 0 / 3 | 0% | 0 / 2 | 0% | 0 / 1 | 0% | 1 | 2 | 3 | 3 | 2 | ||||||||
| 8 | DALGALAR Y. Begum | 2 / 4 | 50% | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 1 | 1 | 2 | 1 | 5 | |||||||
| 9 | TASBAS Burcu | 6 / 12 | 50% | 5 / 8 | 62% | 1 / 4 | 25% | 1 / 1 | 100% | 1 | 1 | 1 | 2 | 2 | 14 | |||||
| 10 | YUKSEL Mujde (C) | 1 / 6 | 16% | 0 / 4 | 0% | 1 / 2 | 50% | 2 / 4 | 50% | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 5 | |||
| 11 | GULER Nazli | 7 / 12 | 58% | 7 / 12 | 58% | 5 / 5 | 100% | 1 | 4 | 5 | 2 | 1 | 4 | 5 | 19 | |||||
| 12 | MASA Ilkay | |||||||||||||||||||
| 13 | GEZER Mehtap | 1 / 1 | 100% | 1 / 1 | 100% | 1 / 2 | 50% | 1 | 4 | 5 | 1 | 3 | 1 | 5 | 1 | 3 | ||||
| 14 | IBEK Yasemin | 0 / 1 | 0% | 0 / 1 | 0% | 2 | ||||||||||||||
| 15 | OZTURK Candide | 0 / 1 | 0% | 0 / 1 | 0% | 1 | ||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 23 / 56 | 41% | 29 / 40 | 72% | 6 / 16 | 37% | 11 / 14 | 78% | 3 | 20 | 23 | 3 | 18 | 4 | 1 | 25 | 16 | 63 | ||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - NITTI Marcello
|
| Neutral Referee |
CRO - HORDOV Tomislav
|
| Accompanying Referee |
ITA - GORI Lorenzo
|
ITA - di FRANCESCO Guido
|
|