| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
MLT - Malta
|
73 | [17] | [14] | [18] | [24] |
TUR - Turkey
|
81 | [22] | [23] | [18] | [18] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | PSAILA SAVONA Francesca | |||||||||||||||||||
| 5 | SCIORTINO Amanda | 0 / 2 | 0% | 1 | 3 | |||||||||||||||
| 6 | GRIMA Christina | 1 / 3 | 33% | 1 / 3 | 33% | 5 / 6 | 83% | 2 | 2 | 2 | 3 | 6 | 7 | |||||||
| 7 | CARDONA Joselle Pia | 3 / 6 | 50% | 3 / 6 | 50% | 0 / 1 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 6 | ||||
| 8 | BRINCAT THORESEN Rebecca | 5 / 10 | 50% | 3 / 6 | 50% | 2 / 4 | 50% | 9 / 17 | 52% | 5 | 5 | 2 | 4 | 6 | 1 | 11 | 21 | |||
| 9 | DESIRA Maria | 2 | 1 | 3 | ||||||||||||||||
| 10 | de MARTINO Stephanie | 3 / 5 | 60% | 1 / 2 | 50% | 2 / 3 | 66% | 2 | 2 | 1 | 1 | 1 | 8 | |||||||
| 11 | MICALLEF Kirsten Fae | 1 / 4 | 25% | 1 / 2 | 50% | 0 / 2 | 0% | 1 | 2 | 1 | 4 | 2 | ||||||||
| 12 | SCIBERRAS Leanne | 2 / 3 | 66% | 2 / 3 | 66% | 2 / 2 | 100% | 1 | 1 | 2 | 2 | 3 | 1 | 6 | ||||||
| 13 | AGIUS Kaila | 0 / 1 | 0% | 0 / 1 | 0% | |||||||||||||||
| 14 | GRIMA Josephine | 8 / 10 | 80% | 8 / 10 | 80% | 4 / 4 | 100% | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 4 | 20 | ||||
| 15 | FENECH Caroline (C) | 1 / 2 | 50% | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 2 | 1 | 3 | |||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 24 / 44 | 54% | 20 / 35 | 57% | 4 / 9 | 44% | 21 / 34 | 61% | 3 | 15 | 18 | 4 | 18 | 14 | 2 | 20 | 29 | 73 | ||
| Coach | COPPA Santino | |||||||||||||||||||
| Assistant Coach | FARRUGIA Sandro | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | TURAN Pinar | 3 / 6 | 50% | 3 / 3 | 100% | 0 / 3 | 0% | 1 / 1 | 100% | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 7 | |||
| 5 | COLAKOGLU Deniz | 3 / 7 | 42% | 1 / 3 | 33% | 2 / 4 | 50% | 2 / 4 | 50% | 2 | 2 | 2 | 3 | 1 | 3 | 10 | ||||
| 6 | KARATAS Gamze | 2 / 3 | 66% | 2 / 3 | 66% | 1 | 1 | 1 | 4 | |||||||||||
| 7 | ASKIN Dila | 3 / 6 | 50% | 2 / 2 | 100% | 1 / 4 | 25% | 1 | 1 | 2 | 5 | 1 | 7 | |||||||
| 8 | DALGALAR Y. Begum | 5 / 11 | 45% | 3 / 5 | 60% | 2 / 6 | 33% | 1 / 2 | 50% | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 1 | 13 | ||
| 9 | TASBAS Burcu | 4 / 7 | 57% | 2 / 4 | 50% | 2 / 3 | 66% | 2 / 4 | 50% | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 5 | 12 | ||
| 10 | YUKSEL Mujde (C) | 1 / 2 | 50% | 1 / 2 | 50% | 2 / 2 | 100% | 1 | 1 | 1 | 2 | 1 | 2 | 5 | ||||||
| 11 | GULER Nazli | 5 / 6 | 83% | 5 / 6 | 83% | 2 | 2 | 5 | 5 | 10 | ||||||||||
| 12 | MASA Ilkay | |||||||||||||||||||
| 13 | GEZER Mehtap | 3 / 5 | 60% | 3 / 5 | 60% | 4 / 6 | 66% | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 2 | 5 | 10 | |||
| 14 | IBEK Yasemin | 0 / 4 | 0% | 0 / 4 | 0% | 1 / 2 | 50% | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | |||||
| 15 | OZTURK Candide | 1 / 3 | 33% | 1 / 3 | 33% | 1 | 2 | 2 | ||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 30 / 60 | 50% | 37 / 34 | 108% | 8 / 26 | 30% | 13 / 21 | 61% | 5 | 16 | 21 | 13 | 18 | 14 | 1 | 29 | 20 | 81 | ||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BALDI Renato
|
| Neutral Referee |
ITA - MASTRONTONI Dino
|
| Accompanying Referee |
ITA - MASI Andrea
|
ITA - di FRANCESCO Guido
|
|