| TOT | Q1 | Q2 | Q3 | |
|---|---|---|---|---|
SRB - Serbia
|
25 | [12] | [11] | [2] |
GRE - Greece
|
37 | [19] | [14] | [4] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | POPOVIC Jovana | |||||||||||||||||||
| 5 | PETROVIC Sonja (C) | 5 / 14 | 35% | 4 / 9 | 44% | 1 / 5 | 20% | 1 | 3 | 4 | 6 | 1 | 2 | 1 | 11 | |||||
| 6 | DUSANIC Latinka | 0 / 2 | 0% | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | |||||||||||
| 7 | ZIVANOVIC Tatjana | 1 / 4 | 25% | 1 / 4 | 25% | 1 | 1 | 1 | 1 | 2 | ||||||||||
| 8 | BOGICEVIC Nina | 2 / 5 | 40% | 2 / 4 | 50% | 0 / 1 | 0% | 2 | 2 | 4 | 1 | 1 | 4 | |||||||
| 9 | JOVANOVIC Nevena | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | 1 | ||||||||||||
| 10 | JOVANOVIC Jelena | |||||||||||||||||||
| 11 | KARAKASEVIC Jefimija | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 3 | 4 | 1 | |||||||||||
| 12 | PALIGORIC Milica | 1 | 1 | 1 | ||||||||||||||||
| 13 | DABOVIC Ana | 4 / 8 | 50% | 4 / 7 | 57% | 0 / 1 | 0% | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 8 | ||||
| 14 | RADOVIC Ana | |||||||||||||||||||
| 15 | AJDUKOVIC Tijana | 1 | 1 | 1 | ||||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 12 / 35 | 34% | 11 / 27 | 40% | 1 / 8 | 12% | 6 | 13 | 19 | 1 | 13 | 4 | 0 | 6 | 6 | 25 | ||||
| Coach | MARKOVIC Petar | |||||||||||||||||||
| Assistant Coach | KARAN Damir | |||||||||||||||||||
| Assistant Coach | VUKOVIC Dragan | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | EIVERY Niki Vinous | |||||||||||||||||||
| 5 | STAMATI Evdokia | 0 / 3 | 0% | 0 / 3 | 0% | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 6 | DIMITRAKOU Zoi | 4 / 7 | 57% | 4 / 6 | 66% | 0 / 1 | 0% | 4 | 4 | 3 | 1 | 1 | 8 | |||||||
| 7 | GKOTZI Anastasia | |||||||||||||||||||
| 8 | STAVRIDOU Nafsika | |||||||||||||||||||
| 9 | CHALIVERA Soultana | 1 | 2 | 1 | ||||||||||||||||
| 10 | PAPAMICHAIL Pelagia | 4 / 9 | 44% | 3 / 8 | 37% | 1 / 1 | 100% | 4 / 6 | 66% | 2 | 3 | 5 | 1 | 4 | 13 | |||||
| 11 | LYMOURA Iouliti Lolita (C) | 3 / 6 | 50% | 3 / 4 | 75% | 0 / 2 | 0% | 1 | 1 | 5 | 1 | 3 | 2 | 1 | 6 | |||||
| 12 | SOTIRIOU Aikaterina | 4 / 6 | 66% | 2 / 3 | 66% | 2 / 3 | 66% | 5 | 5 | 1 | 2 | 2 | 1 | 10 | ||||||
| 13 | GIANNOPOULOU Dimitra | |||||||||||||||||||
| 14 | BONI Maria-Roza | |||||||||||||||||||
| 15 | BARMPERIDI Dimitra | |||||||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 15 / 31 | 48% | 22 / 24 | 91% | 3 / 7 | 42% | 4 / 6 | 66% | 3 | 13 | 16 | 7 | 9 | 7 | 1 | 6 | 6 | 37 | ||
| Coach | KLIGOPOULOU Sofia | |||||||||||||||||||
| Assistant Coach | GEREOUDAKIS Ioannis | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BALDI Renato
|
| Neutral Referee |
BLR - DMITRIEV Fedor
|
| Accompanying Referee |
ITA - GORI Lorenzo
|
ITA - BARNI Massimiliano
|
|