| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
CRO - Croatia
|
77 | [22] | [17] | [21] | [17] |
GRE - Greece
|
62 | [15] | [9] | [18] | [20] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | IVEZIC Jelena | 7 / 12 | 58% | 6 / 9 | 66% | 1 / 3 | 33% | 1 | 6 | 7 | 1 | 2 | 2 | 2 | 2 | 15 | ||||
| 5 | JELAVIC Anda (C) | 3 / 10 | 30% | 2 / 4 | 50% | 1 / 6 | 16% | 2 / 4 | 50% | 1 | 3 | 4 | 4 | 2 | 3 | 3 | 6 | 9 | ||
| 6 | PERISA Tina | 2 / 2 | 100% | 1 | 2 | |||||||||||||||
| 7 | CAKIC Marta | 5 / 12 | 41% | 3 / 4 | 75% | 2 / 8 | 25% | 2 | 4 | 6 | 1 | 1 | 3 | 3 | 12 | |||||
| 8 | BURA Josipa | 0 / 1 | 0% | 0 / 1 | 0% | 2 | 2 | 1 | ||||||||||||
| 9 | LOKAS Neda | 2 / 4 | 50% | 0 / 1 | 0% | 2 / 3 | 66% | 2 | 2 | 2 | 2 | 6 | ||||||||
| 10 | CIGLAR Iva | 0 / 3 | 0% | 0 / 2 | 0% | 0 / 1 | 0% | 2 / 2 | 100% | 2 | 2 | 2 | 2 | 2 | ||||||
| 11 | MISURA Antonija | 1 / 1 | 100% | 1 / 1 | 100% | 1 | 1 | 2 | ||||||||||||
| 12 | SLISKOVIC Iva | 4 / 7 | 57% | 4 / 7 | 57% | 7 / 7 | 100% | 2 | 2 | 3 | 3 | 4 | 15 | |||||||
| 13 | MAZIC Mirna | 3 / 5 | 60% | 3 / 4 | 75% | 0 / 1 | 0% | 2 / 2 | 100% | 1 | 9 | 10 | 5 | 2 | 3 | 8 | ||||
| 14 | IVANKOVIC Luca | 0 / 2 | 0% | 0 / 2 | 0% | 1 | ||||||||||||||
| 15 | PAVETIC Sena | 3 / 3 | 100% | 3 / 3 | 100% | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 28 / 60 | 46% | 22 / 37 | 59% | 6 / 23 | 26% | 15 / 17 | 88% | 6 | 29 | 35 | 10 | 13 | 9 | 3 | 20 | 18 | 77 | ||
| Coach | CRO BRALIC Stipe | |||||||||||||||||||
| Assistant Coach | CRO KORONSOVAC Dejan | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | EIVERY Niki Vinous | |||||||||||||||||||
| 5 | STAMATI Evdokia | 0 / 3 | 0% | 0 / 3 | 0% | 1 / 2 | 50% | 2 | 2 | 2 | 2 | 2 | 1 | |||||||
| 6 | DIMITRAKOU Zoi | 3 / 10 | 30% | 1 / 7 | 14% | 2 / 3 | 66% | 2 / 2 | 100% | 2 | 2 | 2 | 1 | 3 | 3 | 10 | ||||
| 7 | GKOTZI Anastasia | |||||||||||||||||||
| 8 | STAVRIDOU Nafsika | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | |||||||||||||
| 9 | CHALIVERA Soultana | 1 / 3 | 33% | 1 / 3 | 33% | 4 | 4 | 2 | 1 | 3 | ||||||||||
| 10 | PAPAMICHAIL Pelagia | 10 / 14 | 71% | 10 / 14 | 71% | 1 / 2 | 50% | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 4 | 21 | ||||
| 11 | LYMOURA Iouliti Lolita (C) | 4 / 14 | 28% | 4 / 11 | 36% | 0 / 3 | 0% | 3 / 4 | 75% | 1 | 4 | 5 | 3 | 5 | 4 | 4 | 11 | |||
| 12 | SOTIRIOU Aikaterina | 1 / 4 | 25% | 0 / 2 | 0% | 1 / 2 | 50% | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | |||||
| 13 | GIANNOPOULOU Dimitra | 0 / 2 | 0% | 0 / 1 | 0% | 0 / 1 | 0% | |||||||||||||
| 14 | BONI Maria-Roza | 4 / 11 | 36% | 0 / 1 | 0% | 4 / 10 | 40% | 1 / 2 | 50% | 1 | 2 | 3 | 1 | 3 | 4 | 13 | ||||
| 15 | BARMPERIDI Dimitra | 1 | 1 | 1 | ||||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 23 / 62 | 37% | 28 / 40 | 70% | 8 / 22 | 36% | 8 / 12 | 66% | 4 | 20 | 24 | 5 | 11 | 6 | 2 | 18 | 20 | 62 | ||
| Coach | KLIGOPOULOU Sofia | |||||||||||||||||||
| Assistant Coach | GEREOUDAKIS Ioannis | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BORRONI Sergio
|
| Neutral Referee |
ITA - MASTRONTONI Dino
|
| Accompanying Referee |
ITA - GORI Lorenzo
|
ITA - di FRANCESCO Guido
|
|