| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
SRB - Serbia
|
54 | [16] | [10] | [12] | [16] |
ITA - Italy
|
70 | [19] | [23] | [12] | [16] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | POPOVIC Jovana | 1 | 1 | 1 | ||||||||||||||||
| 5 | PETROVIC Sonja (C) | 5 / 14 | 35% | 3 / 7 | 42% | 2 / 7 | 28% | 2 / 4 | 50% | 1 | 10 | 11 | 6 | 1 | 2 | 3 | 5 | 14 | ||
| 6 | DUSANIC Latinka | 2 / 6 | 33% | 2 / 3 | 66% | 0 / 3 | 0% | 1 | 4 | |||||||||||
| 7 | ZIVANOVIC Tatjana | 4 / 8 | 50% | 4 / 8 | 50% | 1 | 9 | 10 | 1 | 4 | 8 | |||||||||
| 8 | BOGICEVIC Nina | 2 / 9 | 22% | 1 / 7 | 14% | 1 / 2 | 50% | 3 / 4 | 75% | 3 | 3 | 6 | 1 | 2 | 2 | 8 | ||||
| 9 | JOVANOVIC Nevena | 0 / 1 | 0% | 0 / 1 | 0% | 2 / 2 | 100% | 1 | 1 | 2 | ||||||||||
| 10 | JOVANOVIC Jelena | 0 / 1 | 0% | 0 / 1 | 0% | 0 / 2 | 0% | 2 | 2 | 2 | 2 | |||||||||
| 11 | KARAKASEVIC Jefimija | 1 / 2 | 50% | 1 / 2 | 50% | 1 / 2 | 50% | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | |||
| 12 | PALIGORIC Milica | 3 / 4 | 75% | 3 / 4 | 75% | 4 / 5 | 80% | 6 | 4 | 10 | 3 | 1 | 3 | 10 | ||||||
| 13 | DABOVIC Ana | 1 / 8 | 12% | 0 / 7 | 0% | 1 / 1 | 100% | 2 / 4 | 50% | 2 | 1 | 3 | 7 | 5 | ||||||
| 14 | RADOVIC Ana | |||||||||||||||||||
| 15 | AJDUKOVIC Tijana | |||||||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 18 / 53 | 33% | 14 / 40 | 35% | 4 / 13 | 30% | 14 / 23 | 60% | 12 | 29 | 41 | 1 | 23 | 6 | 4 | 18 | 22 | 54 | ||
| Coach | MARKOVIC Petar | |||||||||||||||||||
| Assistant Coach | KARAN Damir | |||||||||||||||||||
| Assistant Coach | VUKOVIC Dragan | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | SCIACCA Beatrice | |||||||||||||||||||
| 5 | FRANCHINI Mariachiara | 2 / 4 | 50% | 1 / 3 | 33% | 1 / 1 | 100% | 4 | 4 | 2 | 2 | 4 | 1 | 5 | ||||||
| 6 | PASTORE Chiara | 1 / 6 | 16% | 1 / 3 | 33% | 0 / 3 | 0% | 1 / 1 | 100% | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | |||
| 7 | BAGNARA Benedetta | 1 | ||||||||||||||||||
| 8 | BALLARDINI Simona | 6 / 10 | 60% | 4 / 6 | 66% | 2 / 4 | 50% | 6 / 9 | 66% | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 9 | 20 | ||
| 9 | MODICA Francesca | 1 / 3 | 33% | 1 / 1 | 100% | 0 / 2 | 0% | 1 | 2 | 1 | 2 | |||||||||
| 10 | NADALIN Jenifer | 4 / 10 | 40% | 4 / 10 | 40% | 2 / 2 | 100% | 1 | 5 | 6 | 4 | 2 | 2 | 1 | 10 | |||||
| 11 | MAURIELLO Paola | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 1 | 1 | 2 | |||||||||||
| 12 | MASCIADRI Raffaella | 7 / 15 | 46% | 0 / 4 | 0% | 7 / 11 | 63% | 5 | 5 | 1 | 1 | 2 | 4 | 21 | ||||||
| 13 | ZANON Manuela | 1 / 7 | 14% | 1 / 7 | 14% | 2 / 2 | 100% | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | |||||
| 14 | MENEGHEL Roberta | 1 / 4 | 25% | 0 / 2 | 0% | 1 / 2 | 50% | 1 | 1 | 2 | 1 | 2 | 3 | |||||||
| 15 | RAMON Emanuela | 0 / 3 | 0% | 0 / 3 | 0% | 2 | 2 | 2 | 1 | 2 | ||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 24 / 64 | 37% | 24 / 41 | 58% | 11 / 23 | 47% | 11 / 14 | 78% | 5 | 21 | 26 | 11 | 12 | 10 | 3 | 22 | 18 | 70 | ||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BORRONI Sergio
|
| Neutral Referee |
GRE - FOUFIS Ioannis
|
| Accompanying Referee |
TUR - EKTY Aytug
|
CRO - RADOJKOVIC Josi
|
|