| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
GRE - Greece
|
82 | [19] | [18] | [18] | [27] |
TUR - Turkey
|
79 | [25] | [15] | [16] | [23] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | KOUMPOURAS Theofanis | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 5 | SKORDILIS Gkay Gaios | |||||||||||||||||||
| 6 | KALAITZIDIS Dimitrios | 1 / 3 | 33% | 1 / 3 | 33% | 0 / 2 | 0% | 2 | 2 | 1 | 4 | 1 | 1 | 2 | ||||||
| 7 | KARADOLAMIS Dimitrios | |||||||||||||||||||
| 8 | KYRITSIS Alexandros | 0 / 5 | 0% | 0 / 3 | 0% | 0 / 2 | 0% | 2 / 2 | 100% | 2 | 1 | 2 | 2 | |||||||
| 9 | LOLAS Dimitrios | 2 / 2 | 100% | 1 / 1 | 100% | 1 / 1 | 100% | 2 / 2 | 100% | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 7 | |||
| 10 | MILOSEVITS Igkor | 4 / 7 | 57% | 3 / 6 | 50% | 1 / 1 | 100% | 6 / 8 | 75% | 1 | 1 | 2 | 5 | 4 | 5 | 15 | ||||
| 11 | MAVROEIDIS Dimitrios | 4 / 7 | 57% | 4 / 7 | 57% | 3 / 4 | 75% | 4 | 9 | 13 | 4 | 2 | 3 | 4 | 11 | |||||
| 12 | TOUTZIARAKIS Stavros | |||||||||||||||||||
| 13 | PAPANIKOLAOU Nikolaos | 9 / 15 | 60% | 4 / 4 | 100% | 5 / 11 | 45% | 3 / 4 | 75% | 1 | 9 | 10 | 1 | 3 | 4 | 26 | ||||
| 14 | VOUGIOUKAS Ian Tzaiims | 8 / 14 | 57% | 8 / 13 | 61% | 0 / 1 | 0% | 3 / 5 | 60% | 3 | 5 | 8 | 2 | 2 | 1 | 2 | 4 | 19 | ||
| 15 | NOEAS Petros | 1 | ||||||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 28 / 53 | 52% | 21 / 37 | 56% | 7 / 16 | 43% | 19 / 27 | 70% | 9 | 28 | 37 | 15 | 15 | 4 | 1 | 16 | 22 | 82 | ||
| Coach | GIANNAPOULOS Ioannis | |||||||||||||||||||
| Assistant Coach | SEIRAGAKIS Nikolaos | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | CANKAYA Yunus | 2 / 8 | 25% | 1 / 3 | 33% | 1 / 5 | 20% | 1 | 1 | 1 | 2 | 5 | ||||||||
| 5 | VEYSELOGLU Erkan | 1 / 3 | 33% | 1 / 2 | 50% | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 2 | |||||||||
| 6 | ATSUR Engin | 6 / 13 | 46% | 1 / 5 | 20% | 5 / 8 | 62% | 3 / 4 | 75% | 2 | 2 | 5 | 1 | 7 | 20 | |||||
| 7 | DEMIREL I. Hakan | 0 / 2 | 0% | 0 / 2 | 0% | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 8 | AKPINAR Mutlu | 1 / 2 | 50% | 1 / 1 | 100% | 0 / 1 | 0% | 2 / 2 | 100% | 1 | 1 | 1 | 1 | 4 | 2 | 4 | ||||
| 9 | GULER Sinan | 6 / 13 | 46% | 4 / 6 | 66% | 2 / 7 | 28% | 2 / 2 | 100% | 2 | 1 | 3 | 5 | 1 | 2 | 4 | 2 | 16 | ||
| 10 | ALTINTIG Can | |||||||||||||||||||
| 11 | SOLAK Fatih (C) | 3 / 3 | 100% | 3 / 3 | 100% | 2 | 2 | 1 | 4 | 2 | 4 | 6 | ||||||||
| 12 | SAHIN Cihad | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||
| 13 | DEMIR Mutlu | |||||||||||||||||||
| 14 | HERSEK Baris | 6 / 9 | 66% | 3 / 4 | 75% | 3 / 5 | 60% | 1 | 9 | 10 | 1 | 2 | 3 | 15 | ||||||
| 15 | NALGA Cemal | 4 / 5 | 80% | 4 / 5 | 80% | 1 / 2 | 50% | 1 | 3 | 1 | 9 | |||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 30 / 60 | 50% | 36 / 31 | 116% | 11 / 29 | 37% | 8 / 11 | 72% | 3 | 17 | 20 | 16 | 11 | 4 | 2 | 22 | 16 | 79 | ||
| Coach | YAKAN Alaeddin | |||||||||||||||||||
| Assistant Coach | APAYDIN Serdar | |||||||||||||||||||
| Assistant Coach | OZMERIC Hasan | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - NITTI Marcello
|
| Neutral Referee |
LTU - BRASAUSKAS Romualdas
|
| Accompanying Referee |
CRO - HORDOV Tomislav
|
ITA - QUACCI Paolo
|
|