| TOT | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | |
|---|---|---|---|---|---|---|---|---|
TUR - Turkey
|
121 | [20] | [12] | [25] | [24] | [12] | [16] | [12] |
ITA - Italy
|
119 | [19] | [26] | [25] | [11] | [12] | [16] | [10] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | CANKAYA Yunus | 4 / 11 | 36% | 1 / 3 | 33% | 3 / 8 | 37% | 3 | 3 | 1 | 1 | 2 | 1 | 11 | ||||||
| 5 | VEYSELOGLU Erkan | 4 / 5 | 80% | 3 / 3 | 100% | 1 / 2 | 50% | 2 / 2 | 100% | 1 | 1 | 1 | 2 | 1 | 11 | |||||
| 6 | ATSUR Engin | 8 / 19 | 42% | 4 / 10 | 40% | 4 / 9 | 44% | 6 / 8 | 75% | 3 | 2 | 5 | 5 | 1 | 4 | 7 | 26 | |||
| 7 | DEMIREL I. Hakan | 5 / 14 | 35% | 3 / 8 | 37% | 2 / 6 | 33% | 1 | 3 | 4 | 2 | 1 | 5 | 12 | ||||||
| 8 | AKPINAR Mutlu | 1 / 5 | 20% | 1 / 2 | 50% | 0 / 3 | 0% | 1 / 1 | 100% | 1 | 1 | 1 | 2 | 5 | 1 | 3 | ||||
| 9 | GULER Sinan | 5 / 14 | 35% | 4 / 7 | 57% | 1 / 7 | 14% | 9 / 9 | 100% | 1 | 6 | 7 | 4 | 2 | 2 | 3 | 6 | 20 | ||
| 10 | ALTINTIG Can | |||||||||||||||||||
| 11 | SOLAK Fatih (C) | |||||||||||||||||||
| 12 | SAHIN Cihad | 2 / 2 | 100% | 2 | 3 | 5 | 2 | 2 | 2 | |||||||||||
| 13 | DEMIR Mutlu | 0 / 1 | 0% | 0 / 1 | 0% | 1 / 2 | 50% | 1 | 1 | 2 | 1 | 1 | ||||||||
| 14 | HERSEK Baris | 7 / 13 | 53% | 4 / 5 | 80% | 3 / 8 | 37% | 1 | 5 | 6 | 3 | 3 | 1 | 5 | 17 | |||||
| 15 | NALGA Cemal | 7 / 11 | 63% | 7 / 11 | 63% | 4 / 6 | 66% | 6 | 8 | 14 | 2 | 4 | 2 | 5 | 9 | 18 | ||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 41 / 93 | 44% | 27 / 50 | 54% | 14 / 43 | 32% | 25 / 30 | 83% | 17 | 30 | 47 | 18 | 13 | 4 | 3 | 35 | 28 | 121 | ||
| Coach | YAKAN Alaeddin | |||||||||||||||||||
| Assistant Coach | APAYDIN Serdar | |||||||||||||||||||
| Assistant Coach | OZMERIC Hasan | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | BOLZONELLA Federico | 2 / 5 | 40% | 1 / 3 | 33% | 1 / 2 | 50% | 2 / 2 | 100% | 2 | 2 | 1 | 2 | 3 | 3 | 7 | ||||
| 5 | D''ERCOLE Lorenzo | 4 / 10 | 40% | 4 / 5 | 80% | 0 / 5 | 0% | 4 / 4 | 100% | 1 | 3 | 4 | 1 | 2 | 1 | 4 | 12 | |||
| 6 | ALLEGRETTI Marco | 0 / 1 | 0% | 0 / 1 | 0% | 3 | 3 | 1 | ||||||||||||
| 7 | CINCIARINI Andrea | |||||||||||||||||||
| 8 | CINCIARINI Daniele | 7 / 11 | 63% | 5 / 7 | 71% | 2 / 4 | 50% | 10 / 11 | 90% | 3 | 1 | 4 | 2 | 4 | 6 | 26 | ||||
| 9 | MARESCA Giuliano | 2 / 5 | 40% | 1 / 4 | 25% | 1 / 1 | 100% | 1 | 1 | 1 | 3 | 2 | 5 | |||||||
| 10 | ARADORI Pietro | 9 / 22 | 40% | 6 / 15 | 40% | 3 / 7 | 42% | 8 / 10 | 80% | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 2 | 7 | 29 | |
| 11 | CITTADINI Alessandro (C) | 2 / 3 | 66% | 2 / 3 | 66% | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | |||||||
| 12 | RINALDI Tommaso | 4 / 5 | 80% | 4 / 5 | 80% | 4 / 8 | 50% | 3 | 3 | 6 | 1 | 2 | 5 | 6 | 12 | |||||
| 13 | DATOME Luigi | 7 / 14 | 50% | 5 / 9 | 55% | 2 / 5 | 40% | 4 | 12 | 16 | 1 | 2 | 3 | 1 | 5 | 3 | 16 | |||
| 14 | RENZI Andrea | 1 / 3 | 33% | 1 / 3 | 33% | 4 / 6 | 66% | 3 | 3 | 3 | 6 | |||||||||
| 15 | CROSARIOL Andrea | 1 / 1 | 100% | 1 / 1 | 100% | 0 / 2 | 0% | 1 | 1 | 1 | 1 | 3 | 1 | 2 | ||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 39 / 80 | 48% | 55 / 56 | 98% | 9 / 24 | 37% | 32 / 43 | 74% | 16 | 30 | 46 | 7 | 17 | 7 | 4 | 28 | 35 | 119 | ||
| Coach | RECALCATI Carlo | |||||||||||||||||||
| Assistant Coach | ROCCO Enrico | |||||||||||||||||||
| Assistant Coach | VETUCCI Frank | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BORRONI Sergio
|
| Neutral Referee |
CRO - RADOJKOVIC Josi
|
| Accompanying Referee |
BLR - DMITRIEV Fedor
|
ALB - CICI Gentian
|
|