| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
ALB - Albania
|
73 | [22] | [15] | [18] | [18] |
MNE - Montenegro
|
92 | [25] | [23] | [17] | [27] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | DOMI Ardian | |||||||||||||||||||
| 8 | SUKAJ Marlin | 1 / 3 | 33% | 1 / 3 | 33% | 1 | 1 | 2 | 1 | 2 | ||||||||||
| 9 | GARO Orion | 1 / 2 | 50% | 1 / 2 | 50% | 1 / 1 | 100% | 1 | 2 | 3 | 2 | 3 | 1 | 3 | ||||||
| 10 | KARAJ Erkand (C) | 1 / 3 | 33% | 1 / 3 | 33% | 1 | 1 | 1 | 5 | 3 | 2 | 3 | ||||||||
| 11 | GJONAJ Algert | 1 / 1 | 100% | 1 / 1 | 100% | 3 | ||||||||||||||
| 12 | LAME Arjonel | 1 / 4 | 25% | 1 / 3 | 33% | 0 / 1 | 0% | 2 | 2 | 1 | 1 | 2 | 1 | 2 | ||||||
| 14 | HYSENAGOLLI Endrit | 11 / 18 | 61% | 11 / 18 | 61% | 8 | 6 | 14 | 3 | 3 | 2 | 1 | 22 | |||||||
| 15 | SHIMA Gerti | 1 / 4 | 25% | 1 / 2 | 50% | 0 / 2 | 0% | 1 | 7 | 8 | 1 | 3 | 3 | 1 | 2 | |||||
| 21 | LUCA Ersid | 7 / 15 | 46% | 7 / 14 | 50% | 0 / 1 | 0% | 2 / 2 | 100% | 4 | 3 | 7 | 1 | 2 | 1 | 1 | 3 | 16 | ||
| 22 | LASKU Genti | 1 / 4 | 25% | 1 / 4 | 25% | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||
| 23 | BUSHATI Franko | 6 / 11 | 54% | 5 / 9 | 55% | 1 / 2 | 50% | 5 / 6 | 83% | 4 | 4 | 3 | 4 | 2 | 7 | 18 | ||||
| 24 | GJINAJ Andrea | |||||||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 31 / 65 | 47% | 28 / 55 | 50% | 3 / 10 | 30% | 8 / 9 | 88% | 16 | 26 | 42 | 12 | 24 | 3 | 0 | 18 | 17 | 73 | ||
| Coach | AVRAMI Roland | |||||||||||||||||||
| Assistant Coach | MUHAMETAJ Adem | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | STOJANOVIC Petar | 0 / 1 | 0% | 0 / 1 | 0% | 3 / 4 | 75% | 1 | 1 | 2 | 1 | 1 | 3 | 3 | ||||||
| 5 | DJOKOVIC Nikola | 4 / 9 | 44% | 4 / 9 | 44% | 1 | 1 | 1 | 1 | 2 | 2 | 12 | ||||||||
| 6 | SAVOVIC Milos | 3 / 7 | 42% | 2 / 4 | 50% | 1 / 3 | 33% | 4 / 6 | 66% | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 11 | ||
| 7 | LALIC Nikola | 3 / 8 | 37% | 3 / 5 | 60% | 0 / 3 | 0% | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 6 | |||||
| 8 | SEHOVIC Sead (C) | 10 / 19 | 52% | 6 / 11 | 54% | 4 / 8 | 50% | 3 / 3 | 100% | 3 | 2 | 5 | 4 | 2 | 2 | 1 | 2 | 27 | ||
| 9 | VUCEVIC Nikola | 2 / 4 | 50% | 2 / 3 | 66% | 0 / 1 | 0% | 4 | 4 | 8 | 1 | 3 | 2 | 4 | 1 | 4 | ||||
| 10 | MILJANIC Slobodan | |||||||||||||||||||
| 11 | SUTULOVIC Milorad | 5 / 8 | 62% | 4 / 6 | 66% | 1 / 2 | 50% | 1 | 1 | 1 | 1 | 11 | ||||||||
| 12 | BAROVIC Filip | 6 / 6 | 100% | 5 / 5 | 100% | 1 / 1 | 100% | 3 / 4 | 75% | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 16 | |||
| 13 | KNEZEVIC Stefan | 1 / 5 | 20% | 1 / 3 | 33% | 0 / 2 | 0% | 1 | 1 | 1 | 1 | 2 | ||||||||
| 14 | LOPICIC Milos | 1 | ||||||||||||||||||
| 15 | IVANOVIC Nikola | 0 / 4 | 0% | 0 / 1 | 0% | 0 / 3 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 34 / 71 | 47% | 41 / 39 | 105% | 11 / 32 | 34% | 13 / 17 | 76% | 11 | 16 | 27 | 15 | 10 | 13 | 3 | 17 | 18 | 92 | ||
| Coach | RADONJIC Dejan | |||||||||||||||||||
| Assistant Coach | JOVOVIC Igor | |||||||||||||||||||
| Assistant Coach | RADOVIC Dragan | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BORRONI Sergio
|
| Neutral Referee |
ITA - URSI Stefano
|
| Accompanying Referee |
MAR - SAFIR Karim
|
ITA - CAIAZZA Evangelista
|
|