| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
ALB - Albania
|
68 | [13] | [21] | [17] | [17] |
TUR - Turkey
|
96 | [24] | [27] | [22] | [23] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | DOMI Ardian | |||||||||||||||||||
| 8 | SUKAJ Marlin | 2 | 2 | 1 | ||||||||||||||||
| 9 | GARO Orion | 4 / 7 | 57% | 4 / 7 | 57% | 3 / 4 | 75% | 4 | 2 | 6 | 5 | 2 | 11 | |||||||
| 10 | KARAJ Erkand (C) | 4 / 11 | 36% | 1 / 4 | 25% | 3 / 7 | 42% | 1 | 1 | 4 | 6 | 2 | 11 | |||||||
| 11 | GJONAJ Algert | 3 / 4 | 75% | 1 | 1 | 2 | 3 | |||||||||||||
| 12 | LAME Arjonel | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | 1 | 1 | 2 | ||||||||||
| 14 | HYSENAGOLLI Endrit | 9 / 14 | 64% | 9 / 14 | 64% | 1 / 3 | 33% | 6 | 2 | 8 | 1 | 2 | 2 | 3 | 3 | 19 | ||||
| 15 | SHIMA Gerti | 1 / 2 | 50% | 1 / 2 | 50% | 1 / 4 | 25% | 2 | 2 | 1 | 1 | 2 | 2 | 3 | ||||||
| 21 | LUCA Ersid | 2 / 5 | 40% | 2 / 4 | 50% | 0 / 1 | 0% | 1 | 1 | 1 | 4 | 5 | 2 | 4 | ||||||
| 22 | LASKU Genti | 1 | 1 | 2 | ||||||||||||||||
| 23 | BUSHATI Franko | 5 / 12 | 41% | 5 / 10 | 50% | 0 / 2 | 0% | 5 / 11 | 45% | 5 | 5 | 1 | 3 | 2 | 2 | 10 | 15 | |||
| 24 | GJINAJ Andrea | 0 / 1 | 0% | 0 / 1 | 0% | 2 / 2 | 100% | 2 | 2 | 1 | 1 | 3 | 2 | 2 | ||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 25 / 53 | 47% | 22 / 43 | 51% | 3 / 10 | 30% | 15 / 28 | 53% | 12 | 17 | 29 | 10 | 19 | 3 | 3 | 26 | 23 | 68 | ||
| Coach | AVRAMI Roland | |||||||||||||||||||
| Assistant Coach | MUHAMETAJ Adem | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | CANKAYA Yunus | 6 / 12 | 50% | 3 / 4 | 75% | 3 / 8 | 37% | 1 / 1 | 100% | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 16 | ||
| 5 | VEYSELOGLU Erkan | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||
| 6 | ATSUR Engin | 6 / 10 | 60% | 3 / 4 | 75% | 3 / 6 | 50% | 1 / 1 | 100% | 1 | 2 | 3 | 7 | 4 | 4 | 16 | ||||
| 7 | DEMIREL I. Hakan | 2 / 3 | 66% | 0 / 1 | 0% | 2 / 2 | 100% | 1 / 2 | 50% | 1 | 1 | 1 | 1 | 2 | 7 | |||||
| 8 | AKPINAR Mutlu | 6 / 9 | 66% | 6 / 7 | 85% | 0 / 2 | 0% | 2 / 2 | 100% | 2 | 4 | 6 | 1 | 2 | 1 | 3 | 2 | 14 | ||
| 9 | GULER Sinan | 2 / 4 | 50% | 2 / 2 | 100% | 0 / 2 | 0% | 2 / 2 | 100% | 1 | 1 | 4 | 3 | 1 | 2 | 4 | 2 | 6 | ||
| 10 | ALTINTIG Can | 0 / 2 | 0% | 0 / 2 | 0% | |||||||||||||||
| 11 | SOLAK Fatih (C) | |||||||||||||||||||
| 12 | SAHIN Cihad | 1 / 2 | 50% | 1 / 2 | 50% | 1 / 4 | 25% | 5 | 5 | 1 | 1 | 1 | 2 | 4 | ||||||
| 13 | DEMIR Mutlu | 4 / 5 | 80% | 4 / 5 | 80% | 4 / 5 | 80% | 1 | 4 | 5 | 1 | 2 | 1 | 4 | 4 | 12 | ||||
| 14 | HERSEK Baris | 6 / 11 | 54% | 3 / 4 | 75% | 3 / 7 | 42% | 1 | 6 | 7 | 3 | 4 | 1 | 2 | 1 | 15 | ||||
| 15 | NALGA Cemal | 1 / 4 | 25% | 1 / 4 | 25% | 4 / 8 | 50% | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 9 | 6 | |||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 34 / 63 | 53% | 40 / 31 | 129% | 12 / 32 | 37% | 16 / 25 | 64% | 11 | 25 | 36 | 22 | 18 | 8 | 5 | 23 | 26 | 96 | ||
| Coach | YAKAN Alaeddin | |||||||||||||||||||
| Assistant Coach | APAYDIN Serdar | |||||||||||||||||||
| Assistant Coach | OZMERIC Hasan | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BALDI Renato
|
| Neutral Referee |
ITA - GIANSANTI Marco
|
| Accompanying Referee |
ITA - URSI Stefano
|
ITA - CAIAZZA Evangelista
|
|