| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
ITA - Italy
|
106 | [32] | [32] | [23] | [19] |
ALB - Albania
|
69 | [14] | [15] | [22] | [18] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | BOLZONELLA Federico | 2 / 5 | 40% | 0 / 1 | 0% | 2 / 4 | 50% | 4 / 4 | 100% | 1 | 1 | 1 | 1 | 2 | 10 | |||||
| 5 | D''ERCOLE Lorenzo | 2 / 4 | 50% | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 5 | |||||
| 6 | ALLEGRETTI Marco | 2 / 5 | 40% | 0 / 1 | 0% | 2 / 4 | 50% | 2 / 2 | 100% | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 8 | ||
| 7 | CINCIARINI Andrea | 2 / 3 | 66% | 1 / 2 | 50% | 1 / 1 | 100% | 1 / 1 | 100% | 1 | 1 | 2 | 1 | 1 | 2 | 6 | ||||
| 8 | CINCIARINI Daniele | 2 / 5 | 40% | 2 / 5 | 40% | 3 / 4 | 75% | 1 | 1 | 1 | 1 | 2 | 4 | 9 | ||||||
| 9 | MARESCA Giuliano | 0 / 6 | 0% | 0 / 1 | 0% | 0 / 5 | 0% | 4 | 4 | 2 | 3 | 1 | 2 | |||||||
| 10 | ARADORI Pietro | 8 / 10 | 80% | 4 / 4 | 100% | 4 / 6 | 66% | 5 / 8 | 62% | 2 | 3 | 5 | 4 | 2 | 1 | 1 | 6 | 25 | ||
| 11 | CITTADINI Alessandro (C) | 1 / 2 | 50% | 1 / 1 | 100% | 0 / 1 | 0% | 3 / 3 | 100% | 2 | 2 | 1 | 3 | 3 | 5 | |||||
| 12 | RINALDI Tommaso | 4 / 5 | 80% | 4 / 5 | 80% | 2 / 2 | 100% | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 10 | |||||
| 13 | DATOME Luigi | 6 / 10 | 60% | 2 / 4 | 50% | 4 / 6 | 66% | 4 / 5 | 80% | 2 | 2 | 2 | 2 | 2 | 4 | 20 | ||||
| 14 | RENZI Andrea | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | |||||||
| 15 | CROSARIOL Andrea | 1 / 4 | 25% | 1 / 4 | 25% | 3 / 4 | 75% | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 2 | 5 | ||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 31 / 61 | 50% | 14 / 25 | 56% | 17 / 36 | 47% | 27 / 33 | 81% | 9 | 24 | 33 | 17 | 12 | 14 | 2 | 23 | 26 | 106 | ||
| Coach | RECALCATI Carlo | |||||||||||||||||||
| Assistant Coach | ROCCO Enrico | |||||||||||||||||||
| Assistant Coach | VETUCCI Frank | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | DOMI Ardian | |||||||||||||||||||
| 8 | SUKAJ Marlin | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | |||||||||||||
| 9 | GARO Orion | 1 / 3 | 33% | 1 / 3 | 33% | 1 | 1 | 2 | 1 | 4 | 2 | |||||||||
| 10 | KARAJ Erkand (C) | 3 / 6 | 50% | 1 / 1 | 100% | 2 / 5 | 40% | 1 | 2 | 3 | 4 | 2 | 5 | 8 | ||||||
| 11 | GJONAJ Algert | |||||||||||||||||||
| 12 | LAME Arjonel | 2 / 4 | 50% | 2 / 3 | 66% | 0 / 1 | 0% | 2 / 2 | 100% | 2 | 2 | 5 | 1 | 1 | 6 | |||||
| 14 | HYSENAGOLLI Endrit | 8 / 10 | 80% | 8 / 10 | 80% | 3 / 7 | 42% | 6 | 3 | 9 | 4 | 1 | 2 | 6 | 19 | |||||
| 15 | SHIMA Gerti | 0 / 4 | 0% | 0 / 2 | 0% | 0 / 2 | 0% | 4 / 5 | 80% | 1 | 3 | 4 | 1 | 4 | 4 | 3 | 4 | |||
| 21 | LUCA Ersid | 3 / 11 | 27% | 3 / 11 | 27% | 9 / 12 | 75% | 5 | 3 | 8 | 2 | 3 | 6 | 15 | ||||||
| 22 | LASKU Genti | 3 / 6 | 50% | 3 / 5 | 60% | 0 / 1 | 0% | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 6 | |||||
| 23 | BUSHATI Franko | 3 / 15 | 20% | 2 / 6 | 33% | 1 / 9 | 11% | 2 / 3 | 66% | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 4 | 9 | ||
| 24 | GJINAJ Andrea | 0 / 1 | 0% | 0 / 1 | 0% | 3 | ||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 23 / 61 | 37% | 37 / 43 | 86% | 3 / 18 | 16% | 20 / 29 | 68% | 16 | 22 | 38 | 7 | 21 | 4 | 0 | 26 | 23 | 69 | ||
| Coach | AVRAMI Roland | |||||||||||||||||||
| Assistant Coach | MUHAMETAJ Adem | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - TALLONE Pietro
|
| Neutral Referee |
GRE - FOUFIS Ioannis
|
| Accompanying Referee |
CRO - HORDOV Tomislav
|
MNE - RUTESIC Zdravko
|
|