| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
CRO - Croatia
|
71 | [20] | [23] | [20] | [8] |
SRB - Serbia
|
69 | [17] | [25] | [15] | [12] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | RANCIC Damir | 4 / 10 | 40% | 1 / 3 | 33% | 3 / 7 | 42% | 2 / 3 | 66% | 1 | 1 | 1 | 1 | 1 | 2 | 13 | ||||
| 5 | VLADOVIC Jakov | 3 / 7 | 42% | 3 / 4 | 75% | 0 / 3 | 0% | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 6 | |||||
| 6 | STIPCEVIC Rok | 1 / 4 | 25% | 1 / 2 | 50% | 0 / 2 | 0% | 3 | 3 | 1 | 1 | 2 | ||||||||
| 7 | SIMON Krunoslav | 5 / 11 | 45% | 3 / 4 | 75% | 2 / 7 | 28% | 3 / 4 | 75% | 2 | 2 | 2 | 1 | 3 | 2 | 15 | ||||
| 8 | ANDRIC Luksa | 3 / 4 | 75% | 2 / 2 | 100% | 1 / 2 | 50% | 6 | 6 | 1 | 2 | 2 | 1 | 1 | 7 | |||||
| 9 | BABIC Petar | 1 | ||||||||||||||||||
| 10 | CAR Marko | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||
| 11 | TOMIC Ante | 6 / 9 | 66% | 6 / 9 | 66% | 1 / 2 | 50% | 2 | 6 | 8 | 3 | 1 | 2 | 1 | 4 | 13 | ||||
| 12 | RUDEZ Damjan | 1 | 2 | 1 | ||||||||||||||||
| 13 | ZORIC Luka | 1 / 1 | 100% | 1 / 1 | 100% | 2 | 2 | 1 | 1 | 2 | ||||||||||
| 14 | LALIC Jure | 2 / 4 | 50% | 2 / 4 | 50% | 6 / 7 | 85% | 1 | 1 | 3 | 1 | 1 | 4 | 4 | 10 | |||||
| 15 | PASALIC Drago | 1 / 3 | 33% | 0 / 2 | 0% | 1 / 1 | 100% | 2 | 2 | 4 | 1 | 1 | 2 | 3 | ||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 26 / 54 | 48% | 19 / 32 | 59% | 7 / 22 | 31% | 12 / 16 | 75% | 7 | 23 | 30 | 10 | 11 | 7 | 5 | 20 | 20 | 71 | ||
| Coach | VRANKOVIC Josip | |||||||||||||||||||
| Assistant Coach | ERJAVEK Mladen | |||||||||||||||||||
| Assistant Coach | POLJAK Zeljko | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | COVIC Filip | 2 / 5 | 40% | 0 / 1 | 0% | 2 / 4 | 50% | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 6 | ||||
| 5 | LUCIC Vladimir | 0 / 4 | 0% | 0 / 3 | 0% | 0 / 1 | 0% | 1 / 2 | 50% | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | |||
| 6 | MITROVIC Aleksandar | 0 / 2 | 0% | 0 / 2 | 0% | 2 | 1 | |||||||||||||
| 7 | LAZIC Branko | 0 / 1 | 0% | 0 / 1 | 0% | 2 / 3 | 66% | 2 | 1 | 3 | 2 | 3 | 2 | |||||||
| 8 | NEDOVIC Nemanja | 4 / 8 | 50% | 3 / 6 | 50% | 1 / 2 | 50% | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 9 | |||||
| 9 | MARKOVIC Nikola | 2 / 7 | 28% | 0 / 3 | 0% | 2 / 4 | 50% | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
| 10 | STOJACIC Stefan | 0 / 8 | 0% | 0 / 6 | 0% | 0 / 2 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
| 11 | BIRCEVIC Stefan | 3 / 6 | 50% | 1 / 2 | 50% | 2 / 4 | 50% | 1 / 2 | 50% | 2 | 7 | 9 | 1 | 1 | 4 | 9 | ||||
| 12 | MILOSAVLJEVIC Dragan | 5 / 10 | 50% | 2 / 4 | 50% | 3 / 6 | 50% | 1 / 2 | 50% | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 14 | |||
| 13 | SUBOTIC Bojan | 3 / 4 | 75% | 1 / 1 | 100% | 2 / 3 | 66% | 2 | 2 | 1 | 2 | 2 | 1 | 8 | ||||||
| 14 | MARAVIC Nikola | 1 / 3 | 33% | 1 / 3 | 33% | 1 / 1 | 100% | 2 | 2 | 4 | 1 | 1 | 1 | 5 | 1 | 3 | ||||
| 15 | BUNIC Dusko | 5 / 7 | 71% | 5 / 7 | 71% | 1 / 2 | 50% | 2 | 1 | 3 | 1 | 5 | 2 | 11 | ||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 25 / 65 | 38% | 23 / 39 | 58% | 12 / 26 | 46% | 7 / 12 | 58% | 15 | 20 | 35 | 14 | 13 | 4 | 2 | 20 | 20 | 69 | ||
| Coach | KLIPA Slobodan | |||||||||||||||||||
| Assistant Coach | LASIC Nikola | |||||||||||||||||||
| Assistant Coach | TOPIC Goran | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - TALLONE Pietro
|
| Neutral Referee |
LTU - BRASAUSKAS Romualdas
|
| Accompanying Referee |
TUR - EKTY Aytug
|
ITA - RAMILLI Davide
|
|