| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
MNE - Montenegro
|
68 | [22] | [12] | [15] | [19] |
SRB - Serbia
|
62 | [21] | [12] | [16] | [13] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | STOJANOVIC Petar | 2 | 1 | |||||||||||||||||
| 5 | DJOKOVIC Nikola | 3 / 8 | 37% | 1 / 2 | 50% | 2 / 6 | 33% | 1 / 2 | 50% | 4 | 4 | 1 | 3 | 3 | 2 | 9 | ||||
| 6 | SAVOVIC Milos | 0 / 2 | 0% | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 2 | 4 | 3 | |||||||||
| 7 | LALIC Nikola | 1 / 2 | 50% | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 2 | 3 | 2 | 2 | 4 | 3 | ||||||
| 8 | SEHOVIC Sead (C) | 6 / 12 | 50% | 5 / 10 | 50% | 1 / 2 | 50% | 7 / 7 | 100% | 4 | 4 | 1 | 2 | 1 | 1 | 9 | 20 | |||
| 9 | VUCEVIC Nikola | 6 / 10 | 60% | 5 / 8 | 62% | 1 / 2 | 50% | 3 | 8 | 11 | 4 | 2 | 1 | 4 | 2 | 13 | ||||
| 10 | MILJANIC Slobodan | 0 / 1 | 0% | 0 / 1 | 0% | 1 | ||||||||||||||
| 11 | SUTULOVIC Milorad | 2 / 2 | 100% | 2 / 2 | 100% | 1 | 1 | 1 | 2 | 1 | 4 | |||||||||
| 12 | BAROVIC Filip | 1 / 6 | 16% | 1 / 4 | 25% | 0 / 2 | 0% | 3 / 6 | 50% | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 6 | 5 | ||
| 13 | KNEZEVIC Stefan | |||||||||||||||||||
| 14 | LOPICIC Milos | 3 / 4 | 75% | 1 | 1 | 1 | 2 | 3 | ||||||||||||
| 15 | IVANOVIC Nikola | 3 / 6 | 50% | 0 / 1 | 0% | 3 / 5 | 60% | 2 / 2 | 100% | 1 | 1 | 1 | 2 | 2 | 1 | 11 | ||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 22 / 49 | 44% | 15 / 30 | 50% | 7 / 19 | 36% | 17 / 23 | 73% | 6 | 23 | 29 | 5 | 15 | 13 | 3 | 20 | 29 | 68 | ||
| Coach | RADONJIC Dejan | |||||||||||||||||||
| Assistant Coach | JOVOVIC Igor | |||||||||||||||||||
| Assistant Coach | RADOVIC Dragan | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | COVIC Filip | 3 / 10 | 30% | 3 / 6 | 50% | 0 / 4 | 0% | 1 / 1 | 100% | 3 | 3 | 1 | 1 | 1 | 3 | 7 | ||||
| 5 | LUCIC Vladimir | 0 / 2 | 0% | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | 1 | 1 | |||||||||
| 6 | MITROVIC Aleksandar | 1 / 4 | 25% | 1 / 4 | 25% | 8 / 10 | 80% | 1 | 2 | 3 | 2 | 2 | 5 | 10 | ||||||
| 7 | LAZIC Branko | 2 / 3 | 66% | 2 / 3 | 66% | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 4 | |||||||
| 8 | NEDOVIC Nemanja | 1 / 2 | 50% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
| 9 | MARKOVIC Nikola | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 1 | 2 | 1 | 2 | 3 | |||||||||
| 10 | STOJACIC Stefan | 2 / 4 | 50% | 1 / 2 | 50% | 1 / 2 | 50% | 1 | 1 | 5 | 5 | |||||||||
| 11 | BIRCEVIC Stefan | 1 / 4 | 25% | 0 / 3 | 0% | 1 / 1 | 100% | 1 | 1 | 2 | 1 | 2 | 3 | |||||||
| 12 | MILOSAVLJEVIC Dragan | 5 / 11 | 45% | 1 / 4 | 25% | 4 / 7 | 57% | 3 / 4 | 75% | 1 | 5 | 6 | 6 | 4 | 4 | 6 | 17 | |||
| 13 | SUBOTIC Bojan | 3 / 9 | 33% | 3 / 8 | 37% | 0 / 1 | 0% | 6 | 3 | 9 | 3 | 3 | 6 | |||||||
| 14 | MARAVIC Nikola | 0 / 2 | 0% | 0 / 2 | 0% | 1 | 1 | 1 | 1 | |||||||||||
| 15 | BUNIC Dusko | 2 / 3 | 66% | 2 / 3 | 66% | 2 / 2 | 100% | 1 | 1 | 1 | 1 | 2 | 1 | 6 | ||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 20 / 54 | 37% | 25 / 36 | 69% | 7 / 18 | 38% | 15 / 19 | 78% | 13 | 21 | 34 | 4 | 18 | 9 | 1 | 26 | 17 | 62 | ||
| Coach | KLIPA Slobodan | |||||||||||||||||||
| Assistant Coach | LASIC Nikola | |||||||||||||||||||
| Assistant Coach | TOPIC Goran | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BALDI Renato
|
| Neutral Referee |
ITA - CAIAZZA Evangelista
|
| Accompanying Referee |
MAR - SAFIR Karim
|
ALB - BEKTESHI Shefqet
|
|