| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
MAR - Morocco
|
108 | [26] | [26] | [20] | [36] |
ALB - Albania
|
67 | [21] | [19] | [10] | [17] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | NAJAH Abderrahim | 1 / 2 | 50% | 1 / 2 | 50% | 2 | 4 | 6 | 1 | 3 | 5 | 2 | ||||||||
| 5 | ABDELMAJID Naji | 5 / 12 | 41% | 3 / 7 | 42% | 2 / 5 | 40% | 3 / 4 | 75% | 3 | 3 | 6 | 5 | 1 | 2 | 2 | 15 | |||
| 6 | RAFAI Sophian | 3 / 5 | 60% | 3 / 4 | 75% | 0 / 1 | 0% | 1 | 6 | 7 | 9 | 1 | 3 | 2 | 2 | 6 | ||||
| 7 | EL MASBAHI Zakaria | 13 / 22 | 59% | 6 / 9 | 66% | 7 / 13 | 53% | 3 | 3 | 1 | 5 | 3 | 3 | 33 | ||||||
| 8 | KHALFI Mustapha | |||||||||||||||||||
| 9 | DAHMANI Walid | 5 / 7 | 71% | 3 / 4 | 75% | 2 / 3 | 66% | 1 / 2 | 50% | 5 | 4 | 3 | 2 | 1 | 13 | |||||
| 10 | BOUROUIS Zouheir | 3 / 7 | 42% | 2 / 3 | 66% | 1 / 4 | 25% | 2 / 2 | 100% | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 9 | |||
| 11 | ZOUITA Abdelhakim | 4 / 8 | 50% | 3 / 5 | 60% | 1 / 3 | 33% | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 2 | 9 | ||||
| 12 | HOUARI BASSIM Mohamed Fadllalah | |||||||||||||||||||
| 13 | AKINOCHO Yunss | |||||||||||||||||||
| 14 | HACHAD Mohamed Kamal | |||||||||||||||||||
| 15 | IDRISSI Younes | 8 / 17 | 47% | 8 / 16 | 50% | 0 / 1 | 0% | 5 / 9 | 55% | 7 | 5 | 12 | 2 | 1 | 2 | 2 | 1 | 6 | 21 | |
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 42 / 80 | 52% | 29 / 50 | 58% | 13 / 30 | 43% | 11 / 17 | 64% | 14 | 28 | 42 | 28 | 17 | 15 | 5 | 16 | 12 | 108 | ||
| Coach | JORDAN Francis | |||||||||||||||||||
| Assistant Coach | ROUAS Khalil | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | DOMI Ardian | 0 / 1 | 0% | 0 / 1 | 0% | 1 | 1 | 2 | 1 | |||||||||||
| 8 | SUKAJ Marlin | 0 / 2 | 0% | 0 / 2 | 0% | 2 | 1 | |||||||||||||
| 9 | GARO Orion | 2 / 4 | 50% | 2 / 4 | 50% | 4 / 4 | 100% | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 8 | ||||
| 10 | KARAJ Erkand (C) | 4 / 14 | 28% | 1 / 3 | 33% | 3 / 11 | 27% | 1 | 1 | 4 | 6 | 1 | 1 | 1 | 11 | |||||
| 11 | GJONAJ Algert | 3 / 6 | 50% | 3 / 4 | 75% | 0 / 2 | 0% | 3 | 3 | 2 | 6 | |||||||||
| 12 | LAME Arjonel | 1 / 1 | 100% | 1 / 1 | 100% | 2 | 2 | 3 | 2 | |||||||||||
| 14 | HYSENAGOLLI Endrit | 5 / 11 | 45% | 5 / 11 | 45% | 3 | 5 | 8 | 2 | 2 | 2 | 1 | 10 | |||||||
| 15 | SHIMA Gerti | 2 / 9 | 22% | 2 / 6 | 33% | 0 / 3 | 0% | 4 | 4 | 2 | 2 | 3 | 1 | 4 | ||||||
| 21 | LUCA Ersid | 4 / 7 | 57% | 4 / 6 | 66% | 0 / 1 | 0% | 2 / 2 | 100% | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 3 | 10 | ||
| 22 | LASKU Genti | 0 / 6 | 0% | 0 / 4 | 0% | 0 / 2 | 0% | 1 / 2 | 50% | 1 | 2 | 3 | 1 | 2 | 1 | 1 | ||||
| 23 | BUSHATI Franko | 5 / 11 | 45% | 2 / 4 | 50% | 3 / 7 | 42% | 2 / 2 | 100% | 1 | 1 | 2 | 1 | 8 | 2 | 2 | 6 | 15 | ||
| 24 | GJINAJ Andrea | |||||||||||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 26 / 72 | 36% | 39 / 46 | 84% | 6 / 26 | 23% | 9 / 10 | 90% | 14 | 22 | 36 | 10 | 28 | 5 | 5 | 12 | 16 | 67 | ||
| Coach | AVRAMI Roland | |||||||||||||||||||
| Assistant Coach | MUHAMETAJ Adem | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - NITTI Marcello
|
| Neutral Referee |
ITA - GIANSANTI Marco
|
| Accompanying Referee |
ITA - RAMILLI Davide
|
ITA - QUACCI Paolo
|
|