| TOT | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
TUR - Turkey
|
88 | [32] | [20] | [25] | [11] |
ITA - Italy
|
71 | [17] | [10] | [20] | [24] |
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | CANKAYA Yunus | 0 / 3 | 0% | 0 / 1 | 0% | 0 / 2 | 0% | 1 / 2 | 50% | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | |||
| 5 | VEYSELOGLU Erkan | 1 / 4 | 25% | 1 / 3 | 33% | 0 / 1 | 0% | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | |||||
| 6 | ATSUR Engin | 8 / 11 | 72% | 5 / 6 | 83% | 3 / 5 | 60% | 6 / 7 | 85% | 2 | 1 | 4 | 5 | 25 | ||||||
| 7 | DEMIREL I. Hakan | 7 / 11 | 63% | 5 / 8 | 62% | 2 / 3 | 66% | 4 / 7 | 57% | 2 | 2 | 4 | 2 | 3 | 8 | 20 | ||||
| 8 | AKPINAR Mutlu | 1 / 2 | 50% | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | |||||||||
| 9 | GULER Sinan | 4 / 7 | 57% | 3 / 6 | 50% | 1 / 1 | 100% | 3 / 4 | 75% | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 12 | ||
| 10 | ALTINTIG Can | 0 / 1 | 0% | 0 / 1 | 0% | 3 | ||||||||||||||
| 11 | SOLAK Fatih (C) | 2 / 3 | 66% | 2 / 3 | 66% | 3 / 6 | 50% | 4 | 8 | 12 | 1 | 1 | 3 | 3 | 7 | |||||
| 12 | SAHIN Cihad | 2 / 3 | 66% | 2 / 2 | 100% | 0 / 1 | 0% | 1 / 4 | 25% | 2 | 2 | 1 | 1 | 3 | 5 | |||||
| 13 | DEMIR Mutlu | 2 / 2 | 100% | 2 | 2 | 1 | 2 | |||||||||||||
| 14 | HERSEK Baris | 4 / 5 | 80% | 2 / 3 | 66% | 2 / 2 | 100% | 4 | 4 | 2 | 2 | 3 | 10 | |||||||
| 15 | NALGA Cemal | 1 / 1 | 100% | 1 / 1 | 100% | 3 | 3 | 1 | 3 | |||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 29 / 49 | 59% | 20 / 33 | 60% | 9 / 16 | 56% | 21 / 34 | 61% | 6 | 29 | 35 | 11 | 15 | 9 | 1 | 27 | 26 | 88 | ||
| Coach | YAKAN Alaeddin | |||||||||||||||||||
| Assistant Coach | APAYDIN Serdar | |||||||||||||||||||
| Assistant Coach | OZMERIC Hasan | |||||||||||||||||||
| No. | Name | Field Goals | Two Points | Three Points | Free Throws | Rebounds | A | TO | ST | BS | PF | FO | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | DR | TOT | ||||||||||||||||||
| 4 | BOLZONELLA Federico | 0 / 3 | 0% | 0 / 1 | 0% | 0 / 2 | 0% | 2 / 2 | 100% | 2 | 3 | 2 | 2 | |||||||
| 5 | D''ERCOLE Lorenzo | 1 / 4 | 25% | 1 / 2 | 50% | 0 / 2 | 0% | 1 | 2 | 1 | 2 | |||||||||
| 6 | ALLEGRETTI Marco | 0 / 3 | 0% | 0 / 3 | 0% | 3 | 3 | 4 | 1 | 1 | ||||||||||
| 7 | CINCIARINI Andrea | 3 / 8 | 37% | 3 / 5 | 60% | 0 / 3 | 0% | 5 / 6 | 83% | 1 | 1 | 1 | 1 | 4 | 4 | 11 | ||||
| 8 | CINCIARINI Daniele | 6 / 13 | 46% | 6 / 8 | 75% | 0 / 5 | 0% | 3 / 5 | 60% | 1 | 4 | 2 | 3 | 6 | 15 | |||||
| 9 | MARESCA Giuliano | 0 / 2 | 0% | 0 / 2 | 0% | 1 / 2 | 50% | 1 | 1 | 2 | 2 | 2 | 1 | |||||||
| 10 | ARADORI Pietro | 8 / 15 | 53% | 6 / 9 | 66% | 2 / 6 | 33% | 3 / 4 | 75% | 1 | 2 | 3 | 3 | 2 | 4 | 4 | 21 | |||
| 11 | CITTADINI Alessandro (C) | 2 / 2 | 100% | 2 / 2 | 100% | 3 / 4 | 75% | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 4 | 7 | ||||
| 12 | RINALDI Tommaso | 3 / 5 | 60% | 3 / 5 | 60% | 0 / 1 | 0% | 1 | 5 | 6 | 5 | 1 | 6 | |||||||
| 13 | DATOME Luigi | |||||||||||||||||||
| 14 | RENZI Andrea | 1 / 1 | 100% | 1 / 1 | 100% | 1 | 2 | 3 | 1 | 3 | ||||||||||
| 15 | CROSARIOL Andrea | 3 / 4 | 75% | 2 | 3 | 5 | 1 | 2 | 3 | |||||||||||
| TEAM/COACH |
|
|
|
|||||||||||||||||
| TOTALS | 24 / 56 | 42% | 40 / 32 | 125% | 3 / 24 | 12% | 20 / 28 | 71% | 7 | 20 | 27 | 9 | 15 | 6 | 0 | 27 | 26 | 71 | ||
| Coach | RECALCATI Carlo | |||||||||||||||||||
| Assistant Coach | ROCCO Enrico | |||||||||||||||||||
| Assistant Coach | VETUCCI Frank | |||||||||||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BORRONI Sergio
|
| Neutral Referee |
MNE - RUTESIC Zdravko
|
| Accompanying Referee |
BLR - DMITRIEV Fedor
|
GRE - FOUFIS Ioannis
|
|