| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | MYRTO Artemida | 21 | 6.3 | 42 | 13 | 33 | 1.0 | 0.7 | |||
| 5 | ZYKAJ Elektra | 18 | 0.7 | 0.3 | |||||||
| 6 | GJOKA Adiola | 19 | 0.5 | ||||||||
| 7 | HOXHAJ Rezarta | 27 | 12.0 | 115 | 50 | 71 | 3.3 | 1.0 | |||
| 8 | CAKICI Brikena | 29 | 12.7 | 80 | 55 | 100 | 4.7 | 0.3 | |||
| 9 | BUJARI Gera | 19 | 3.0 | ||||||||
| 10 | DEMIRAJ Anxhela | 19 | 0.7 | ||||||||
| 11 | PLASA Migena (C) | 33 | 15.3 | 50 | 50 | 4.7 | 0.7 | ||||
| 12 | KOSTALLARI Karolina | 30 | 8.7 | 52 | 100 | 4.0 | 1.0 | ||||
| 13 | CANI Aida | 25 | 0.3 | 0.3 | |||||||
| 14 | ALIAJ Adelajda | 22 | 9.7 | 127 | 33 | 3.0 | 1.0 | ||||
| 22 | PERMETI Fabiola | 21 | 6.3 | 38 | 33 | 50 | 3.3 | 0.7 | |||
| TOTALS | 23 | 71.0 | 55 | 24 | 57 | 29.2 | 6.0 | ||||
| Coach | ALB TOSKA Viron | ||||||||||
| Assistant Coach | ALB ALIBEGAY Edera | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | TURAN Pinar | 27 | 12.8 | 85 | 26 | 100 | 1.2 | 0.8 | |||
| 5 | COLAKOGLU Deniz | 22 | 10.2 | 55 | 40 | 70 | 2.8 | 1.2 | |||
| 6 | KARATAS Gamze | 20 | 2.0 | 60 | 1.0 | ||||||
| 7 | ASKIN Dila | 21 | 7.0 | 57 | 28 | 3.0 | 1.2 | ||||
| 8 | DALGALAR Y. Begum | 21 | 6.8 | 40 | 21 | 66 | 4.0 | 0.8 | |||
| 9 | TASBAS Burcu | 20 | 13.2 | 75 | 40 | 77 | 2.2 | 1.0 | |||
| 10 | YUKSEL Mujde (C) | 28 | 8.0 | 40 | 23 | 52 | 2.2 | 1.5 | |||
| 11 | GULER Nazli | 26 | 25.8 | 106 | 77 | 5.5 | 0.8 | ||||
| 12 | MASA Ilkay | 24 | 3.0 | 20 | 50 | 2.0 | |||||
| 13 | GEZER Mehtap | 20 | 9.2 | 78 | 58 | 4.8 | 1.2 | ||||
| 14 | IBEK Yasemin | 17 | 1.0 | 12 | 12 | 50 | 0.2 | 0.2 | |||
| 15 | OZTURK Candide | 20 | 1.0 | 33 | 0.2 | ||||||
| TOTALS | 22 | 100.0 | 66 | 25 | 64 | 29.2 | 8.8 | ||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - TALLONE Pietro
|
| Neutral Referee |
ITA - BARNI Massimiliano
|
| Accompanying Referee |
MAR - SAFIR Karim
|
ITA - MASI Andrea
|
|