| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | PSAILA SAVONA Francesca | ||||||||||
| 5 | SCIORTINO Amanda | 22 | 0.5 | 14 | 1.0 | ||||||
| 6 | GRIMA Christina | 20 | 6.0 | 66 | 88 | 1.2 | 0.2 | ||||
| 7 | CARDONA Joselle Pia | 22 | 7.5 | 61 | 57 | 1.8 | 0.5 | ||||
| 8 | BRINCAT THORESEN Rebecca | 31 | 27.0 | 82 | 41 | 54 | 3.8 | 1.0 | |||
| 9 | DESIRA Maria | 22 | 1.0 | 28 | 2.0 | ||||||
| 10 | de MARTINO Stephanie | 16 | 4.0 | 42 | 50 | 50 | 1.8 | ||||
| 11 | MICALLEF Kirsten Fae | 24 | 2.8 | 29 | 10 | 1.8 | 0.2 | ||||
| 12 | SCIBERRAS Leanne | 19 | 5.8 | 100 | 75 | 1.0 | 0.5 | ||||
| 13 | AGIUS Kaila | 24 | 3.5 | 45 | 57 | 1.0 | 0.5 | ||||
| 14 | GRIMA Josephine | 24 | 16.0 | 69 | 73 | 4.2 | |||||
| 15 | FENECH Caroline (C) | 29 | 1.7 | 25 | 50 | 0.7 | |||||
| TOTALS | 23 | 75.7 | 60 | 29 | 60 | 20.2 | 3.0 | ||||
| Coach | COPPA Santino | ||||||||||
| Assistant Coach | FARRUGIA Sandro | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | MYRTO Artemida | 21 | 5.3 | 31 | 12 | 40 | 0.7 | 0.7 | |||
| 5 | ZYKAJ Elektra | 18 | 1.0 | 0.3 | |||||||
| 6 | GJOKA Adiola | 19 | 0.3 | 0.3 | |||||||
| 7 | HOXHAJ Rezarta | 27 | 5.0 | 87 | 50 | 1.0 | 1.0 | ||||
| 8 | CAKICI Brikena | 29 | 4.0 | 36 | 50 | 100 | 3.3 | ||||
| 9 | BUJARI Gera | 19 | 3.0 | ||||||||
| 10 | DEMIRAJ Anxhela | 19 | 2.7 | 33 | 0.7 | ||||||
| 11 | PLASA Migena (C) | 33 | 16.0 | 44 | 75 | 5.3 | 1.0 | ||||
| 12 | KOSTALLARI Karolina | 30 | 4.0 | 29 | 100 | 2.0 | 0.3 | ||||
| 13 | CANI Aida | 25 | 6.3 | 133 | 75 | 3.0 | 0.7 | ||||
| 14 | ALIAJ Adelajda | 22 | 9.7 | 127 | 33 | 3.3 | 1.0 | ||||
| 22 | PERMETI Fabiola | 21 | 9.7 | 42 | 33 | 50 | 3.0 | 1.7 | |||
| TOTALS | 23 | 62.7 | 46 | 17 | 61 | 26.7 | 7.0 | ||||
| Coach | ALB TOSKA Viron | ||||||||||
| Assistant Coach | ALB ALIBEGAY Edera | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BALDI Renato
|
| Neutral Referee |
ITA - BARNI Massimiliano
|
| Accompanying Referee |
ITA - MASI Andrea
|
ITA - di FRANCESCO Guido
|
|