| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | IVEZIC Jelena | 25 | 17.3 | 92 | 66 | 6.7 | 1.0 | ||||
| 5 | JELAVIC Anda (C) | 28 | 18.7 | 80 | 13 | 50 | 2.3 | 4.0 | |||
| 6 | PERISA Tina | 24 | 3.3 | 37 | 40 | 100 | 2.0 | 0.3 | |||
| 7 | CAKIC Marta | 26 | 7.7 | 58 | 25 | 2.7 | 0.7 | ||||
| 8 | BURA Josipa | 24 | 15.3 | 118 | 42 | 71 | 2.3 | 1.0 | |||
| 9 | LOKAS Neda | 23 | 7.7 | 53 | 62 | 100 | 3.7 | 2.0 | |||
| 10 | CIGLAR Iva | 23 | 7.0 | 57 | 25 | 75 | 2.0 | 3.0 | |||
| 11 | MISURA Antonija | 21 | 7.3 | 116 | 100 | 63 | 4.3 | 0.7 | |||
| 12 | SLISKOVIC Iva | 24 | 20.7 | 144 | 90 | 3.7 | 0.3 | ||||
| 13 | MAZIC Mirna | 23 | 21.3 | 135 | 76 | 7.3 | 0.7 | ||||
| 14 | IVANKOVIC Luca | 21 | 7.3 | 80 | 40 | 100 | 3.0 | 0.3 | |||
| 15 | PAVETIC Sena | 23 | 11.7 | 141 | 100 | 1.3 | 0.7 | ||||
| TOTALS | 23 | 145.3 | 94 | 36 | 75 | 41.3 | 14.7 | ||||
| Coach | CRO BRALIC Stipe | ||||||||||
| Assistant Coach | CRO KORONSOVAC Dejan | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | POPOVIC Jovana | 19 | 7.0 | 120 | 100 | 0.5 | 1.0 | ||||
| 5 | PETROVIC Sonja (C) | 20 | 16.8 | 52 | 25 | 72 | 8.5 | 0.8 | |||
| 6 | DUSANIC Latinka | 19 | 7.8 | 70 | 54 | 25 | 1.0 | ||||
| 7 | ZIVANOVIC Tatjana | 18 | 7.0 | 58 | 4.2 | ||||||
| 8 | BOGICEVIC Nina | 20 | 19.2 | 78 | 22 | 78 | 3.5 | 0.2 | |||
| 9 | JOVANOVIC Nevena | 19 | 2.0 | 25 | 33 | 100 | 0.8 | ||||
| 10 | JOVANOVIC Jelena | 19 | 1.7 | 66 | 25 | 1.7 | |||||
| 11 | KARAKASEVIC Jefimija | 19 | 3.8 | 71 | 62 | 3.2 | 0.2 | ||||
| 12 | PALIGORIC Milica | 19 | 7.0 | 91 | 66 | 3.5 | 0.2 | ||||
| 13 | DABOVIC Ana | 19 | 11.8 | 58 | 42 | 66 | 1.8 | 1.8 | |||
| 14 | RADOVIC Ana | 18 | 1.3 | 100 | 1.0 | ||||||
| 15 | AJDUKOVIC Tijana | 18 | 2.8 | 80 | 75 | 2.5 | |||||
| TOTALS | 18 | 88.0 | 65 | 33 | 67 | 32.2 | 4.2 | ||||
| Team Manager | POPOVIC Jelena | ||||||||||
| Coach | MARKOVIC Petar | ||||||||||
| Assistant Coach | KARAN Damir | ||||||||||
| Assistant Coach | VUKOVIC Dragan | ||||||||||
| Physiotherapist | VALENTIC Nenad | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - NITTI Marcello
|
| Neutral Referee |
GRE - FOUFIS Ioannis
|
| Accompanying Referee |
ITA - MASTRONTONI Dino
|
ITA - GORI Lorenzo
|
|