| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | POPOVIC Jovana | 19 | |||||||||
| 5 | PETROVIC Sonja (C) | 20 | 25.2 | 66 | 26 | 69 | 9.0 | 0.2 | |||
| 6 | DUSANIC Latinka | 19 | 5.0 | 66 | 50 | 0.8 | 0.2 | ||||
| 7 | ZIVANOVIC Tatjana | 18 | 8.0 | 55 | 5.0 | ||||||
| 8 | BOGICEVIC Nina | 20 | 14.0 | 58 | 37 | 81 | 4.0 | 0.8 | |||
| 9 | JOVANOVIC Nevena | 19 | 2.2 | 30 | 75 | 1.0 | |||||
| 10 | JOVANOVIC Jelena | 19 | 3.0 | 100 | 25 | 1.0 | |||||
| 11 | KARAKASEVIC Jefimija | 19 | 5.8 | 80 | 70 | 4.5 | 0.2 | ||||
| 12 | PALIGORIC Milica | 19 | 6.0 | 90 | 85 | 3.2 | 0.2 | ||||
| 13 | DABOVIC Ana | 19 | 10.8 | 50 | 33 | 60 | 1.5 | 1.2 | |||
| 14 | RADOVIC Ana | 18 | 0.5 | ||||||||
| 15 | AJDUKOVIC Tijana | 18 | 0.2 | ||||||||
| TOTALS | 18 | 80.0 | 60 | 30 | 70 | 30.8 | 3.0 | ||||
| Team Manager | POPOVIC Jelena | ||||||||||
| Coach | MARKOVIC Petar | ||||||||||
| Assistant Coach | KARAN Damir | ||||||||||
| Assistant Coach | VUKOVIC Dragan | ||||||||||
| Physiotherapist | VALENTIC Nenad | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | PSAILA SAVONA Francesca | ||||||||||
| 5 | SCIORTINO Amanda | 22 | 0.7 | 16 | 1.3 | ||||||
| 6 | GRIMA Christina | 20 | 5.0 | 46 | 88 | 1.5 | 0.2 | ||||
| 7 | CARDONA Joselle Pia | 22 | 6.0 | 50 | 61 | 2.5 | 0.8 | ||||
| 8 | BRINCAT THORESEN Rebecca | 31 | 33.0 | 81 | 30 | 63 | 5.0 | 1.2 | |||
| 9 | DESIRA Maria | 22 | 1.3 | 50 | 2.7 | ||||||
| 10 | de MARTINO Stephanie | 16 | 4.2 | 42 | 66 | 50 | 1.2 | ||||
| 11 | MICALLEF Kirsten Fae | 24 | 2.2 | 23 | 50 | 1.2 | 0.2 | ||||
| 12 | SCIBERRAS Leanne | 19 | 3.5 | 45 | 80 | 1.5 | |||||
| 13 | AGIUS Kaila | 24 | 2.8 | 20 | 70 | 1.5 | |||||
| 14 | GRIMA Josephine | 24 | 23.5 | 78 | 76 | 4.5 | |||||
| 15 | FENECH Caroline (C) | 29 | 2.5 | 40 | 50 | 1.0 | |||||
| TOTALS | 23 | 84.8 | 60 | 26 | 66 | 24.0 | 2.5 | ||||
| Coach | COPPA Santino | ||||||||||
| Assistant Coach | FARRUGIA Sandro | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - NITTI Marcello
|
| Neutral Referee |
ITA - MASTRONTONI Dino
|
| Accompanying Referee |
ITA - MASI Andrea
|
ITA - BARNI Massimiliano
|
|