| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | EIVERY Niki Vinous | 23 | 6.0 | 100 | 1.5 | 0.5 | |||||
| 5 | STAMATI Evdokia | 24 | 4.0 | 41 | 50 | 83 | 1.0 | 0.5 | |||
| 6 | DIMITRAKOU Zoi | 22 | 13.0 | 66 | 37 | 64 | 4.2 | 0.5 | |||
| 7 | GKOTZI Anastasia | 22 | 6.5 | 83 | 75 | 0.5 | 0.5 | ||||
| 8 | STAVRIDOU Nafsika | 22 | 2.0 | 33 | 50 | 50 | 1.0 | 1.0 | |||
| 9 | CHALIVERA Soultana | 24 | 4.2 | 58 | 37 | 2.2 | 0.2 | ||||
| 10 | PAPAMICHAIL Pelagia | 23 | 25.5 | 127 | 100 | 70 | 3.8 | 0.8 | |||
| 11 | LYMOURA Iouliti Lolita (C) | 24 | 13.2 | 56 | 14 | 90 | 3.8 | 4.2 | |||
| 12 | SOTIRIOU Aikaterina | 25 | 11.2 | 82 | 60 | 50 | 3.2 | 1.5 | |||
| 13 | GIANNOPOULOU Dimitra | 24 | 8.5 | 53 | 20 | 50 | 1.5 | 2.0 | |||
| 14 | BONI Maria-Roza | 22 | 9.3 | 45 | 43 | 75 | 3.0 | 0.3 | |||
| 15 | BARMPERIDI Dimitra | 25 | 1.0 | 33 | 1.5 | ||||||
| TOTALS | 23 | 104.6 | 73 | 40 | 71 | 27.2 | 12.1 | ||||
| Coach | KLIGOPOULOU Sofia | ||||||||||
| Assistant Coach | GEREOUDAKIS Ioannis | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | TURAN Pinar | 27 | 12.2 | 77 | 13 | 100 | 1.5 | 1.5 | |||
| 5 | COLAKOGLU Deniz | 22 | 9.0 | 51 | 25 | 62 | 3.2 | 1.5 | |||
| 6 | KARATAS Gamze | 20 | 4.7 | 100 | 2.0 | 0.3 | |||||
| 7 | ASKIN Dila | 21 | 13.0 | 76 | 37 | 2.5 | 1.5 | ||||
| 8 | DALGALAR Y. Begum | 21 | 10.2 | 48 | 27 | 75 | 5.5 | 1.0 | |||
| 9 | TASBAS Burcu | 20 | 9.5 | 68 | 50 | 75 | 3.0 | 1.2 | |||
| 10 | YUKSEL Mujde (C) | 28 | 9.0 | 47 | 18 | 53 | 2.3 | 1.3 | |||
| 11 | GULER Nazli | 26 | 28.8 | 115 | 50 | 53 | 5.8 | 1.0 | |||
| 12 | MASA Ilkay | 24 | 3.0 | 20 | 50 | 2.0 | |||||
| 13 | GEZER Mehtap | 20 | 11.8 | 70 | 64 | 5.0 | 1.2 | ||||
| 14 | IBEK Yasemin | 17 | 1.8 | 16 | 18 | 50 | 0.8 | 0.2 | |||
| 15 | OZTURK Candide | 20 | 1.0 | 28 | 0.5 | ||||||
| TOTALS | 22 | 113.9 | 69 | 24 | 64 | 34.1 | 10.9 | ||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - NITTI Marcello
|
| Neutral Referee |
CRO - HORDOV Tomislav
|
| Accompanying Referee |
ITA - GORI Lorenzo
|
ITA - di FRANCESCO Guido
|
|