| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | PSAILA SAVONA Francesca | ||||||||||
| 5 | SCIORTINO Amanda | 22 | 0.7 | 14 | 1.3 | ||||||
| 6 | GRIMA Christina | 20 | 4.2 | 58 | 100 | 1.2 | 0.2 | ||||
| 7 | CARDONA Joselle Pia | 22 | 5.2 | 33 | 64 | 2.2 | 0.5 | ||||
| 8 | BRINCAT THORESEN Rebecca | 31 | 33.0 | 86 | 36 | 66 | 3.8 | 1.0 | |||
| 9 | DESIRA Maria | 22 | 1.3 | 28 | 2.7 | ||||||
| 10 | de MARTINO Stephanie | 16 | 3.0 | 25 | 50 | 50 | 1.5 | ||||
| 11 | MICALLEF Kirsten Fae | 24 | 2.0 | 17 | 9 | 50 | 2.0 | ||||
| 12 | SCIBERRAS Leanne | 19 | 4.5 | 57 | 66 | 1.5 | 0.5 | ||||
| 13 | AGIUS Kaila | 24 | 5.2 | 46 | 63 | 2.0 | 0.5 | ||||
| 14 | GRIMA Josephine | 24 | 17.5 | 67 | 70 | 4.5 | |||||
| 15 | FENECH Caroline (C) | 29 | 1.0 | 16 | 1.0 | ||||||
| TOTALS | 23 | 77.8 | 56 | 24 | 65 | 23.8 | 2.8 | ||||
| Coach | COPPA Santino | ||||||||||
| Assistant Coach | FARRUGIA Sandro | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | TURAN Pinar | 27 | 12.5 | 72 | 25 | 100 | 2.0 | 1.0 | |||
| 5 | COLAKOGLU Deniz | 22 | 8.2 | 48 | 20 | 83 | 3.2 | 1.0 | |||
| 6 | KARATAS Gamze | 20 | 2.7 | 80 | 2.0 | 0.3 | |||||
| 7 | ASKIN Dila | 21 | 10.2 | 66 | 38 | 3.0 | 1.0 | ||||
| 8 | DALGALAR Y. Begum | 21 | 7.8 | 45 | 28 | 83 | 4.8 | 0.5 | |||
| 9 | TASBAS Burcu | 20 | 11.0 | 70 | 28 | 88 | 2.2 | 1.0 | |||
| 10 | YUKSEL Mujde (C) | 28 | 9.0 | 39 | 18 | 46 | 2.7 | 1.7 | |||
| 11 | GULER Nazli | 26 | 31.5 | 107 | 50 | 65 | 6.5 | 1.0 | |||
| 12 | MASA Ilkay | 24 | 3.0 | 20 | 50 | 2.0 | |||||
| 13 | GEZER Mehtap | 20 | 10.0 | 73 | 60 | 5.2 | 1.0 | ||||
| 14 | IBEK Yasemin | 17 | 1.5 | 22 | 25 | 0.5 | |||||
| 15 | OZTURK Candide | 20 | 0.5 | ||||||||
| TOTALS | 22 | 107.4 | 66 | 25 | 68 | 34.7 | 8.5 | ||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BALDI Renato
|
| Neutral Referee |
ITA - MASTRONTONI Dino
|
| Accompanying Referee |
ITA - MASI Andrea
|
ITA - di FRANCESCO Guido
|
|