| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | SCIACCA Beatrice | 26 | 5.3 | 120 | 57 | 1.3 | |||||
| 5 | FRANCHINI Mariachiara | 29 | 5.0 | 70 | 50 | 2.7 | 1.3 | ||||
| 6 | PASTORE Chiara | 25 | 6.3 | 50 | 71 | 2.0 | 2.0 | ||||
| 7 | BAGNARA Benedetta | 24 | 2.5 | 16 | 25 | 50 | 1.0 | 1.5 | |||
| 8 | BALLARDINI Simona | 28 | 27.0 | 100 | 50 | 82 | 2.7 | 2.3 | |||
| 9 | MODICA Francesca | 27 | 7.7 | 83 | 60 | 0.3 | 0.3 | ||||
| 10 | NADALIN Jenifer | 26 | 18.3 | 92 | 77 | 6.0 | 0.3 | ||||
| 11 | MAURIELLO Paola | 28 | 3.3 | 100 | 1.3 | 1.3 | |||||
| 12 | MASCIADRI Raffaella | 28 | 24.0 | 74 | 52 | 100 | 3.0 | 1.3 | |||
| 13 | ZANON Manuela | 29 | 9.0 | 57 | 83 | 2.0 | 1.7 | ||||
| 14 | MENEGHEL Roberta | 32 | 4.3 | 50 | 40 | 50 | 2.0 | 1.0 | |||
| 15 | RAMON Emanuela | 26 | 12.3 | 106 | 60 | 4.0 | |||||
| TOTALS | 27 | 125.2 | 79 | 33 | 72 | 28.3 | 13.2 | ||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | IVEZIC Jelena | 25 | 17.7 | 66 | 25 | 75 | 6.0 | 1.0 | |||
| 5 | JELAVIC Anda (C) | 28 | 10.0 | 50 | 14 | 33 | 3.0 | 3.3 | |||
| 6 | PERISA Tina | 24 | 3.3 | 42 | 50 | 100 | 2.0 | 0.3 | |||
| 7 | CAKIC Marta | 26 | 6.7 | 50 | 15 | 4.7 | 0.7 | ||||
| 8 | BURA Josipa | 24 | 9.7 | 118 | 33 | 50 | 2.3 | 0.7 | |||
| 9 | LOKAS Neda | 23 | 7.0 | 46 | 50 | 100 | 3.7 | 1.3 | |||
| 10 | CIGLAR Iva | 23 | 10.7 | 66 | 12 | 87 | 2.0 | 3.3 | |||
| 11 | MISURA Antonija | 21 | 9.5 | 120 | 100 | 66 | 5.0 | 1.0 | |||
| 12 | SLISKOVIC Iva | 24 | 26.7 | 138 | 88 | 3.7 | |||||
| 13 | MAZIC Mirna | 23 | 24.3 | 125 | 81 | 8.0 | 0.7 | ||||
| 14 | IVANKOVIC Luca | 21 | 6.7 | 72 | 40 | 100 | 3.0 | 0.3 | |||
| 15 | PAVETIC Sena | 23 | 7.7 | 122 | 100 | 1.7 | 0.7 | ||||
| TOTALS | 23 | 139.8 | 84 | 27 | 72 | 45.0 | 13.3 | ||||
| Coach | CRO BRALIC Stipe | ||||||||||
| Assistant Coach | CRO KORONSOVAC Dejan | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - TALLONE Pietro
|
| Neutral Referee |
LTU - BRASAUSKAS Romualdas
|
| Accompanying Referee |
ALB - BEKTESHI Shefqet
|
ALB - CICI Gentian
|
|