| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | SCIACCA Beatrice | 26 | 0.7 | 100 | 0.7 | 0.3 | |||||
| 5 | FRANCHINI Mariachiara | 29 | 4.7 | 62 | 50 | 50 | 2.0 | 0.7 | |||
| 6 | PASTORE Chiara | 25 | 7.7 | 55 | 25 | 100 | 1.3 | 0.7 | |||
| 7 | BAGNARA Benedetta | 24 | 0.5 | ||||||||
| 8 | BALLARDINI Simona | 28 | 21.3 | 74 | 50 | 85 | 2.7 | 1.7 | |||
| 9 | MODICA Francesca | 27 | 4.0 | 62 | 100 | 0.3 | |||||
| 10 | NADALIN Jenifer | 26 | 13.0 | 72 | 100 | 5.3 | 0.3 | ||||
| 11 | MAURIELLO Paola | 28 | 2.3 | 50 | 100 | 50 | 1.0 | 0.3 | |||
| 12 | MASCIADRI Raffaella | 28 | 20.3 | 61 | 61 | 100 | 3.7 | 1.0 | |||
| 13 | ZANON Manuela | 29 | 3.3 | 28 | 100 | 1.7 | 1.3 | ||||
| 14 | MENEGHEL Roberta | 32 | 6.7 | 58 | 50 | 75 | 1.7 | ||||
| 15 | RAMON Emanuela | 26 | 6.0 | 53 | 25 | 60 | 2.7 | 0.3 | |||
| TOTALS | 27 | 90.0 | 59 | 43 | 81 | 23.0 | 7.2 | ||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | MYRTO Artemida | 21 | 3.7 | 21 | 12 | 50 | 0.7 | 0.7 | |||
| 5 | ZYKAJ Elektra | 18 | 1.0 | 0.3 | |||||||
| 6 | GJOKA Adiola | 19 | 0.5 | 0.5 | |||||||
| 7 | HOXHAJ Rezarta | 27 | 14.3 | 105 | 33 | 80 | 4.0 | 1.7 | |||
| 8 | CAKICI Brikena | 29 | 13.3 | 84 | 62 | 100 | 4.0 | 0.3 | |||
| 9 | BUJARI Gera | 19 | 2.5 | ||||||||
| 10 | DEMIRAJ Anxhela | 19 | 2.7 | 50 | 0.3 | ||||||
| 11 | PLASA Migena (C) | 33 | 18.7 | 54 | 66 | 4.7 | 1.0 | ||||
| 12 | KOSTALLARI Karolina | 30 | 8.7 | 44 | 4.7 | 1.3 | |||||
| 13 | CANI Aida | 25 | 6.3 | 133 | 75 | 2.7 | 0.3 | ||||
| 14 | ALIAJ Adelajda | 22 | 8.3 | 150 | 33 | 2.7 | 0.7 | ||||
| 22 | PERMETI Fabiola | 21 | 6.7 | 44 | 16 | 50 | 4.0 | 1.3 | |||
| TOTALS | 23 | 82.7 | 59 | 21 | 65 | 31.7 | 8.2 | ||||
| Coach | ALB TOSKA Viron | ||||||||||
| Assistant Coach | ALB ALIBEGAY Edera | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BALDI Renato
|
| Neutral Referee |
CRO - RADOJKOVIC Josi
|
| Accompanying Referee |
TUR - EKTY Aytug
|
MAR - SAFIR Karim
|
|