| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | POPOVIC Jovana | 19 | 14.0 | 120 | 100 | 1.0 | 2.0 | ||||
| 5 | PETROVIC Sonja (C) | 20 | 24.0 | 70 | 25 | 75 | 7.2 | 0.8 | |||
| 6 | DUSANIC Latinka | 19 | 5.8 | 72 | 75 | 25 | 1.2 | 0.2 | |||
| 7 | ZIVANOVIC Tatjana | 18 | 7.0 | 56 | 3.2 | ||||||
| 8 | BOGICEVIC Nina | 20 | 20.0 | 84 | 30 | 84 | 3.8 | 1.0 | |||
| 9 | JOVANOVIC Nevena | 19 | 3.2 | 35 | 20 | 50 | 1.2 | ||||
| 10 | JOVANOVIC Jelena | 19 | 3.0 | 100 | 50 | 1.3 | |||||
| 11 | KARAKASEVIC Jefimija | 19 | 7.2 | 100 | 70 | 3.5 | |||||
| 12 | PALIGORIC Milica | 19 | 3.0 | 55 | 50 | 1.0 | 0.2 | ||||
| 13 | DABOVIC Ana | 19 | 12.5 | 64 | 30 | 70 | 2.0 | 1.8 | |||
| 14 | RADOVIC Ana | 18 | 2.0 | 100 | 1.5 | ||||||
| 15 | AJDUKOVIC Tijana | 18 | 2.8 | 57 | 75 | 2.5 | |||||
| TOTALS | 18 | 104.5 | 70 | 32 | 69 | 29.6 | 6.0 | ||||
| Team Manager | POPOVIC Jelena | ||||||||||
| Coach | MARKOVIC Petar | ||||||||||
| Assistant Coach | KARAN Damir | ||||||||||
| Assistant Coach | VUKOVIC Dragan | ||||||||||
| Physiotherapist | VALENTIC Nenad | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | SCIACCA Beatrice | 26 | 5.3 | 100 | 57 | 1.3 | 0.3 | ||||
| 5 | FRANCHINI Mariachiara | 29 | 3.7 | 50 | 50 | 1.3 | 0.7 | ||||
| 6 | PASTORE Chiara | 25 | 8.7 | 66 | 33 | 66 | 2.0 | 2.0 | |||
| 7 | BAGNARA Benedetta | 24 | 2.5 | 14 | 25 | 50 | 1.0 | 1.0 | |||
| 8 | BALLARDINI Simona | 28 | 23.3 | 96 | 44 | 100 | 3.0 | 1.7 | |||
| 9 | MODICA Francesca | 27 | 10.3 | 100 | 71 | 0.7 | 0.3 | ||||
| 10 | NADALIN Jenifer | 26 | 15.3 | 90 | 80 | 5.0 | 0.7 | ||||
| 11 | MAURIELLO Paola | 28 | 4.3 | 100 | 100 | 50 | 2.3 | 1.0 | |||
| 12 | MASCIADRI Raffaella | 28 | 21.7 | 83 | 50 | 100 | 3.0 | 1.3 | |||
| 13 | ZANON Manuela | 29 | 7.0 | 64 | 75 | 1.3 | 1.3 | ||||
| 14 | MENEGHEL Roberta | 32 | 7.3 | 66 | 50 | 75 | 2.0 | 1.0 | |||
| 15 | RAMON Emanuela | 26 | 14.7 | 111 | 20 | 60 | 3.7 | 0.3 | |||
| TOTALS | 27 | 124.2 | 83 | 32 | 74 | 26.7 | 11.7 | ||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BORRONI Sergio
|
| Neutral Referee |
GRE - FOUFIS Ioannis
|
| Accompanying Referee |
TUR - EKTY Aytug
|
CRO - RADOJKOVIC Josi
|
|