| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | COVIC Filip | 20 | 9.0 | 38 | 20 | 76 | 1.8 | 3.2 | |||
| 5 | LUCIC Vladimir | 20 | 1.6 | 27 | 25 | 33 | 2.0 | 0.2 | |||
| 6 | MITROVIC Aleksandar | 18 | 6.6 | 47 | 25 | 76 | 1.8 | 0.8 | |||
| 7 | LAZIC Branko | 20 | 8.8 | 113 | 90 | 2.2 | 0.8 | ||||
| 8 | NEDOVIC Nemanja | 18 | 5.4 | 57 | 28 | 50 | 0.8 | 1.0 | |||
| 9 | MARKOVIC Nikola | 19 | 5.0 | 45 | 37 | 66 | 2.4 | 0.2 | |||
| 10 | STOJACIC Stefan | 20 | 8.6 | 37 | 17 | 80 | 3.0 | 0.8 | |||
| 11 | BIRCEVIC Stefan | 20 | 4.0 | 46 | 60 | 75 | 3.2 | ||||
| 12 | MILOSAVLJEVIC Dragan | 20 | 17.2 | 64 | 51 | 76 | 4.8 | 2.0 | |||
| 13 | SUBOTIC Bojan | 18 | 13.0 | 82 | 46 | 50 | 4.0 | 0.4 | |||
| 14 | MARAVIC Nikola | 19 | 2.2 | 44 | 100 | 2.2 | 0.2 | ||||
| 15 | BUNIC Dusko | 19 | 13.4 | 139 | 50 | 3.0 | 0.2 | ||||
| TOTALS | 19 | 94.8 | 61 | 33 | 74 | 31.2 | 9.8 | ||||
| Team Manager | MARIC Misko | ||||||||||
| Coach | KLIPA Slobodan | ||||||||||
| Assistant Coach | TOPIC Goran | ||||||||||
| Assistant Coach | LASIC Nikola | ||||||||||
| Physiotherapist | GAPIC Vladimir | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | DOMI Ardian | 24 | 1.0 | ||||||||
| 8 | SUKAJ Marlin | 26 | 1.0 | 33 | 1.0 | 0.2 | |||||
| 9 | GARO Orion | 29 | 8.6 | 84 | 84 | 3.2 | 0.2 | ||||
| 10 | KARAJ Erkand (C) | 27 | 9.6 | 44 | 31 | 1.6 | 2.6 | ||||
| 11 | GJONAJ Algert | 21 | 6.0 | 100 | 33 | 75 | 1.0 | 0.3 | |||
| 12 | LAME Arjonel | 25 | 5.0 | 90 | 100 | 1.6 | 0.6 | ||||
| 14 | HYSENAGOLLI Endrit | 21 | 29.2 | 118 | 40 | 8.2 | 1.0 | ||||
| 15 | SHIMA Gerti | 23 | 5.4 | 40 | 20 | 55 | 4.6 | 1.0 | |||
| 21 | LUCA Ersid | 28 | 20.2 | 86 | 20 | 80 | 5.6 | 0.8 | |||
| 22 | LASKU Genti | 24 | 4.2 | 55 | 50 | 2.0 | 0.8 | ||||
| 23 | BUSHATI Franko | 24 | 19.2 | 53 | 29 | 64 | 4.0 | 2.6 | |||
| 24 | GJINAJ Andrea | 23 | 0.7 | 100 | 0.7 | ||||||
| TOTALS | 24 | 109.1 | 72 | 26 | 70 | 34.5 | 10.2 | ||||
| Coach | AVRAMI Roland | ||||||||||
| Assistant Coach | MUHAMETAJ Adem | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BALDI Renato
|
| Neutral Referee |
ITA - FILIPINI Massimiliano
|
| Accompanying Referee |
ITA - URSI Stefano
|
ITA - CAIAZZA Evangelista
|
|