| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | STOJANOVIC Petar | 18 | 4.6 | 90 | 33 | 80 | 0.6 | 1.2 | |||
| 5 | DJOKOVIC Nikola | 20 | 7.2 | 40 | 32 | 50 | 2.2 | 0.8 | |||
| 6 | SAVOVIC Milos | 7.2 | 71 | 14 | 71 | 1.2 | 1.0 | ||||
| 7 | LALIC Nikola | 20 | 8.4 | 80 | 72 | 3.4 | 2.0 | ||||
| 8 | SEHOVIC Sead (C) | 19 | 27.6 | 61 | 32 | 89 | 4.2 | 2.4 | |||
| 9 | VUCEVIC Nikola | 18 | 15.8 | 85 | 50 | 100 | 7.2 | 0.2 | |||
| 10 | MILJANIC Slobodan | 2.0 | 100 | 1.0 | |||||||
| 11 | SUTULOVIC Milorad | 18 | 10.4 | 96 | 33 | 75 | 0.6 | 0.2 | |||
| 12 | BAROVIC Filip | 18 | 9.4 | 62 | 12 | 55 | 5.0 | 1.0 | |||
| 13 | KNEZEVIC Stefan | 3.8 | 63 | 16 | 0.5 | ||||||
| 14 | LOPICIC Milos | 18 | 4.2 | 90 | 50 | 1.0 | 0.2 | ||||
| 15 | IVANOVIC Nikola | 19 | 3.4 | 27 | 30 | 100 | 1.4 | 1.0 | |||
| TOTALS | 18 | 104.0 | 68 | 28 | 76 | 28.3 | 10.0 | ||||
| Coach | RADONJIC Dejan | ||||||||||
| Assistant Coach | JOVOVIC Igor | ||||||||||
| Assistant Coach | RADOVIC Dragan | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | NAJAH Abderrahim | 24 | 9.4 | 75 | 100 | 81 | 4.2 | 0.4 | |||
| 5 | ABDELMAJID Naji | 12.3 | 59 | 41 | 75 | 3.7 | 1.7 | ||||
| 6 | RAFAI Sophian | 22 | 3.0 | 70 | 16 | 2.2 | 2.2 | ||||
| 7 | EL MASBAHI Zakaria | 30 | 13.2 | 59 | 32 | 50 | 1.8 | 0.8 | |||
| 8 | KHALFI Mustapha | 29 | 7.3 | 26 | 26 | 50 | 3.0 | 3.0 | |||
| 9 | DAHMANI Walid | 21 | 7.3 | 90 | 60 | 50 | 0.3 | 2.0 | |||
| 10 | BOUROUIS Zouheir | 25 | 7.0 | 82 | 33 | 62 | 1.2 | 1.0 | |||
| 11 | ZOUITA Abdelhakim | 22 | 19.4 | 107 | 50 | 43 | 3.8 | 1.4 | |||
| 12 | HOUARI BASSIM Mohamed Fadllalah | 32 | |||||||||
| 13 | AKINOCHO Yunss | 22 | 8.2 | 40 | 37 | 50 | 2.8 | 0.8 | |||
| 14 | HACHAD Mohamed Kamal | 25 | 17.3 | 64 | 36 | 72 | 1.7 | 3.3 | |||
| 15 | IDRISSI Younes | 25 | 23.2 | 70 | 12 | 54 | 7.6 | 0.6 | |||
| TOTALS | 25 | 127.8 | 67 | 35 | 59 | 32.2 | 17.1 | ||||
| Coach | JORDAN Francis | ||||||||||
| Assistant Coach | ROUAS Khalil | ||||||||||
| Physiotherapist | HAFIS Arid | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - NITTI Marcello
|
| Neutral Referee |
ITA - GIANSANTI Marco
|
| Accompanying Referee |
ITA - RAMILLI Davide
|
ALB - BEKTESHI Shefqet
|
|