| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | DOMI Ardian | 24 | 1.0 | ||||||||
| 8 | SUKAJ Marlin | 26 | 1.2 | 0.2 | |||||||
| 9 | GARO Orion | 29 | 8.8 | 89 | 83 | 3.0 | 0.2 | ||||
| 10 | KARAJ Erkand (C) | 27 | 12.2 | 48 | 32 | 50 | 2.4 | 3.4 | |||
| 11 | GJONAJ Algert | 21 | 7.5 | 100 | 75 | 1.5 | 0.5 | ||||
| 12 | LAME Arjonel | 25 | 4.2 | 114 | 100 | 1.4 | 0.4 | ||||
| 14 | HYSENAGOLLI Endrit | 21 | 23.8 | 116 | 41 | 7.0 | 0.4 | ||||
| 15 | SHIMA Gerti | 23 | 8.6 | 53 | 30 | 50 | 4.6 | 1.0 | |||
| 21 | LUCA Ersid | 28 | 21.4 | 91 | 42 | 75 | 6.6 | 0.8 | |||
| 22 | LASKU Genti | 24 | 5.8 | 82 | 50 | 2.6 | 0.6 | ||||
| 23 | BUSHATI Franko | 24 | 17.6 | 47 | 33 | 57 | 3.4 | 2.6 | |||
| 24 | GJINAJ Andrea | 23 | 0.7 | 100 | 0.7 | ||||||
| TOTALS | 24 | 110.6 | 71 | 30 | 64 | 35.4 | 10.2 | ||||
| Coach | AVRAMI Roland | ||||||||||
| Assistant Coach | MUHAMETAJ Adem | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | STOJANOVIC Petar | 18 | 4.8 | 84 | 25 | 100 | 0.4 | 1.4 | |||
| 5 | DJOKOVIC Nikola | 20 | 6.2 | 38 | 24 | 50 | 2.2 | 0.8 | |||
| 6 | SAVOVIC Milos | 5.8 | 70 | 100 | 1.8 | 0.2 | |||||
| 7 | LALIC Nikola | 20 | 6.4 | 70 | 72 | 2.8 | 1.8 | ||||
| 8 | SEHOVIC Sead (C) | 19 | 29.4 | 67 | 27 | 86 | 3.6 | 2.2 | |||
| 9 | VUCEVIC Nikola | 18 | 14.8 | 71 | 60 | 100 | 7.6 | 0.2 | |||
| 10 | MILJANIC Slobodan | 2.0 | 66 | 1.0 | |||||||
| 11 | SUTULOVIC Milorad | 18 | 7.4 | 85 | 75 | 0.8 | |||||
| 12 | BAROVIC Filip | 18 | 9.2 | 61 | 50 | 6.0 | 1.0 | ||||
| 13 | KNEZEVIC Stefan | 2.8 | 71 | 20 | 0.8 | ||||||
| 14 | LOPICIC Milos | 18 | 4.2 | 81 | 50 | 1.6 | 0.2 | ||||
| 15 | IVANOVIC Nikola | 19 | 4.8 | 47 | 44 | 100 | 1.6 | 0.6 | |||
| TOTALS | 18 | 97.8 | 66 | 25 | 75 | 30.1 | 8.4 | ||||
| Coach | RADONJIC Dejan | ||||||||||
| Assistant Coach | JOVOVIC Igor | ||||||||||
| Assistant Coach | RADOVIC Dragan | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BORRONI Sergio
|
| Neutral Referee |
ITA - URSI Stefano
|
| Accompanying Referee |
MAR - SAFIR Karim
|
ITA - CAIAZZA Evangelista
|
|