| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | BOLZONELLA Federico | 25 | 7.2 | 50 | 58 | 100 | 1.0 | 1.0 | |||
| 5 | D''ERCOLE Lorenzo | 21 | 4.8 | 47 | 100 | 0.8 | 1.0 | ||||
| 6 | ALLEGRETTI Marco | 28 | 8.2 | 70 | 50 | 100 | 2.4 | 0.8 | |||
| 7 | CINCIARINI Andrea | 23 | 8.0 | 64 | 25 | 83 | 1.7 | 0.3 | |||
| 8 | CINCIARINI Daniele | 26 | 31.0 | 91 | 33 | 84 | 2.2 | 1.8 | |||
| 9 | MARESCA Giuliano | 27 | 7.8 | 60 | 40 | 62 | 1.6 | 0.6 | |||
| 10 | ARADORI Pietro | 20 | 30.4 | 77 | 46 | 87 | 3.0 | 2.2 | |||
| 11 | CITTADINI Alessandro (C) | 30 | 8.4 | 130 | 80 | 2.8 | 0.4 | ||||
| 12 | RINALDI Tommaso | 24 | 11.6 | 130 | 46 | 5.0 | 0.6 | ||||
| 13 | DATOME Luigi | 21 | 23.7 | 72 | 45 | 50 | 10.3 | 1.0 | |||
| 14 | RENZI Andrea | 19 | 2.8 | 44 | 50 | 66 | 3.4 | ||||
| 15 | CROSARIOL Andrea | 24 | 6.2 | 83 | 64 | 4.6 | 1.0 | ||||
| TOTALS | 24 | 150.1 | 77 | 40 | 78 | 38.8 | 10.7 | ||||
| Coach | RECALCATI Carlo | ||||||||||
| Assistant Coach | ROCCO Enrico | ||||||||||
| Assistant Coach | VETUCCI Frank | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | DOMI Ardian | 24 | 1.0 | ||||||||
| 8 | SUKAJ Marlin | 26 | 1.0 | 20 | 1.2 | 0.2 | |||||
| 9 | GARO Orion | 29 | 9.0 | 94 | 84 | 3.2 | 0.2 | ||||
| 10 | KARAJ Erkand (C) | 27 | 10.8 | 45 | 31 | 50 | 2.0 | 2.8 | |||
| 11 | GJONAJ Algert | 21 | 6.0 | 100 | 33 | 75 | 1.0 | 0.3 | |||
| 12 | LAME Arjonel | 25 | 3.0 | 85 | 100 | 1.4 | 0.6 | ||||
| 14 | HYSENAGOLLI Endrit | 21 | 25.6 | 110 | 40 | 8.0 | 1.0 | ||||
| 15 | SHIMA Gerti | 23 | 8.6 | 59 | 30 | 28 | 5.4 | 1.0 | |||
| 21 | LUCA Ersid | 28 | 23.6 | 102 | 37 | 78 | 6.4 | 1.0 | |||
| 22 | LASKU Genti | 24 | 4.2 | 66 | 50 | 2.2 | 1.0 | ||||
| 23 | BUSHATI Franko | 24 | 20.6 | 60 | 42 | 62 | 3.2 | 2.8 | |||
| 24 | GJINAJ Andrea | 23 | 1.0 | 100 | 1.0 | ||||||
| TOTALS | 24 | 113.4 | 76 | 33 | 65 | 36.0 | 11.0 | ||||
| Coach | AVRAMI Roland | ||||||||||
| Assistant Coach | MUHAMETAJ Adem | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - TALLONE Pietro
|
| Neutral Referee |
GRE - FOUFIS Ioannis
|
| Accompanying Referee |
CRO - HORDOV Tomislav
|
MNE - RUTESIC Zdravko
|
|