| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | CANKAYA Yunus | 24 | 12.2 | 50 | 39 | 66 | 2.6 | 1.4 | |||
| 5 | VEYSELOGLU Erkan | 26 | 7.8 | 80 | 33 | 80 | 3.4 | 0.8 | |||
| 6 | ATSUR Engin | 25 | 22.8 | 73 | 53 | 80 | 2.0 | 4.8 | |||
| 7 | DEMIREL I. Hakan | 23 | 10.2 | 60 | 37 | 55 | 2.2 | 1.4 | |||
| 8 | AKPINAR Mutlu | 26 | 9.2 | 78 | 18 | 88 | 2.6 | 1.2 | |||
| 9 | GULER Sinan | 25 | 16.0 | 69 | 21 | 94 | 2.8 | 4.0 | |||
| 10 | ALTINTIG Can | 22 | |||||||||
| 11 | SOLAK Fatih (C) | 28 | 11.5 | 166 | 50 | 7.0 | 0.5 | ||||
| 12 | SAHIN Cihad | 25 | 7.4 | 115 | 33 | 50 | 3.0 | 0.8 | |||
| 13 | DEMIR Mutlu | 21 | 7.8 | 150 | 77 | 2.8 | 0.2 | ||||
| 14 | HERSEK Baris | 21 | 18.2 | 88 | 48 | 75 | 6.0 | 1.4 | |||
| 15 | NALGA Cemal | 21 | 18.2 | 131 | 100 | 60 | 6.6 | 0.6 | |||
| TOTALS | 23 | 141.2 | 80 | 38 | 71 | 40.9 | 17.1 | ||||
| Coach | YAKAN Alaeddin | ||||||||||
| Assistant Coach | OZMERIC Hasan | ||||||||||
| Assistant Coach | APAYDIN Serdar | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | STOJANOVIC Petar | 18 | 3.6 | 70 | 80 | 0.4 | 0.8 | ||||
| 5 | DJOKOVIC Nikola | 20 | 8.0 | 40 | 29 | 50 | 2.0 | 0.8 | |||
| 6 | SAVOVIC Milos | 8.8 | 79 | 11 | 71 | 2.4 | 1.0 | ||||
| 7 | LALIC Nikola | 20 | 6.4 | 59 | 75 | 3.0 | 2.4 | ||||
| 8 | SEHOVIC Sead (C) | 19 | 31.2 | 72 | 34 | 84 | 3.8 | 2.8 | |||
| 9 | VUCEVIC Nikola | 18 | 12.4 | 71 | 66 | 8.2 | 0.2 | ||||
| 10 | MILJANIC Slobodan | 1.6 | 66 | 0.8 | |||||||
| 11 | SUTULOVIC Milorad | 18 | 8.4 | 82 | 50 | 75 | 0.8 | 0.2 | |||
| 12 | BAROVIC Filip | 18 | 13.4 | 84 | 14 | 55 | 5.4 | 0.8 | |||
| 13 | KNEZEVIC Stefan | 3.8 | 58 | 14 | 1.0 | ||||||
| 14 | LOPICIC Milos | 18 | 3.0 | 66 | 50 | 1.6 | 0.2 | ||||
| 15 | IVANOVIC Nikola | 19 | 4.8 | 44 | 36 | 100 | 1.8 | 0.8 | |||
| TOTALS | 18 | 105.4 | 67 | 28 | 73 | 31.2 | 10.0 | ||||
| Coach | RADONJIC Dejan | ||||||||||
| Assistant Coach | JOVOVIC Igor | ||||||||||
| Assistant Coach | RADOVIC Dragan | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - TALLONE Pietro
|
| Neutral Referee |
LTU - BRASAUSKAS Romualdas
|
| Accompanying Referee |
ITA - FILIPINI Massimiliano
|
ALB - CICI Gentian
|
|