| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | KOUMPOURAS Theofanis | 25 | 6.2 | 58 | 33 | 75 | 2.0 | 0.8 | |||
| 5 | SKORDILIS Gkay Gaios | 21 | 3.5 | 66 | 100 | 1.0 | 0.5 | ||||
| 6 | KALAITZIDIS Dimitrios | 24 | 5.4 | 68 | 50 | 33 | 3.4 | 2.2 | |||
| 7 | KARADOLAMIS Dimitrios | 21 | 1.8 | 42 | 20 | 1.5 | 0.5 | ||||
| 8 | KYRITSIS Alexandros | 27 | 15.4 | 57 | 33 | 92 | 2.4 | 1.6 | |||
| 9 | LOLAS Dimitrios | 23 | 4.2 | 100 | 50 | 100 | 2.5 | 1.0 | |||
| 10 | MILOSEVITS Igkor | 23 | 21.2 | 97 | 50 | 77 | 1.8 | 3.4 | |||
| 11 | MAVROEIDIS Dimitrios | 24 | 24.0 | 104 | 80 | 8.6 | 1.4 | ||||
| 12 | TOUTZIARAKIS Stavros | 21 | 2.5 | 50 | 50 | 1.0 | 0.5 | ||||
| 13 | PAPANIKOLAOU Nikolaos | 24 | 15.4 | 82 | 57 | 87 | 5.4 | 0.6 | |||
| 14 | VOUGIOUKAS Ian Tzaiims | 24 | 27.0 | 102 | 66 | 7.5 | 0.8 | ||||
| 15 | NOEAS Petros | 22 | 0.8 | 20 | 33 | 2.0 | 0.2 | ||||
| TOTALS | 23 | 127.4 | 82 | 41 | 76 | 39.1 | 13.5 | ||||
| Team Manager | KARVELAS Dimitrios | ||||||||||
| Coach | GIANNAPOULOS Ioannis | ||||||||||
| Assistant Coach | SEIRAGAKIS Nikolaos | ||||||||||
| Physiotherapist | KAPONIS Vasileios | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | NAJAH Abderrahim | 24 | 8.6 | 75 | 100 | 71 | 4.0 | 0.4 | |||
| 5 | ABDELMAJID Naji | 12.3 | 68 | 40 | 75 | 6.3 | 1.7 | ||||
| 6 | RAFAI Sophian | 22 | 3.8 | 64 | 14 | 2.2 | 2.2 | ||||
| 7 | EL MASBAHI Zakaria | 30 | 19.6 | 67 | 44 | 75 | 1.8 | 1.2 | |||
| 8 | KHALFI Mustapha | 29 | 8.0 | 26 | 20 | 50 | 2.5 | 1.0 | |||
| 9 | DAHMANI Walid | 21 | 7.3 | 100 | 75 | 50 | 0.3 | 2.0 | |||
| 10 | BOUROUIS Zouheir | 25 | 6.6 | 70 | 25 | 50 | 1.4 | 1.8 | |||
| 11 | ZOUITA Abdelhakim | 22 | 19.0 | 102 | 28 | 45 | 4.2 | 2.2 | |||
| 12 | HOUARI BASSIM Mohamed Fadllalah | 32 | |||||||||
| 13 | AKINOCHO Yunss | 22 | 4.8 | 31 | 27 | 50 | 3.5 | 1.2 | |||
| 14 | HACHAD Mohamed Kamal | 25 | 17.5 | 58 | 28 | 71 | 2.0 | 4.0 | |||
| 15 | IDRISSI Younes | 25 | 28.8 | 78 | 28 | 59 | 10.0 | 1.0 | |||
| TOTALS | 25 | 136.3 | 70 | 34 | 57 | 38.3 | 18.7 | ||||
| Coach | JORDAN Francis | ||||||||||
| Assistant Coach | ROUAS Khalil | ||||||||||
| Physiotherapist | HAFIS Arid | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - TALLONE Pietro
|
| Neutral Referee |
CRO - HORDOV Tomislav
|
| Accompanying Referee |
ITA - GIANSANTI Marco
|
ITA - FILIPINI Massimiliano
|
|