| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | COVIC Filip | 20 | 9.8 | 46 | 24 | 70 | 2.2 | 1.8 | |||
| 5 | LUCIC Vladimir | 20 | 0.6 | 75 | 1.8 | 0.6 | |||||
| 6 | MITROVIC Aleksandar | 18 | 10.8 | 68 | 40 | 81 | 1.8 | 1.0 | |||
| 7 | LAZIC Branko | 20 | 9.4 | 90 | 25 | 90 | 2.4 | 0.8 | |||
| 8 | NEDOVIC Nemanja | 18 | 5.4 | 57 | 28 | 50 | 1.2 | 1.0 | |||
| 9 | MARKOVIC Nikola | 19 | 2.6 | 27 | 37 | 1.4 | 0.4 | ||||
| 10 | STOJACIC Stefan | 20 | 9.2 | 38 | 15 | 83 | 2.4 | 0.8 | |||
| 11 | BIRCEVIC Stefan | 20 | 3.6 | 35 | 42 | 83 | 3.6 | ||||
| 12 | MILOSAVLJEVIC Dragan | 20 | 15.2 | 54 | 44 | 82 | 3.8 | 1.6 | |||
| 13 | SUBOTIC Bojan | 18 | 9.0 | 71 | 50 | 3.2 | 0.2 | ||||
| 14 | MARAVIC Nikola | 19 | 3.0 | 54 | 75 | 2.4 | 0.4 | ||||
| 15 | BUNIC Dusko | 19 | 14.2 | 147 | 75 | 2.6 | 0.4 | ||||
| TOTALS | 19 | 92.8 | 58 | 31 | 76 | 28.8 | 9.0 | ||||
| Team Manager | MARIC Misko | ||||||||||
| Coach | KLIPA Slobodan | ||||||||||
| Assistant Coach | TOPIC Goran | ||||||||||
| Assistant Coach | LASIC Nikola | ||||||||||
| Physiotherapist | GAPIC Vladimir | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | NAJAH Abderrahim | 24 | 8.6 | 78 | 100 | 100 | 4.0 | 0.4 | |||
| 5 | ABDELMAJID Naji | 12.5 | 70 | 42 | 75 | 5.5 | 1.2 | ||||
| 6 | RAFAI Sophian | 22 | 3.8 | 56 | 11 | 1.8 | 2.2 | ||||
| 7 | EL MASBAHI Zakaria | 30 | 20.0 | 68 | 38 | 66 | 1.4 | 1.6 | |||
| 8 | KHALFI Mustapha | 29 | 4.5 | 17 | 27 | 3.5 | 4.0 | ||||
| 9 | DAHMANI Walid | 21 | 5.5 | 90 | 60 | 50 | 0.2 | 1.8 | |||
| 10 | BOUROUIS Zouheir | 25 | 7.8 | 80 | 25 | 62 | 1.6 | 2.0 | |||
| 11 | ZOUITA Abdelhakim | 22 | 19.6 | 97 | 58 | 50 | 4.4 | 2.2 | |||
| 12 | HOUARI BASSIM Mohamed Fadllalah | 32 | |||||||||
| 13 | AKINOCHO Yunss | 22 | 8.0 | 44 | 40 | 50 | 4.0 | 1.0 | |||
| 14 | HACHAD Mohamed Kamal | 25 | 14.5 | 55 | 37 | 75 | 2.5 | 1.5 | |||
| 15 | IDRISSI Younes | 25 | 26.8 | 75 | 25 | 55 | 8.4 | 1.0 | |||
| TOTALS | 25 | 131.6 | 70 | 38 | 61 | 37.3 | 18.9 | ||||
| Coach | JORDAN Francis | ||||||||||
| Assistant Coach | ROUAS Khalil | ||||||||||
| Physiotherapist | HAFIS Arid | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - BORRONI Sergio
|
| Neutral Referee |
MNE - RUTESIC Zdravko
|
| Accompanying Referee |
TUR - EKTY Aytug
|
ITA - FILIPINI Massimiliano
|
|